Estación: C447A - TENERIFE NORTE AEROPUERTO

Provincia: STA. CRUZ DE TENERIFE

Altitud: 632m, Latitud: 28°28'39''N, Longitud: 16°19'46''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 423.2 392.3 470.1 475.2 606.2 624.5 727.8 716.8 710.1 640.7 553.5 499.1
1982 519.7 507.7 549.6 574.7 616.0 664.5 671.8 662.8 614.6 595.2 527.9 434.4
1983 370.0 409.8 395.7 399.2 438.6 572.8 679.6 698.3 632.4 568.9 506.1 497.1
1984 407.7 405.8 414.6 521.7 554.7 541.8 605.2 640.5 666.5 617.5 561.7 471.2
1985 - - - 537.4 530.2 606.1 636.3 722.6 737.6 709.4 600.6 526.5
1986 - - - - - - 691.2 734.4 771.6 733.4 598.7 543.4
1987 513.9 538.1 568.3 580.4 594.2 673.7 723.4 804.4 692.2 635.3 489.1 483.6
1988 446.2 404.2 - - - 706.2 732.9 - - - 623.9 546.6
1989 530.8 448.9 502.1 544.6 703.5 795.1 865.2 825.9 735.5 - - -
1990 464.5 544.4 555.8 570.2 574.7 656.5 776.7 821.0 753.7 616.6 531.3 476.1
1991 503.5 476.4 531.3 562.7 686.6 754.0 794.9 813.7 808.7 721.7 560.8 452.9
1992 399.5 419.2 469.2 554.5 597.5 634.1 630.2 685.8 698.5 662.7 587.8 496.6
1993 509.7 499.7 543.0 560.3 622.2 710.0 808.9 843.6 766.7 643.1 499.0 429.8
1994 403.1 465.7 550.9 642.4 645.9 690.6 724.2 808.5 808.9 742.8 661.5 584.8
1995 585.6 610.5 597.2 - - - 815.1 797.4 - - - 552.4
1996 462.1 436.2 444.0 523.9 629.1 701.2 758.2 793.4 755.9 745.5 655.8 601.4
1997 466.4 449.5 540.6 634.3 698.0 684.2 747.9 821.7 818.3 740.1 577.8 544.8
1998 467.7 469.9 494.4 554.9 612.1 638.6 726.2 809.6 - - - 605.6
1999 489.6 457.7 459.2 603.8 740.6 852.4 845.4 833.6 787.7 722.7 580.3 498.7
2000 462.3 533.6 618.4 702.2 712.8 680.3 736.0 789.7 832.6 771.3 611.3 542.1
2001 472.9 541.5 573.0 634.8 690.8 782.8 825.5 - - - - 436.0
2002 - - - - - - 666.8 658.0 644.9 643.4 599.3 502.9
2003 477.1 451.4 559.0 554.9 674.2 704.1 801.7 842.2 836.5 744.3 558.9 424.8
2004 374.1 454.5 562.7 625.2 656.9 728.4 822.6 869.3 823.8 733.3 595.3 430.7
2005 390.0 359.1 496.2 569.0 715.9 768.9 811.8 792.6 772.0 670.5 574.2 434.7
2006 - - - 597.1 724.7 679.2 767.4 768.5 - - - -
2007 - - 564.3 615.5 586.4 564.4 577.2 - - - 544.4 444.7
2008 390.0 - - - 595.2 - - - - - 406.0 -
2009 - - 361.9 397.3 483.1 584.7 734.7 757.6 711.0 612.4 - -
2010 - 342.3 434.6 435.3 508.2 493.5 594.4 684.6 719.1 632.8 491.2 418.5


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 23 23 24 25 26 26 29 26 23 22 24 26
Mín 370.0 342.3 361.9 397.3 438.6 493.5 577.2 640.5 614.6 568.9 406.0 418.5
Q(1) 397.6 405.5 444.0 522.1 562.7 593.3 666.8 690.8 687.1 617.1 506.1 434.5
Q(2) 455.7 449.3 496.2 554.9 604.5 662.9 726.2 766.3 728.9 643.2 558.9 475.1
Q(3) 469.8 467.4 549.6 572.9 648.1 692.7 758.2 805.2 768.7 719.2 580.3 499.9
Q(4) 510.5 534.5 564.3 623.3 701.3 743.8 811.8 824.2 810.8 741.2 600.6 545.9
Máx 585.6 610.5 618.4 702.2 740.6 852.4 865.2 869.3 836.5 771.3 661.5 605.6
Mn 464.5 454.5 536.0 562.7 619.1 679.8 734.7 793.0 753.7 666.6 568.0 496.9
Md 457.8 461.7 510.7 558.9 623.0 672.8 734.5 769.1 743.4 677.4 562.4 495.4
S 56.18 64.63 66.96 73.09 78.06 82.87 78.05 65.75 65.24 59.83 57.46 56.93
Cv 0.12 0.14 0.13 0.13 0.13 0.12 0.11 0.09 0.09 0.09 0.10 0.11

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología