Estación: 3196 - MADRID, CUATRO VIENTOS

Provincia: MADRID

Altitud: 690m, Latitud: 40°22'32''N, Longitud: 03°47'10''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 613.2 621.5 565.5 518.0 644.9 828.7 1013.7 1028.2 952.8 846.9 741.9 591.4
1982 458.1 380.8 482.9 571.9 717.3 775.2 883.5 905.4 834.2 703.9 546.1 482.3
1983 504.3 492.9 562.9 549.3 672.1 657.1 807.0 834.9 910.9 783.6 584.3 432.8
1984 326.0 433.7 482.2 587.2 564.3 661.2 795.7 953.1 952.4 809.7 582.1 449.1
1985 379.8 403.3 496.6 552.9 696.7 783.8 940.8 1042.4 1014.1 902.7 669.0 486.2
1986 403.6 387.9 525.3 582.0 777.0 898.5 1029.3 1067.3 915.2 754.9 595.1 580.0
1987 547.0 492.4 513.3 569.4 753.7 882.0 995.9 962.7 869.6 648.0 520.9 345.4
1988 348.5 386.7 567.0 646.6 686.4 651.0 822.0 941.7 986.9 823.1 608.8 569.5
1989 568.7 580.3 573.8 580.4 684.6 791.8 951.2 1022.6 916.0 770.7 547.0 380.0
1990 335.1 435.1 593.7 618.9 725.9 872.0 1035.2 1050.3 925.3 724.2 595.0 517.2
1991 486.8 438.2 443.5 576.9 760.4 945.4 1020.6 1033.0 931.2 - - -
1992 - - 526.7 650.6 758.9 808.9 871.4 896.6 909.4 719.4 606.8 469.2
1993 508.6 493.0 575.9 616.2 688.7 780.2 - - - 687.5 505.3 415.0
1994 452.2 482.9 611.9 704.2 797.2 867.9 973.0 1070.6 975.0 785.3 603.6 485.9
1995 468.1 476.9 611.2 741.3 881.2 908.4 970.8 994.2 954.5 840.3 630.1 460.1
1996 294.2 367.9 513.8 700.9 766.8 882.4 958.8 1027.9 933.2 854.6 678.8 521.1
1997 358.9 404.3 628.5 769.8 836.8 808.1 895.3 939.5 912.1 816.1 591.7 435.0
1998 314.6 401.5 554.3 661.0 715.0 817.4 989.6 1085.6 941.7 798.8 666.1 639.6
1999 590.8 603.1 660.7 729.7 800.5 869.5 964.4 1013.7 935.6 707.7 582.9 479.7
2000 550.8 575.9 691.8 675.1 703.1 819.8 1015.3 1107.5 1016.8 863.8 656.8 467.2
2001 349.6 389.8 471.1 639.6 716.4 917.2 981.2 1049.3 934.8 764.0 624.1 538.7
2002 499.5 506.1 526.7 658.3 737.5 867.3 981.2 1023.7 947.8 749.2 542.4 415.4
2003 407.4 430.1 529.9 570.6 756.4 859.7 1037.5 1057.7 1017.5 783.2 569.0 434.0
2004 436.8 473.2 509.3 601.4 672.4 853.8 964.0 1050.1 967.5 796.4 674.5 566.8
2005 622.6 619.4 687.5 710.9 798.0 904.7 1012.1 1059.4 992.8 792.1 600.9 521.7
2006 481.2 526.4 551.8 666.3 773.9 889.5 970.3 1036.4 936.3 774.5 543.2 488.9
2007 454.5 461.8 518.0 574.2 714.7 803.2 990.7 1051.5 989.9 850.7 745.8 663.0
2008 590.9 502.7 571.5 638.6 720.1 774.9 917.4 1051.4 999.9 800.2 634.0 520.5
2009 465.0 456.8 567.9 713.3 870.4 941.1 1060.3 1080.4 1008.7 871.8 685.2 550.4
2010 413.6 372.2 437.4 566.6 754.7 868.5 1003.3 1019.7 978.6 832.4 666.4 544.6


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 29 30 30 30 30 29 29 29 29 29 29
Mín 294.2 367.9 437.4 518.0 564.3 651.0 795.7 834.9 834.2 648.0 505.3 345.4
Q(1) 349.6 389.8 499.1 570.9 686.9 780.9 895.3 953.1 915.2 724.2 547.0 434.0
Q(2) 436.8 435.1 526.7 592.9 716.8 818.4 964.4 1023.7 935.6 783.2 595.0 479.7
Q(3) 481.2 482.9 566.4 649.0 755.7 868.3 989.6 1049.3 954.5 800.2 624.1 520.5
Q(4) 550.8 526.4 607.7 703.5 793.2 896.7 1015.3 1059.4 992.8 846.9 669.0 566.8
Máx 622.6 621.5 691.8 769.8 881.2 945.4 1060.3 1107.5 1017.5 902.7 745.8 663.0
Mn 458.1 461.8 553.1 628.8 731.7 856.8 973.0 1033.0 947.8 792.1 603.6 486.2
Md 456.2 468.9 551.8 631.4 738.2 833.0 960.4 1015.8 950.4 788.1 613.7 498.3
S 94.62 75.72 64.11 65.67 65.66 77.00 69.37 63.33 44.09 60.06 60.92 73.41
Cv 0.21 0.16 0.12 0.10 0.09 0.09 0.07 0.06 0.05 0.08 0.10 0.15

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología