Estación: 0076 - BARCELONA AEROPUERTO

Provincia: BARCELONA

Altitud: 4m, Latitud: 41°17'34''N, Longitud: 02°04'12''E

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 121.3 108.7 143.4 104.7 108.9 138.9 127.7 117.8 112.1 106.6 78.2 34.1
1982 62.8 225.1 254.9 249.4 100.3 71.7 71.8 236.4 225.9 256.7 135.3 149.7
1983 82.4 85.3 87.7 88.9 51.6 49.2 48.3 157.7 137.0 244.7 469.6 483.4
1984 397.6 100.0 198.4 183.0 256.6 157.2 189.2 187.0 253.1 225.2 165.9 90.5
1985 90.7 36.2 60.1 101.3 155.1 144.1 100.9 34.4 17.7 179.4 257.6 289.8
1986 155.3 96.1 92.6 148.7 161.4 130.9 61.9 89.1 194.2 248.5 212.8 153.5
1987 141.9 209.2 197.8 137.3 95.2 91.3 135.4 87.0 150.9 512.5 563.0 544.8
1988 138.2 84.4 10.4 74.3 107.0 155.4 87.4 56.3 106.1 138.8 257.6 154.1
1989 125.5 13.1 45.9 104.8 110.9 192.2 130.3 211.6 156.2 162.9 209.8 178.9
1990 187.9 45.3 35.8 81.2 191.4 217.2 182.1 123.5 139.9 324.2 334.1 291.3
1991 116.3 107.4 202.5 200.4 167.3 68.4 52.9 76.6 118.4 178.2 208.7 238.7
1992 224.0 159.7 96.3 52.6 107.0 201.7 250.8 217.6 114.6 159.7 129.1 122.1
1993 7.1 55.8 133.3 185.2 146.3 73.6 57.3 162.2 416.8 423.7 338.6 72.1
1994 61.4 62.6 91.6 95.3 88.7 81.6 47.4 28.2 213.1 363.8 377.3 175.1
1995 36.9 33.0 28.7 66.6 84.9 124.3 73.7 123.5 250.2 288.2 244.7 132.9
1996 180.5 176.3 150.7 174.2 238.4 278.5 168.3 212.9 214.6 338.2 336.9 381.7
1997 349.3 206.8 100.3 45.2 57.8 109.0 97.1 110.6 61.9 56.7 87.6 185.6
1998 257.6 203.5 109.9 27.5 78.2 65.1 57.4 61.8 136.7 168.3 121.1 190.0
1999 221.6 212.7 72.5 23.5 36.6 42.6 36.6 27.0 126.9 191.5 251.8 143.2
2000 91.3 26.8 54.5 88.5 116.3 102.0 49.4 49.3 127.2 190.7 179.1 120.9
2001 114.6 108.9 84.4 51.9 74.4 64.8 110.0 130.2 182.2 155.4 170.5 143.5
2002 125.3 73.1 103.7 161.2 223.5 188.6 184.0 195.3 201.7 302.5 267.9 279.3
2003 124.4 168.8 137.2 132.7 78.1 68.4 46.2 48.2 205.9 373.1 341.2 240.1
2004 77.7 173.9 187.5 251.9 175.8 120.5 64.3 57.1 117.2 132.0 110.2 82.3
2005 54.3 72.3 42.4 46.6 59.6 52.4 79.1 135.0 289.9 307.3 354.4 196.3
2006 254.3 119.8 129.7 26.7 22.6 9.3 6.0 71.4 140.1 187.6 121.4 82.5
2007 35.2 62.3 48.1 128.0 122.8 105.7 33.5 190.3 208.1 350.1 170.9 172.7
2008 39.5 68.9 60.9 61.2 181.1 193.3 201.2 60.5 69.8 134.0 161.2 185.5
2009 145.9 141.0 138.3 136.1 142.4 93.1 63.9 27.4 61.9 101.9 102.7 -
2010 - - - - 157.2 128.1 114.2 84.8 161.2 215.6 162.5 85.7


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 29 29 29 30 30 30 30 30 30 30 29
Mín 7.1 13.1 10.4 23.5 22.6 9.3 6.0 27.0 17.7 56.7 78.2 34.1
Q(1) 61.4 55.8 48.1 51.9 75.1 65.8 48.5 50.7 112.6 142.1 122.9 90.5
Q(2) 114.6 84.4 87.7 88.5 103.0 92.0 64.1 79.9 136.8 182.7 170.7 149.7
Q(3) 138.2 108.9 109.9 128.0 134.6 126.6 99.4 123.5 173.8 247.0 249.0 185.5
Q(4) 221.6 176.3 150.7 174.2 174.1 182.3 161.7 189.6 214.3 335.4 338.3 279.3
Máx 397.6 225.1 254.9 251.9 256.6 278.5 250.8 236.4 416.8 512.5 563.0 544.8
Mn 124.4 100.0 96.3 101.3 109.9 107.4 76.4 99.9 145.5 203.6 209.3 172.7
Md 138.6 111.6 106.9 111.3 123.2 117.3 97.6 112.4 163.7 233.9 230.7 193.1
S 92.20 63.39 60.38 63.50 58.95 60.88 59.49 65.05 78.73 105.71 116.91 117.35
Cv 0.66 0.57 0.56 0.57 0.48 0.52 0.61 0.58 0.48 0.45 0.51 0.61

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología