Estación: 0200E - BARCELONA, FABRA

Provincia: BARCELONA

Altitud: 412m, Latitud: 41°25'06''N, Longitud: 02°07'27''E

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 - - - 477.1 548.6 590.3 735.3 739.3 673.0 567.8 511.5 492.4
1982 - - - - - - - - - - - -
1983 - - 454.6 469.2 605.8 686.4 733.2 678.1 664.9 593.7 484.5 422.8
1984 391.2 439.0 452.4 452.5 489.1 592.5 709.9 786.6 705.4 603.8 484.3 -
1985 - - 452.1 534.5 595.5 590.8 664.1 735.4 753.4 625.6 - -
1986 - - - - - 704.6 796.7 759.5 667.3 554.0 485.7 506.2
1987 508.4 489.4 - - - 709.3 736.5 740.3 665.9 563.1 472.8 412.2
1988 399.7 452.7 522.6 569.5 528.6 552.1 699.3 810.7 782.3 625.3 503.5 546.2
1989 573.0 615.0 568.5 587.7 651.5 743.7 845.6 807.8 687.9 589.8 474.9 446.3
1990 431.0 513.9 572.6 585.8 681.9 726.7 849.5 818.9 723.9 554.5 485.8 525.8
1991 497.2 468.6 441.6 535.1 610.5 742.7 834.3 - - - 564.9 479.0
1992 444.7 - - - - - - - - 548.5 462.5 424.1
1993 477.5 455.4 513.4 520.4 592.8 695.0 788.8 821.7 732.5 612.5 455.5 459.4
1994 511.6 576.5 609.0 618.9 698.6 788.2 890.4 936.7 808.0 631.4 487.8 476.0
1995 498.2 531.5 585.2 648.2 724.4 731.7 820.1 796.3 743.7 590.8 500.1 429.5
1996 356.3 394.0 411.6 504.9 617.2 783.1 920.2 862.8 764.6 620.5 492.4 387.9
1997 314.0 404.1 - - - - 782.7 808.8 808.9 704.7 574.4 -
1998 - - - 665.7 678.9 729.9 802.2 864.0 803.8 715.7 582.6 552.2
1999 517.2 574.4 590.2 631.2 672.4 735.0 796.4 794.9 742.0 620.1 532.0 -
2000 - - 588.1 615.3 646.7 718.7 806.2 895.8 829.5 661.5 519.3 454.2
2001 457.5 494.1 565.6 679.4 739.0 862.7 919.9 938.6 785.5 672.9 553.8 563.4
2002 533.4 584.6 575.9 601.9 625.0 745.5 827.2 822.5 708.2 630.8 569.0 524.3
2003 501.4 444.6 518.5 562.3 704.0 799.4 882.9 948.5 836.0 670.0 492.6 -
2004 - - 541.4 586.6 649.5 799.7 876.6 869.3 763.9 679.1 628.4 581.8
2005 609.7 599.5 621.6 615.2 724.7 838.8 886.4 829.3 745.1 611.6 517.2 485.5
2006 466.4 496.5 516.2 601.6 700.2 812.3 943.8 932.5 812.3 662.0 561.3 545.8
2007 529.2 538.2 579.2 573.9 699.7 769.6 908.8 878.2 805.6 690.2 630.5 614.7
2008 598.8 559.7 553.7 614.2 656.1 729.5 799.4 852.8 773.8 613.8 520.6 469.3
2009 464.2 471.1 534.7 595.4 708.9 819.3 907.7 931.6 830.2 731.0 608.4 527.3
2010 443.4 405.8 470.2 549.0 661.3 751.7 885.8 907.6 820.2 690.0 604.7 555.6


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 22 21 23 25 25 27 28 27 27 28 28 24
Mín 314.0 394.0 411.6 452.5 489.1 552.1 664.1 678.1 664.9 548.5 455.5 387.9
Q(1) 418.5 441.2 454.2 523.2 597.6 691.6 736.3 775.8 698.4 585.4 484.5 429.5
Q(2) 464.6 470.6 521.0 571.3 647.8 729.6 801.1 812.3 744.0 613.3 497.1 476.0
Q(3) 500.8 517.4 566.8 599.1 676.3 745.1 847.2 860.8 780.6 631.0 525.2 524.3
Q(4) 530.9 575.7 585.8 618.2 703.2 799.5 893.9 917.2 810.3 681.3 576.0 552.2
Máx 609.7 615.0 621.6 679.4 739.0 862.7 943.8 948.5 836.0 731.0 630.5 614.7
Mn 487.4 494.1 541.4 586.6 656.1 735.0 823.7 822.5 763.9 622.9 514.4 489.0
Md 478.4 500.4 532.1 575.8 648.4 731.5 823.2 835.9 757.0 629.8 527.2 495.1
S 73.09 67.15 59.63 59.29 63.77 77.57 74.62 71.57 55.31 51.27 51.53 59.42
Cv 0.15 0.13 0.11 0.10 0.10 0.11 0.09 0.09 0.07 0.08 0.10 0.12

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología