Estación: 5960 - JEREZ DE LA FRONTERA AEROPUERTO

Provincia: CADIZ

Altitud: 27m, Latitud: 36°45'02''N, Longitud: 06°03'21''W

Temperatura media trimestral de las máximas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 17.2 16.8 18.8 19.8 21.9 25.1 29.6 32.3 32.1 30.0 27.4 23.0
1982 19.5 17.3 18.8 20.5 23.5 26.5 29.4 31.6 31.4 29.2 24.6 19.4
1983 17.1 16.1 18.5 19.8 22.2 25.0 27.6 30.1 31.2 31.0 27.8 22.3
1984 17.8 16.4 16.5 18.8 20.1 23.3 27.6 31.8 32.9 29.7 24.8 20.3
1985 16.6 16.6 17.0 19.9 21.3 24.6 27.9 31.8 33.3 31.8 26.9 21.5
1986 17.1 15.8 16.5 17.6 21.5 24.7 29.7 31.4 31.8 29.2 25.3 20.8
1987 17.3 16.1 17.6 20.1 22.9 25.9 28.7 30.8 31.6 28.6 24.5 19.6
1988 17.3 16.5 17.8 20.1 22.2 23.7 27.6 31.3 33.5 30.5 25.9 20.9
1989 18.1 17.3 18.5 19.6 22.3 25.6 30.7 33.1 33.0 30.2 25.8 21.7
1990 18.0 17.8 19.0 20.6 22.8 25.0 29.7 32.4 33.5 30.1 25.0 19.6
1991 16.7 15.4 16.4 18.2 21.6 25.7 29.9 33.1 33.4 29.7 24.5 19.8
1992 17.5 17.1 18.4 21.1 24.1 25.3 28.7 30.9 32.9 28.9 24.5 20.0
1993 18.1 17.1 18.2 19.8 21.6 24.3 28.6 31.7 31.2 27.1 22.5 19.2
1994 17.3 16.8 18.6 20.8 23.4 26.3 30.7 33.8 33.1 29.6 25.5 21.6
1995 18.8 17.9 19.3 21.9 25.1 27.3 30.7 32.6 32.7 30.6 26.7 23.1
1996 19.1 16.8 17.3 19.6 22.7 26.8 30.2 32.3 31.0 28.4 24.5 20.7
1997 17.5 17.6 20.4 23.5 25.1 26.1 28.1 30.7 31.9 30.4 26.2 21.2
1998 17.6 17.4 19.9 21.5 23.2 25.4 29.8 33.3 32.8 30.0 25.6 21.7
1999 18.4 17.2 18.2 21.0 24.3 28.1 31.1 33.2 32.3 29.4 24.6 20.4
2000 17.4 18.0 19.8 20.9 22.3 25.4 30.0 32.8 32.3 29.4 24.5 20.2
2001 17.4 17.1 18.2 20.8 23.4 27.3 29.9 32.3 31.1 29.4 24.9 20.9
2002 18.0 18.0 19.2 20.9 22.9 25.7 29.1 30.8 30.4 28.0 24.7 21.2
2003 17.9 16.6 17.7 19.7 23.6 27.0 30.9 33.1 33.0 29.6 24.6 19.7
2004 17.6 17.1 18.2 19.7 21.6 26.0 30.4 33.7 33.2 30.3 26.0 21.1
2005 18.0 16.7 17.7 19.9 23.8 28.1 31.5 33.4 32.6 30.0 25.0 20.4
2006 16.6 15.8 17.0 20.0 24.0 27.6 31.4 33.2 33.6 30.8 26.7 21.8
2007 19.1 18.5 19.6 20.5 22.5 25.4 29.9 32.1 32.1 29.1 25.5 21.5
2008 19.0 18.6 20.0 21.7 23.1 - - - 32.8 29.2 23.4 18.5
2009 15.2 14.9 16.9 19.4 22.6 26.0 30.4 33.4 33.5 32.0 27.8 23.7
2010 19.0 17.1 17.5 20.3 23.2 26.3 29.9 33.4 34.5 31.3 25.6 20.8


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 29 29 29 30 30 30 30
Mín 15.2 14.9 16.4 17.6 20.1 23.3 27.6 30.1 30.4 27.1 22.5 18.5
Q(1) 17.1 16.2 17.1 19.6 21.7 25.0 28.6 31.3 31.4 29.1 24.5 19.7
Q(2) 17.4 16.8 18.0 19.9 22.5 25.4 29.7 32.1 32.3 29.5 24.8 20.5
Q(3) 18.0 17.1 18.5 20.5 23.2 26.0 29.9 32.8 32.9 30.0 25.6 21.2
Q(4) 18.7 17.8 19.3 21.0 23.8 27.0 30.7 33.3 33.4 30.6 26.6 21.7
Máx 19.5 18.6 20.4 23.5 25.1 28.1 31.5 33.8 34.5 32.0 27.8 23.7
Mn 17.6 17.1 18.2 20.1 22.9 25.7 29.9 32.3 32.8 29.7 25.2 20.9
Md 17.7 16.9 18.3 20.3 22.8 25.8 29.6 32.3 32.5 29.8 25.4 20.9
S 0.92 0.86 1.10 1.11 1.13 1.19 1.14 1.04 0.97 1.06 1.21 1.19

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología