Estación: B278 - PALMA AEROPUERTO

Provincia: ILLES BALEARS

Altitud: 8m, Latitud: 39°33'39''N, Longitud: 02°44'12''E

Temperatura media trimestral de las máximas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 15.3 13.6 15.2 16.6 19.6 22.8 26.3 29.0 29.2 27.9 24.3 20.8
1982 18.0 16.4 15.9 16.7 19.3 23.5 28.3 30.8 30.4 27.1 23.3 19.2
1983 16.6 15.0 15.6 17.2 20.3 24.0 28.3 30.5 30.5 27.7 24.5 20.5
1984 17.4 15.4 14.9 16.4 18.2 22.0 25.9 29.1 29.1 26.0 22.8 19.0
1985 15.8 14.6 14.7 17.4 19.1 23.2 27.1 30.0 30.3 28.0 23.7 19.8
1986 16.3 15.2 15.1 16.1 20.0 23.6 27.7 29.5 29.9 27.9 24.0 19.8
1987 16.4 14.6 14.6 16.9 19.8 23.6 27.1 30.3 31.6 29.6 25.1 20.5
1988 17.5 16.4 16.4 17.6 20.2 23.4 27.2 30.0 30.1 28.2 24.2 20.3
1989 17.3 16.4 17.5 18.5 20.7 23.7 27.8 30.4 30.2 27.6 23.7 20.6
1990 17.7 17.1 17.3 18.4 20.4 23.7 27.6 29.9 30.4 28.1 23.7 18.6
1991 15.6 14.4 15.3 16.5 18.7 21.9 26.3 30.1 31.2 28.1 23.4 18.6
1992 15.9 14.9 15.5 17.2 20.1 22.6 26.0 28.7 30.0 27.5 23.6 19.6
1993 17.2 15.3 15.5 16.9 20.2 24.0 27.6 30.0 29.5 26.5 21.9 18.3
1994 16.3 15.7 16.8 18.3 21.3 24.3 28.7 31.5 31.1 27.6 23.3 19.8
1995 17.2 16.3 16.3 18.2 20.7 24.0 27.7 29.8 29.7 27.6 24.1 21.2
1996 18.4 16.4 16.0 16.9 19.7 23.3 27.0 29.5 28.7 25.7 21.9 19.1
1997 17.2 16.5 17.4 19.0 21.7 24.6 27.9 29.9 30.4 28.5 24.5 20.2
1998 17.5 16.7 17.4 18.6 20.8 24.1 27.9 30.7 30.6 27.8 23.0 18.7
1999 16.1 15.1 16.1 18.0 21.9 25.2 28.6 30.7 31.0 28.9 23.8 19.3
2000 15.8 15.9 17.0 19.2 21.9 25.2 28.2 30.3 30.1 27.7 23.2 19.4
2001 16.8 15.9 17.1 19.0 22.1 25.2 28.7 31.3 30.4 28.6 23.8 19.9
2002 16.5 16.1 17.2 18.4 20.5 24.3 27.7 29.7 28.7 26.8 23.7 20.4
2003 17.4 15.5 15.8 17.5 21.0 25.7 30.1 33.5 32.1 28.7 23.5 19.5
2004 17.1 15.6 15.6 16.8 19.1 23.4 27.1 30.4 30.8 29.5 24.9 20.4
2005 16.3 14.5 14.6 16.8 21.0 25.5 29.0 30.8 29.7 27.2 23.0 18.9
2006 15.7 14.4 15.3 - - - 29.1 30.9 30.4 28.0 25.3 21.7
2007 18.5 17.1 17.3 18.8 21.2 24.6 27.6 29.3 29.1 26.6 22.5 18.7
2008 16.6 16.1 16.8 18.3 20.3 23.2 26.5 29.3 29.6 27.3 22.8 18.4
2009 15.3 14.5 15.2 16.7 20.3 24.5 28.8 30.9 30.4 27.7 23.8 20.0
2010 16.9 15.1 15.3 17.1 19.6 22.9 26.8 29.4 29.6 26.9 22.9 18.9


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 29 29 29 30 30 30 30 30 30
Mín 15.3 13.6 14.6 16.1 18.2 21.9 25.9 28.7 28.7 25.7 21.9 18.3
Q(1) 15.8 14.6 15.2 16.7 19.6 23.2 26.8 29.4 29.5 26.9 22.9 18.7
Q(2) 16.4 15.2 15.5 17.1 20.2 23.6 27.6 29.9 30.0 27.6 23.4 19.3
Q(3) 17.2 15.9 16.2 18.0 20.5 24.0 27.9 30.4 30.4 27.9 23.8 19.9
Q(4) 17.5 16.4 17.2 18.5 21.2 24.6 28.7 30.8 30.8 28.4 24.3 20.5
Máx 18.5 17.1 17.5 19.2 22.1 25.7 30.1 33.5 32.1 29.6 25.3 21.7
Mn 16.7 15.6 15.9 17.4 20.3 23.7 27.7 30.1 30.3 27.7 23.7 19.7
Md 16.8 15.6 16.0 17.6 20.3 23.9 27.7 30.2 30.2 27.7 23.6 19.7
S 0.87 0.89 0.94 0.91 0.97 0.97 0.99 0.93 0.80 0.90 0.83 0.87

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología