Estación: 7031 - SAN JAVIER AEROPUERTO

Provincia: MURCIA

Altitud: 4m, Latitud: 37°47'20''N, Longitud: 00°48'12''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 42.6 63.8 43.8 76.0 52.5 61.4 22.1 30.3 11.8 18.6 7.4 8.6
1982 74.0 78.3 108.0 72.5 113.2 81.7 45.0 0.3 6.4 71.7 86.7 82.7
1983 17.4 32.7 30.6 31.8 1.2 1.2 <0.1 2.4 4.0 10.7 70.9 77.7
1984 78.6 21.4 20.0 29.3 63.7 61.8 44.9 8.4 3.7 7.6 44.5 47.9
1985 60.9 101.7 136.8 120.4 60.8 21.9 22.7 1.3 30.7 59.3 130.1 133.5
1986 108.1 43.4 38.1 51.9 52.5 27.6 21.3 14.6 96.9 264.9 314.9 233.3
1987 86.8 61.5 58.2 30.0 17.0 17.0 22.7 12.7 62.7 90.4 424.9 396.2
1988 369.4 41.8 22.9 32.5 81.4 150.8 129.3 85.5 41.0 51.4 71.7 47.5
1989 147.4 158.7 265.2 186.7 157.8 53.0 31.6 15.6 265.2 262.7 281.8 133.9
1990 226.5 207.0 144.9 129.5 184.7 140.6 59.4 4.8 13.8 93.4 104.6 126.4
1991 245.9 265.4 259.9 62.7 60.7 38.1 32.3 9.7 21.8 105.6 105.6 112.2
1992 44.1 133.9 144.6 130.1 102.4 97.7 96.5 27.7 5.7 23.1 41.0 60.1
1993 44.0 212.9 240.4 240.7 118.5 69.2 67.6 3.4 4.0 53.7 79.3 75.7
1994 46.3 30.0 39.2 57.6 61.9 53.0 14.3 0.3 99.1 150.6 155.0 69.6
1995 18.8 26.6 34.9 35.4 23.3 6.5 6.0 6.2 21.6 30.5 32.0 37.8
1996 70.7 83.0 67.8 38.5 28.2 17.9 4.7 7.9 80.6 125.5 168.1 126.9
1997 101.9 53.2 42.0 81.8 105.2 85.8 26.3 3.6 68.1 72.2 80.2 72.9
1998 133.6 130.7 93.8 30.7 71.0 50.3 48.4 1.7 14.0 14.0 61.8 97.3
1999 109.7 80.5 59.7 49.5 33.9 5.7 3.5 2.0 4.0 33.2 75.8 90.5
2000 198.4 154.0 141.7 13.5 22.5 18.0 9.1 0.9 2.2 102.5 110.3 114.2
2001 27.0 61.2 59.7 59.2 21.7 17.9 5.4 0.1 19.3 88.5 280.0 333.6
2002 268.1 77.2 29.5 95.7 148.6 127.7 57.7 14.0 19.4 22.6 25.9 26.8
2003 125.2 132.1 126.6 42.7 48.0 44.3 26.6 1.5 8.2 60.5 153.2 198.1
2004 148.2 67.4 86.0 204.3 231.6 170.3 50.1 10.7 1.4 3.6 11.0 135.4
2005 143.8 169.9 53.4 49.6 18.1 9.3 2.0 56.6 115.6 120.1 108.6 58.1
2006 120.9 106.1 98.6 55.2 55.5 55.2 31.3 4.4 12.2 12.3 108.8 141.3
2007 205.7 116.7 89.9 50.7 50.8 36.8 11.5 8.8 33.6 149.8 164.9 168.3
2008 57.7 58.7 48.8 44.7 76.3 58.2 75.9 19.6 126.0 169.0 209.0 106.9
2009 97.5 62.3 104.0 77.6 74.5 28.1 7.0 7.2 163.9 184.5 190.0 115.3
2010 145.6 169.6 120.5 70.3 47.9 49.5 43.8 102.3 72.1 82.3 53.1 67.1


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 17.4 21.4 20.0 13.5 1.2 1.2 <0.1 0.1 1.4 3.6 7.4 8.6
Q(1) 44.5 45.4 38.3 33.1 24.3 17.9 6.2 1.5 4.3 19.4 46.2 58.5
Q(2) 81.9 65.2 58.8 50.0 52.5 37.3 22.3 4.6 13.9 55.9 79.7 79.7
Q(3) 123.5 104.3 96.7 67.3 68.1 54.3 32.0 9.3 32.4 89.6 109.7 114.9
Q(4) 188.4 157.8 140.7 115.5 111.6 85.0 56.2 18.8 93.6 144.9 185.6 140.1
Máx 369.4 265.4 265.2 240.7 231.6 170.3 129.3 102.3 265.2 264.9 424.9 396.2
Mn 105.0 79.4 76.9 56.4 60.8 49.9 26.5 7.6 20.5 72.0 105.1 102.1
Md 118.8 100.1 93.7 75.0 72.8 55.2 34.0 15.5 47.6 84.5 125.0 116.5
S 82.20 61.87 67.27 54.82 53.21 44.55 30.17 24.40 59.93 70.24 97.26 83.89
Cv 0.69 0.62 0.72 0.73 0.73 0.81 0.89 1.58 1.26 0.83 0.78 0.72

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología