Estación: 3200 - GETAFE

Provincia: MADRID

Altitud: 620m, Latitud: 40°17'58''N, Longitud: 03°43'20''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 584.8 595.8 547.0 510.9 636.8 819.0 994.4 1011.8 927.8 814.4 700.6 -
1982 - - 485.0 589.4 745.1 833.4 945.5 952.0 861.3 706.9 543.0 -
1983 - - 570.6 566.5 697.4 789.4 946.4 964.0 908.6 758.3 548.7 -
1984 - - 458.8 566.5 551.2 659.7 812.4 960.3 945.3 790.8 558.6 -
1985 - - 483.9 565.1 725.2 800.0 936.0 1039.2 1005.5 908.6 686.1 486.6
1986 376.4 348.8 515.2 585.3 777.4 899.1 1034.1 1074.7 926.1 759.9 596.3 563.2
1987 531.6 479.8 498.8 558.6 741.2 886.6 1004.4 981.9 902.9 697.4 549.2 341.5
1988 315.3 378.7 574.5 669.6 691.6 649.6 815.4 941.5 986.7 828.6 603.8 576.7
1989 572.8 596.9 589.8 602.5 719.9 820.0 969.3 1024.2 920.8 785.4 555.4 373.1
1990 299.9 399.0 576.0 619.1 738.3 880.7 1055.9 1070.4 955.4 748.5 597.0 481.9
1991 434.0 393.1 410.2 552.4 729.0 923.0 995.8 1025.5 924.8 753.1 543.0 -
1992 - - 477.6 628.2 730.3 780.7 844.9 884.2 907.8 731.2 616.5 459.6
1993 477.9 461.1 569.1 615.7 680.0 778.3 928.4 1015.2 944.5 711.2 508.5 380.1
1994 414.6 455.7 619.6 714.1 810.5 887.3 997.0 1097.0 995.0 813.9 614.9 479.9
1995 445.2 467.8 611.1 749.0 892.3 924.5 1004.7 1024.0 988.0 855.6 631.2 445.7
1996 278.8 368.0 520.4 712.1 774.3 925.4 1013.9 1098.0 980.7 888.8 689.7 509.4
1997 327.1 378.6 612.6 763.7 842.8 830.9 927.5 969.3 930.7 833.2 580.5 416.1
1998 287.7 391.8 554.7 665.5 719.2 828.6 1009.4 1106.1 959.9 808.4 659.2 600.6
1999 537.4 565.1 648.6 723.0 793.7 884.8 989.4 1046.9 - - - 447.0
2000 491.3 528.2 672.2 654.5 664.8 784.6 992.9 1112.1 1030.2 878.6 664.0 453.2
2001 329.1 377.5 468.7 649.3 714.3 911.8 958.7 1033.2 949.7 808.2 662.9 537.9
2002 466.3 488.1 531.7 669.9 720.5 861.6 995.6 1048.8 939.1 713.3 500.5 375.9
2003 370.3 400.2 514.0 581.2 775.8 879.3 1038.7 1065.5 1021.7 787.1 559.3 403.7
2004 403.7 455.7 501.4 596.7 655.5 847.3 965.2 1049.7 972.4 799.1 673.2 551.9
2005 606.3 604.3 666.7 690.4 789.7 909.4 1021.1 1061.4 1001.6 792.7 591.9 477.5
2006 - - - 667.5 782.6 885.5 975.6 1043.0 958.8 785.7 539.8 460.9
2007 411.3 425.5 493.7 546.6 692.2 777.6 1009.8 1090.6 1039.7 869.2 738.9 630.0
2008 556.8 460.1 556.5 643.1 741.6 800.3 940.0 1075.0 1015.9 804.1 619.4 498.4
2009 459.7 462.1 579.2 698.6 852.7 923.1 1060.7 1093.2 1027.6 875.4 673.5 520.5
2010 391.9 352.7 427.6 557.7 751.2 862.3 993.7 1012.1 978.0 841.1 671.5 541.7


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 24 24 29 30 30 30 30 30 29 29 29 25
Mín 278.8 348.8 410.2 510.9 551.2 649.6 812.4 884.2 861.3 697.4 500.5 341.5
Q(1) 327.1 378.6 483.9 565.4 691.7 785.6 936.8 971.8 924.8 748.5 548.7 406.2
Q(2) 403.7 400.2 515.2 599.0 722.4 829.5 971.8 1024.7 945.3 787.1 591.9 460.1
Q(3) 459.7 461.1 569.1 652.4 743.7 880.1 995.7 1049.3 978.0 808.4 619.4 493.7
Q(4) 537.4 528.2 611.1 697.0 788.3 907.3 1013.1 1087.5 1005.5 855.6 673.2 549.9
Máx 606.3 604.3 672.2 763.7 892.3 925.4 1060.7 1112.1 1039.7 908.6 738.9 630.0
Mn 424.3 455.7 547.0 623.7 734.3 854.5 993.3 1041.1 958.8 799.1 603.8 479.9
Md 432.1 451.4 542.6 630.4 737.9 841.5 972.6 1032.4 962.3 798.2 609.6 480.5
S 98.88 78.91 67.85 66.39 67.96 70.52 61.51 55.61 44.43 57.24 62.95 74.62
Cv 0.23 0.17 0.13 0.11 0.09 0.08 0.06 0.05 0.05 0.07 0.10 0.16

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología