Estación: 2331 - BURGOS AEROPUERTO

Provincia: BURGOS

Altitud: 891m, Latitud: 42°21'22''N, Longitud: 03°37'17''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 100.6 80.6 93.1 141.1 160.0 142.4 110.1 69.4 104.5 71.4 61.7 132.1
1982 152.3 169.4 62.6 41.9 121.4 130.4 139.5 45.2 119.5 139.0 222.8 179.9
1983 142.5 91.1 39.9 147.2 153.6 187.7 129.1 239.1 204.6 154.2 46.6 113.8
1984 144.8 160.0 144.3 158.9 178.2 200.7 158.9 100.6 44.2 108.0 236.0 239.1
1985 220.9 134.0 127.9 156.1 147.4 174.9 136.2 83.9 44.8 7.0 71.1 106.3
1986 136.2 153.4 147.9 163.8 110.3 82.8 34.2 6.5 110.5 160.2 181.7 103.8
1987 121.7 147.6 142.3 148.1 121.1 132.9 101.5 90.9 91.6 149.8 188.1 190.3
1988 162.5 143.0 123.0 214.9 229.4 272.4 151.8 117.9 60.7 73.9 78.1 79.7
1989 35.7 67.7 66.1 147.4 206.6 203.1 147.9 65.3 96.3 65.0 117.2 184.6
1990 226.5 170.8 72.3 97.6 151.9 210.2 144.8 97.6 60.8 113.7 146.1 163.4
1991 127.4 123.9 136.1 185.0 146.2 97.8 32.2 16.4 52.8 81.3 121.1 81.8
1992 57.1 23.2 68.4 107.4 167.9 264.9 223.3 193.6 71.8 155.4 130.6 163.4
1993 70.4 93.9 60.4 116.0 201.2 229.4 179.2 83.2 71.6 179.3 185.6 176.5
1994 113.9 131.6 108.0 82.2 116.8 145.2 133.6 77.0 79.9 138.5 188.8 199.6
1995 163.3 140.8 107.0 84.6 81.8 124.4 157.1 117.1 89.5 60.0 112.2 234.9
1996 312.9 281.5 187.6 145.1 180.1 138.1 100.9 77.2 92.0 91.2 122.2 238.8
1997 289.6 219.7 70.8 18.4 133.1 202.9 243.2 187.5 160.1 160.7 248.4 317.9
1998 279.2 147.0 57.4 121.7 161.8 170.2 101.9 47.4 101.7 110.8 136.1 78.6
1999 97.6 84.7 78.8 97.3 137.5 142.9 148.8 111.5 135.4 176.0 204.3 200.4
2000 103.0 59.8 30.3 140.0 169.2 179.4 117.4 89.8 84.1 83.0 210.4 271.3
2001 362.5 254.2 318.4 184.2 203.3 59.0 77.5 89.8 128.2 154.4 140.9 107.7
2002 86.7 60.5 75.6 97.8 116.6 128.9 107.9 101.4 115.8 197.2 242.5 255.9
2003 241.3 199.1 163.5 135.0 138.6 121.1 64.0 42.3 57.5 162.2 215.1 226.7
2004 151.3 114.4 136.3 128.4 140.6 129.4 95.3 84.5 71.6 129.3 136.0 200.4
2005 167.5 137.4 55.2 87.8 117.4 129.9 68.1 35.9 17.3 149.0 232.5 269.3
2006 159.7 113.9 120.7 137.0 126.0 108.1 73.6 53.3 47.8 163.0 223.0 223.8
2007 133.5 126.5 187.2 214.5 254.5 209.2 158.2 69.3 81.5 119.9 151.3 98.1
2008 99.5 88.2 121.8 176.8 333.8 347.6 249.0 61.7 46.9 108.5 149.3 181.5
2009 156.2 127.5 83.6 87.2 113.2 121.2 84.3 54.6 49.6 93.3 142.1 278.4
2010 305.8 307.5 204.1 157.9 131.6 155.3 131.5 92.4 35.7 79.8 115.6 211.0


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 35.7 23.2 30.3 18.4 81.8 59.0 32.2 6.5 17.3 7.0 46.6 78.6
Q(1) 99.7 85.4 63.3 89.7 118.1 121.8 78.9 48.6 48.2 80.1 115.9 106.6
Q(2) 134.6 124.9 80.7 124.4 137.9 135.0 108.8 72.4 71.6 109.4 138.0 177.9
Q(3) 158.3 142.1 122.5 146.4 157.4 173.0 138.2 89.8 90.8 145.0 184.0 200.4
Q(4) 238.3 170.5 147.2 162.8 197.0 208.0 158.0 109.5 114.7 160.6 221.3 239.0
Máx 362.5 307.5 318.4 214.9 333.8 347.6 249.0 239.1 204.6 197.2 248.4 317.9
Mn 148.1 132.8 107.5 138.5 146.8 144.1 130.3 83.6 80.7 124.6 147.7 187.5
Md 164.1 138.4 113.0 130.7 158.4 164.7 126.7 86.7 84.3 121.2 158.6 183.6
S 81.23 64.56 59.92 45.29 50.63 60.88 52.95 49.53 39.80 43.91 56.64 66.21
Cv 0.50 0.47 0.53 0.35 0.32 0.37 0.42 0.57 0.47 0.36 0.36 0.36

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología