Estación: 8414A - VALENCIA AEROPUERTO

Provincia: VALENCIA

Altitud: 69m, Latitud: 39°29'07''N, Longitud: 00°28'28''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 533.3 530.6 545.6 479.0 591.4 650.9 843.6 842.6 839.4 737.9 662.5 574.9
1982 488.0 396.4 432.6 474.8 608.9 713.5 814.0 833.3 730.7 631.0 518.3 493.3
1983 511.9 519.0 545.6 580.1 728.0 725.9 730.4 671.8 734.7 706.0 584.1 498.3
1984 461.6 509.3 528.1 560.3 598.1 642.8 648.7 704.0 706.7 678.8 549.7 476.6
1985 459.8 - - - 710.1 721.9 834.4 948.9 908.4 753.2 546.6 484.1
1986 499.0 522.1 569.9 559.9 692.5 794.1 899.9 868.8 804.6 727.0 649.2 604.1
1987 560.5 554.1 545.3 577.0 701.2 849.0 932.4 923.0 830.0 700.0 587.3 483.3
1988 454.2 477.4 562.3 622.1 670.0 702.9 862.2 920.2 921.7 779.5 620.4 569.1
1989 504.5 531.3 520.0 609.3 667.7 747.6 835.9 866.9 - - - 471.4
1990 427.0 491.0 577.0 643.7 750.2 861.1 959.3 963.7 863.1 731.0 646.8 -
1991 - - - 630.7 790.5 879.0 934.4 925.4 895.2 787.4 673.2 528.7
1992 468.4 450.7 548.2 665.5 736.5 750.9 826.1 915.9 917.2 763.9 645.3 559.3
1993 577.4 482.0 556.3 617.6 768.3 - - - 906.3 759.6 606.1 550.6
1994 563.4 593.2 644.5 705.2 799.5 900.0 962.6 999.1 892.8 726.6 589.4 515.5
1995 547.8 566.5 630.6 731.1 859.8 861.6 931.0 910.4 942.6 787.3 659.3 508.6
1996 - - - 682.8 774.5 879.5 977.9 958.7 857.8 764.4 637.4 541.9
1997 398.5 447.7 601.8 746.4 797.0 806.4 917.4 964.8 897.0 804.5 642.8 558.2
1998 447.9 451.0 555.1 - - - 920.4 1004.6 928.0 831.7 699.2 665.5
1999 586.5 617.3 667.8 768.2 826.6 855.2 885.0 904.2 890.7 721.0 629.9 530.9
2000 578.0 607.6 697.0 749.4 784.8 845.1 948.8 1002.4 971.2 821.2 675.4 545.4
2001 494.9 513.3 599.9 735.3 807.4 908.5 948.8 979.7 847.5 740.0 596.1 526.4
2002 464.8 540.6 588.0 659.5 699.0 836.5 948.5 936.3 867.2 739.0 641.9 522.3
2003 487.5 466.7 525.0 587.3 751.4 874.4 995.4 1031.4 944.3 721.5 520.1 457.2
2004 528.7 560.4 544.8 594.4 683.2 855.5 922.4 979.3 881.4 776.2 646.8 545.4
2005 562.4 542.6 624.2 647.9 782.7 873.3 884.3 838.1 778.5 - - -
2006 412.4 - - - 673.4 713.1 827.6 902.1 855.4 711.4 541.1 478.0
2007 462.6 476.1 544.2 512.4 656.5 711.9 905.7 859.3 786.0 616.9 559.6 519.7
2008 554.6 500.5 567.1 612.3 638.5 - - - - - - -
2009 549.2 519.7 600.7 693.4 - - - 965.6 748.5 - - -
2010 - 400.3 442.3 556.7 762.9 875.9 989.2 960.5 911.6 809.4 720.4 616.7


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 27 26 26 27 28 26 27 28 28 26 26 26
Mín 398.5 396.4 432.6 474.8 591.4 642.8 648.7 671.8 706.7 616.9 518.3 457.2
Q(1) 457.6 457.3 534.5 560.1 665.5 713.3 831.7 856.0 784.5 708.2 553.7 483.6
Q(2) 487.6 498.6 547.7 609.9 700.3 785.5 888.0 913.7 856.8 730.2 604.1 518.9
Q(3) 525.3 523.8 571.3 647.1 756.0 855.3 929.3 952.8 893.8 760.5 643.3 542.6
Q(4) 561.3 557.9 615.2 715.6 791.8 875.3 953.0 979.4 918.1 787.4 661.2 565.2
Máx 586.5 617.3 697.0 768.2 859.8 908.5 995.4 1031.4 971.2 831.7 720.4 665.5
Mn 499.0 516.2 559.3 622.1 732.3 840.8 917.4 924.2 874.3 739.5 633.7 527.6
Md 503.1 510.3 567.8 629.7 725.4 801.4 892.1 913.6 859.2 743.3 617.3 531.7
S 54.00 56.56 58.81 80.51 71.31 81.58 79.41 83.24 70.79 52.25 54.52 48.71
Cv 0.11 0.11 0.10 0.13 0.10 0.10 0.09 0.09 0.08 0.07 0.09 0.09

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología