Estación: B278 - PALMA AEROPUERTO

Provincia: ILLES BALEARS

Altitud: 8m, Latitud: 39°33'39''N, Longitud: 02°44'12''E

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 190.7 138.1 80.7 191.1 170.3 168.1 29.1 21.3 44.8 93.7 93.3 84.7
1982 36.4 70.2 119.8 124.4 105.1 34.4 17.2 6.3 26.9 112.0 135.6 132.7
1983 47.4 33.7 62.8 63.2 65.1 19.5 19.1 99.1 101.9 103.5 19.6 61.6
1984 74.2 107.3 116.0 116.7 128.1 72.9 58.0 40.9 96.4 121.1 155.3 125.6
1985 115.5 50.8 67.6 73.5 97.9 56.4 36.2 1.4 60.8 98.0 204.6 177.8
1986 183.2 120.7 103.8 114.9 77.2 61.0 50.4 44.0 126.3 178.5 253.2 208.6
1987 243.2 257.1 246.3 119.1 65.7 39.2 46.3 11.3 25.3 50.5 121.4 201.0
1988 213.6 146.7 72.6 64.2 113.0 143.9 104.7 53.2 44.0 60.9 109.9 78.9
1989 77.3 40.9 56.7 73.1 71.9 47.1 18.3 27.4 87.9 87.3 152.0 154.0
1990 198.9 115.0 85.3 97.0 97.0 99.4 42.1 66.4 45.2 160.2 214.8 212.4
1991 191.2 187.2 205.9 144.2 112.6 136.0 102.0 67.7 31.3 115.8 125.8 130.1
1992 76.4 60.9 63.1 75.9 128.9 128.7 86.0 27.6 7.8 62.6 72.5 143.1
1993 87.4 121.9 55.0 97.7 79.0 70.4 37.7 12.1 71.4 154.8 216.2 169.0
1994 91.1 45.8 40.0 52.4 38.6 33.2 5.5 3.5 84.2 325.8 398.9 338.2
1995 125.2 63.0 62.5 35.0 25.2 24.5 24.5 23.6 76.7 91.2 128.9 101.6
1996 135.3 146.3 118.3 93.2 50.5 63.8 39.4 73.5 97.0 184.2 210.9 256.8
1997 217.4 155.9 61.6 39.5 43.2 76.1 51.1 66.2 74.6 143.8 169.8 186.2
1998 145.3 133.5 80.0 89.8 98.3 91.5 52.7 13.0 15.5 71.1 157.0 222.8
1999 198.6 123.8 62.2 35.2 31.3 21.4 23.4 7.6 56.8 75.2 112.9 86.9
2000 81.7 46.2 27.1 13.1 13.9 16.2 12.5 15.5 68.1 126.8 171.0 144.5
2001 109.6 104.5 73.2 54.8 30.6 28.2 35.5 14.7 84.1 83.1 209.0 166.8
2002 207.8 88.3 84.7 98.0 173.2 172.1 139.0 151.3 140.5 135.9 126.8 160.5
2003 178.0 140.3 105.1 89.6 75.3 67.1 34.9 2.9 74.0 168.1 203.7 191.2
2004 109.7 121.5 122.8 152.1 139.0 83.3 52.2 31.8 26.5 30.5 90.0 174.3
2005 168.0 161.4 83.9 88.2 27.3 19.6 6.9 24.6 116.5 144.7 160.1 78.2
2006 135.1 163.1 170.1 140.6 82.0 66.3 11.8 25.0 78.0 98.5 78.4 185.4
2007 174.8 199.3 91.3 164.7 139.8 86.5 2.0 51.3 127.4 292.4 279.9 213.1
2008 66.0 34.3 40.9 25.9 186.9 191.2 189.2 24.1 14.6 103.7 194.0 255.4
2009 213.6 155.2 129.4 138.9 113.6 69.3 11.6 7.9 228.2 254.8 267.7 130.4
2010 188.4 208.3 174.6 116.1 194.1 151.9 125.8 13.6 39.0 159.7 189.3 194.1


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 36.4 33.7 27.1 13.1 13.9 16.2 2.0 1.4 7.8 30.5 19.6 61.6
Q(1) 78.2 52.8 61.7 52.9 39.5 29.2 13.4 8.6 27.8 76.8 110.5 106.4
Q(2) 119.4 110.4 72.8 80.8 76.1 62.1 31.4 17.8 58.4 100.5 142.2 148.3
Q(3) 176.7 136.3 88.9 97.9 102.4 74.8 44.6 27.5 77.5 132.3 182.0 182.4
Q(4) 198.8 160.3 122.2 136.0 137.0 134.5 80.4 63.6 100.9 166.5 214.0 211.6
Máx 243.2 257.1 246.3 191.1 194.1 191.2 189.2 151.3 228.2 325.8 398.9 338.2
Mn 140.3 121.7 82.3 91.5 89.5 68.2 37.0 24.4 72.7 113.9 158.6 167.9
Md 142.7 118.0 95.4 92.7 92.5 78.0 48.8 34.3 72.4 129.6 167.4 165.5
S 58.72 56.68 49.94 43.53 50.05 50.24 44.08 33.16 46.26 67.66 74.48 61.20
Cv 0.41 0.48 0.52 0.47 0.54 0.64 0.90 0.97 0.64 0.52 0.44 0.37

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología