Estación: 8416 - VALENCIA

Provincia: VALENCIA

Altitud: 11m, Latitud: 39°28'50''N, Longitud: 00°21'59''W

Temperatura media trimestral de las mínimas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 7.2 6.0 7.6 9.3 11.8 14.2 16.8 19.1 19.4 18.1 15.0 12.1
1982 10.3 9.7 9.2 9.5 11.1 14.5 18.4 20.7 20.4 17.8 14.6 11.1
1983 7.8 6.0 6.5 8.8 11.7 14.5 17.9 20.0 20.7 18.4 15.7 11.7
1984 9.2 7.2 7.0 8.3 10.2 13.3 16.5 19.1 19.5 16.9 14.1 10.6
1985 7.6 6.9 7.2 9.7 10.7 14.3 17.6 20.4 20.7 18.7 15.2 11.1
1986 8.5 7.5 7.9 8.6 11.1 14.2 17.7 20.2 20.7 18.8 14.8 10.6
1987 7.8 6.9 7.7 9.7 11.7 14.4 17.4 20.2 21.1 19.3 15.5 11.9
1988 9.8 8.9 9.0 9.6 12.1 14.6 17.8 20.1 20.4 18.4 14.8 10.7
1989 7.8 6.9 8.3 9.7 11.9 14.6 18.4 21.4 21.3 19.1 15.6 13.2
1990 10.4 9.6 9.1 10.2 11.6 14.8 18.4 21.0 21.6 19.6 15.5 10.6
1991 7.8 6.6 7.8 8.8 10.3 12.9 16.5 20.2 20.9 18.3 14.2 10.3
1992 7.7 6.3 6.6 8.7 11.7 14.0 16.9 19.4 20.5 18.6 14.9 11.3
1993 8.3 6.9 6.8 8.7 11.2 14.5 17.7 19.9 19.7 17.3 13.4 10.1
1994 8.1 7.8 8.2 9.3 11.8 14.8 18.9 21.5 21.5 19.1 15.4 12.1
1995 9.6 8.5 8.8 9.7 11.5 14.6 18.2 20.7 20.6 18.7 15.3 12.8
1996 10.8 9.0 8.5 9.2 11.7 14.9 18.0 20.5 20.0 17.8 14.2 11.3
1997 9.3 8.7 9.2 10.6 12.7 15.9 18.3 20.3 20.5 19.3 16.0 12.2
1998 9.4 8.5 9.2 10.5 12.3 15.3 18.7 21.0 21.3 18.6 14.9 10.2
1999 7.8 6.5 7.6 9.1 12.3 15.4 18.9 21.3 21.5 19.3 14.4 10.6
2000 6.9 7.1 7.6 10.2 12.5 15.5 18.5 20.2 20.1 17.7 14.2 11.2
2001 9.9 9.3 10.7 11.6 13.9 15.7 18.6 21.1 21.2 19.7 15.0 10.5
2002 7.4 7.3 9.0 10.4 12.2 14.8 17.8 20.1 20.3 18.6 15.6 12.7
2003 10.0 8.5 8.2 9.6 12.3 16.3 20.2 22.9 22.1 19.5 15.8 12.1
2004 9.8 8.4 8.8 9.4 11.6 15.1 18.7 21.9 22.2 20.3 15.6 11.6
2005 7.7 6.2 6.3 8.6 12.1 15.9 19.5 21.5 20.9 18.7 14.7 10.8
2006 7.7 6.8 8.4 10.7 13.7 16.2 19.5 21.4 21.6 19.6 16.8 12.8
2007 9.5 8.6 9.4 11.0 12.9 15.9 19.1 21.0 20.8 18.6 14.2 10.5
2008 8.2 8.4 9.2 10.8 12.6 15.3 18.3 20.9 21.3 18.9 14.4 10.3
2009 7.8 7.3 8.0 9.3 12.0 15.6 19.4 21.6 21.2 19.2 16.0 12.6
2010 9.6 7.9 8.0 9.4 11.4 14.6 18.3 21.1 21.4 18.6 14.4 10.3


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 6.9 6.0 6.3 8.3 10.2 12.9 16.5 19.1 19.4 16.9 13.4 10.1
Q(1) 7.7 6.6 7.3 8.8 11.2 14.3 17.6 20.1 20.3 18.1 14.2 10.5
Q(2) 7.8 7.1 7.9 9.3 11.7 14.6 18.1 20.3 20.7 18.6 14.8 10.7
Q(3) 9.3 8.2 8.5 9.7 12.1 15.0 18.4 21.0 21.2 18.9 15.3 11.5
Q(4) 9.8 8.7 9.2 10.5 12.5 15.7 18.9 21.4 21.5 19.3 15.6 12.2
Máx 10.8 9.7 10.7 11.6 13.9 16.3 20.2 22.9 22.2 20.3 16.8 13.2
Mn 8.3 7.4 8.2 9.6 11.8 14.8 18.3 20.7 20.9 18.7 15.0 11.2
Md 8.7 7.7 8.2 9.6 11.9 14.9 18.2 20.7 20.8 18.7 15.0 11.3
S 1.11 1.10 1.00 0.81 0.83 0.82 0.89 0.84 0.70 0.74 0.74 0.92

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología