Estación: 8416 - VALENCIA

Provincia: VALENCIA

Altitud: 11m, Latitud: 39°28'50''N, Longitud: 00°21'59''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 80.2 32.0 37.1 172.6 162.8 166.7 20.5 30.1 29.1 47.3 30.8 24.1
1982 37.0 78.2 198.8 322.0 302.6 204.7 50.7 120.1 143.0 285.8 215.7 164.5
1983 21.4 17.8 22.6 28.4 10.8 13.1 14.4 124.6 117.4 123.9 158.3 167.2
1984 165.7 97.4 122.7 136.9 131.6 111.2 85.1 26.8 27.5 38.4 153.0 144.5
1985 157.8 48.5 55.5 43.2 69.3 61.2 49.1 23.9 56.1 97.3 126.5 103.6
1986 69.9 46.1 37.4 64.0 54.1 54.5 65.3 80.8 132.6 386.9 412.1 357.8
1987 162.8 176.3 179.6 81.6 33.7 27.0 65.5 49.0 86.1 84.8 190.4 209.6
1988 222.7 118.9 63.8 69.5 92.0 148.0 85.8 59.6 79.7 100.3 177.0 99.7
1989 104.7 120.6 180.4 193.6 133.8 88.3 53.1 32.6 278.1 303.5 482.8 429.8
1990 490.8 296.8 102.5 47.2 91.8 86.0 58.6 16.7 40.3 167.1 193.0 199.0
1991 169.1 208.2 254.6 187.9 141.5 78.4 50.8 59.1 92.6 186.5 180.0 272.8
1992 180.5 219.0 79.6 70.8 56.9 182.4 184.3 138.3 22.5 81.7 80.0 166.4
1993 107.9 214.0 159.8 173.6 85.8 39.3 23.7 17.2 52.2 150.5 181.1 148.8
1994 48.1 10.1 6.2 56.6 65.6 68.0 18.6 6.8 167.1 248.4 269.2 109.6
1995 26.2 20.7 21.4 29.7 14.7 20.1 15.4 36.5 78.4 104.7 86.9 140.8
1996 153.4 173.0 81.6 56.9 62.0 51.0 34.9 16.1 103.1 105.5 163.8 151.1
1997 237.7 172.4 101.5 52.6 73.3 82.3 51.6 51.5 121.2 118.6 108.4 62.3
1998 156.6 164.9 131.1 39.4 84.4 83.8 72.9 18.7 30.7 38.3 45.0 153.3
1999 150.6 132.7 77.8 82.6 83.0 17.9 24.1 21.8 75.6 98.8 122.3 70.6
2000 72.1 48.1 105.2 75.4 94.7 49.5 40.3 29.8 15.0 272.0 267.8 285.2
2001 44.7 78.2 63.8 109.0 88.0 86.6 23.8 10.3 188.1 219.8 263.6 160.8
2002 175.8 131.0 83.2 106.3 234.6 341.4 281.7 194.8 96.5 114.4 77.6 63.3
2003 44.4 78.9 82.0 135.6 171.6 142.3 79.1 3.4 36.0 107.4 119.3 107.4
2004 38.8 69.6 161.6 207.1 272.6 199.8 154.1 43.9 131.8 151.8 160.7 147.1
2005 127.6 189.3 82.4 104.2 52.0 55.2 36.3 28.3 65.6 74.6 179.0 142.0
2006 193.4 116.4 106.2 46.0 55.3 75.0 69.6 29.9 35.4 62.6 179.1 169.3
2007 225.5 151.7 192.8 159.3 146.1 93.7 42.8 29.8 171.9 508.8 485.2 382.9
2008 54.4 103.2 63.8 63.2 157.3 202.5 207.3 75.6 59.3 259.8 277.1 311.6
2009 144.9 142.5 190.5 183.1 158.7 42.3 37.2 85.4 330.8 324.1 274.4 84.1
2010 115.8 155.3 146.6 118.0 133.9 107.9 79.3 45.2 63.9 141.4 138.0 118.2


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 21.4 10.1 6.2 28.4 10.8 13.1 14.4 3.4 15.0 38.3 30.8 24.1
Q(1) 45.4 48.2 57.2 48.3 55.6 43.7 23.9 17.5 35.5 82.3 110.6 100.5
Q(2) 106.0 99.7 81.8 70.0 83.6 70.8 45.3 29.8 64.6 106.3 159.3 143.0
Q(3) 155.3 138.6 105.8 107.9 116.8 87.6 62.6 44.7 94.9 151.3 180.7 163.0
Q(4) 179.6 175.6 176.0 173.4 158.4 163.0 83.9 79.8 140.9 269.6 268.9 260.2
Máx 490.8 296.8 254.6 322.0 302.6 341.4 281.7 194.8 330.8 508.8 485.2 429.8
Mn 136.3 119.8 92.4 82.1 89.9 83.1 51.2 31.4 79.1 121.3 178.0 150.0
Md 132.7 120.4 106.4 107.2 110.5 99.3 69.2 50.2 97.6 166.8 193.3 171.6
S 93.19 69.64 61.60 68.03 69.93 72.40 61.32 44.28 73.62 112.38 112.07 98.17
Cv 0.70 0.58 0.58 0.63 0.63 0.73 0.89 0.88 0.75 0.67 0.58 0.57

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología