Estación: 8019 - ALICANTE/ALACANT AEROPUERTO

Provincia: ALICANTE

Altitud: 43m, Latitud: 38°16'58''N, Longitud: 00°34'15''W

Temperatura media trimestral de las máximas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 17.2 16.3 18.1 19.3 21.8 23.6 26.3 28.0 28.6 27.7 25.2 22.4
1982 19.9 18.5 18.2 18.9 21.1 24.6 28.7 31.1 30.8 28.3 24.5 20.6
1983 18.3 17.0 18.0 19.6 22.5 25.1 28.2 30.5 31.6 29.8 26.9 22.4
1984 19.4 17.9 17.9 19.4 20.8 23.8 26.9 29.4 30.0 27.8 24.9 21.0
1985 18.0 17.2 17.8 20.1 21.6 24.5 27.6 30.2 30.7 28.9 25.4 21.5
1986 18.7 17.6 18.0 18.7 21.3 24.0 27.4 29.7 30.6 28.9 25.1 21.3
1987 18.4 17.4 18.2 20.3 22.2 24.5 27.1 29.7 30.7 29.1 25.3 21.2
1988 18.8 18.1 19.2 20.3 22.6 24.6 27.8 30.3 30.9 29.4 25.6 21.7
1989 18.3 17.6 18.5 19.9 21.6 24.1 27.5 30.2 30.3 28.3 24.6 21.7
1990 18.8 18.7 18.7 19.9 20.9 23.9 27.3 29.6 30.4 28.6 25.3 20.5
1991 17.5 16.2 17.2 18.4 20.3 23.1 26.6 29.9 30.7 28.3 24.6 20.4
1992 17.5 16.3 16.7 19.0 21.6 24.0 26.5 28.8 29.5 27.8 24.7 21.3
1993 18.7 16.5 16.6 18.4 21.3 24.8 27.1 29.2 29.2 27.4 23.6 20.4
1994 18.3 18.2 18.5 20.0 21.8 24.1 27.0 29.4 29.7 27.5 24.2 21.3
1995 19.6 19.1 19.3 20.0 21.3 23.6 26.6 28.5 29.0 27.4 24.7 21.8
1996 19.4 17.7 17.5 18.5 20.6 23.4 26.3 28.5 28.7 26.8 23.6 20.2
1997 17.7 17.2 17.9 19.5 21.4 24.4 26.9 28.8 28.7 28.0 25.0 21.8
1998 18.8 17.5 18.2 19.8 21.7 24.1 26.7 29.1 29.7 27.7 24.6 20.6
1999 18.1 16.9 17.6 19.5 22.1 25.0 27.2 29.2 29.7 28.0 23.9 19.9
2000 16.7 17.1 17.8 20.2 21.9 24.5 27.0 28.8 29.2 27.4 23.9 20.5
2001 18.3 17.9 19.6 21.0 22.8 24.6 27.3 29.6 29.3 28.0 23.9 20.0
2002 17.0 17.1 18.3 19.5 21.2 23.8 26.6 28.5 28.7 27.4 24.8 -
2003 - - 17.1 18.5 21.2 25.0 28.6 31.6 31.2 28.5 24.2 20.3
2004 18.6 17.2 17.5 17.8 19.8 23.4 26.5 29.8 29.9 28.8 24.7 20.4
2005 16.7 15.2 15.8 17.9 21.1 24.9 27.8 29.4 - - - 19.5
2006 16.1 15.2 16.7 19.4 22.3 24.5 27.5 29.3 29.6 28.1 25.0 21.1
2007 17.8 17.1 18.2 19.1 21.4 24.2 27.4 28.8 28.3 26.0 22.3 19.2
2008 17.5 16.8 18.0 19.6 21.7 23.7 26.1 28.5 28.9 26.7 22.6 18.5
2009 15.9 15.2 16.2 17.9 20.6 24.0 27.4 29.4 28.9 26.9 24.2 21.0
2010 18.1 16.3 16.4 18.0 20.3 23.5 27.0 29.5 30.0 27.7 23.8 19.6


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 29 30 30 30 30 30 30 29 29 29 29
Mín 15.9 15.2 15.8 17.8 19.8 23.1 26.1 28.0 28.3 26.0 22.3 18.5
Q(1) 17.2 16.3 16.8 18.4 20.8 23.6 26.6 28.8 28.9 27.4 23.9 20.0
Q(2) 18.0 17.1 17.8 19.2 21.3 24.0 27.0 29.2 29.5 27.7 24.5 20.5
Q(3) 18.3 17.4 18.1 19.6 21.6 24.5 27.3 29.6 30.0 28.1 24.7 21.1
Q(4) 18.8 17.9 18.5 20.0 22.1 24.6 27.6 30.1 30.7 28.8 25.2 21.7
Máx 19.9 19.1 19.6 21.0 22.8 25.1 28.7 31.6 31.6 29.8 26.9 22.4
Mn 18.3 17.2 18.0 19.5 21.4 24.1 27.1 29.4 29.7 28.0 24.6 20.6
Md 18.1 17.1 17.8 19.3 21.4 24.2 27.2 29.4 29.8 28.0 24.5 20.8
S 0.98 0.99 0.91 0.84 0.71 0.53 0.63 0.79 0.88 0.85 0.90 0.93

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología