Estación: 1549 - PONFERRADA

Provincia: LEON

Altitud: 534m, Latitud: 42°33'50''N, Longitud: 06°36'00''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 136.2 103.3 106.1 136.3 158.0 108.4 68.3 39.0 126.0 229.8 199.1 316.0
1982 247.1 277.1 74.5 58.0 57.4 78.3 79.9 49.5 102.3 166.8 262.9 272.8
1983 195.8 159.5 94.9 192.7 214.3 198.2 179.7 181.5 176.5 115.3 83.7 197.9
1984 251.6 233.7 190.2 149.6 179.9 183.7 157.0 127.0 85.1 195.8 353.5 365.7
1985 332.8 319.2 351.7 329.3 206.9 149.6 108.0 51.1 27.0 7.1 118.6 252.8
1986 350.2 369.9 270.6 209.6 94.7 69.3 26.8 18.3 154.7 197.5 236.8 131.8
1987 153.0 204.0 198.5 200.3 106.9 98.2 46.7 52.1 114.2 281.9 310.5 298.8
1988 232.1 248.1 182.3 151.1 173.8 228.6 182.8 105.8 44.9 77.7 118.8 118.3
1989 63.6 92.5 130.2 204.0 200.3 203.6 138.3 113.6 96.8 141.8 187.7 317.5
1990 312.9 245.7 97.3 55.6 80.6 96.6 85.9 86.0 75.9 155.8 166.9 209.9
1991 203.9 205.1 233.4 172.4 119.7 50.4 50.7 57.8 117.6 126.9 202.0 128.1
1992 117.6 40.2 90.3 112.9 140.9 135.6 102.1 133.3 108.7 155.7 112.8 191.6
1993 134.4 127.0 43.3 97.9 178.6 222.3 178.6 109.4 101.7 243.9 288.5 261.3
1994 213.4 198.1 180.6 81.5 111.9 110.3 111.8 47.6 72.1 119.7 154.9 237.5
1995 257.7 271.0 188.8 119.3 99.5 105.2 144.4 92.5 108.7 122.2 282.8 471.5
1996 561.5 437.9 272.0 131.5 176.2 100.1 98.1 57.1 129.4 145.9 214.6 203.8
1997 274.0 173.4 108.7 36.1 110.7 150.3 182.7 126.0 99.9 131.1 287.6 389.8
1998 327.5 160.3 73.4 208.6 253.7 234.5 79.9 21.9 84.1 99.7 118.3 98.8
1999 129.1 141.2 133.7 151.9 196.2 162.6 105.0 68.7 218.2 367.8 345.5 263.0
2000 117.4 107.4 36.7 136.5 182.8 178.1 83.5 27.2 84.4 128.5 386.0 509.9
2001 640.1 471.7 535.5 364.3 317.6 74.3 71.9 38.3 62.2 120.9 113.3 105.2
2002 83.4 122.2 129.7 81.2 94.9 96.8 95.6 48.2 106.5 173.2 316.7 351.0
2003 410.6 295.1 209.7 155.1 121.8 140.5 99.5 117.9 93.3 165.2 225.3 228.1
2004 166.9 88.8 96.1 57.0 82.6 113.0 108.2 168.6 141.0 241.3 169.0 171.1
2005 87.0 82.4 64.3 87.6 131.4 107.5 64.0 13.2 24.5 117.4 135.5 180.4
2006 99.4 130.5 145.2 173.1 150.3 114.0 131.0 120.1 136.4 219.8 301.5 314.2
2007 195.6 193.8 144.8 156.9 104.3 143.8 130.2 96.6 59.9 64.6 82.4 79.3
2008 113.9 118.2 147.4 169.0 217.6 192.7 113.8 43.8 47.5 75.0 115.8 172.0
2009 251.8 226.5 166.2 73.8 66.9 98.1 130.7 127.3 80.5 116.3 225.1 419.7
2010 427.8 423.7 298.1 225.0 145.8 118.0 102.8 66.5 35.8 165.5 259.5 328.8


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 63.6 40.2 36.7 36.1 57.4 50.4 26.8 13.2 24.5 7.1 82.4 79.3
Q(1) 117.4 109.6 91.2 81.3 95.8 97.1 73.5 40.0 60.4 115.5 118.4 139.7
Q(2) 178.4 159.8 129.9 133.4 120.5 109.2 98.7 54.1 84.7 127.5 176.5 206.2
Q(3) 249.8 217.9 174.8 156.2 167.5 142.5 110.4 95.0 104.8 161.4 232.2 268.9
Q(4) 331.7 291.5 228.7 203.3 199.5 190.9 143.2 124.8 128.7 215.3 298.9 346.6
Máx 640.1 471.7 535.5 364.3 317.6 234.5 182.8 181.5 218.2 367.8 386.0 509.9
Mn 208.7 196.0 145.0 150.4 143.4 116.0 103.9 67.6 98.4 143.9 208.3 245.2
Md 236.3 208.9 166.5 149.3 149.2 135.4 108.6 80.2 97.2 155.7 212.5 252.9
S 139.06 111.26 103.55 75.04 59.34 50.26 41.12 45.04 43.28 71.06 87.36 111.04
Cv 0.59 0.53 0.62 0.50 0.40 0.37 0.38 0.56 0.45 0.46 0.41 0.44

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología