Estación: 1109 - SANTANDER AEROPUERTO

Provincia: CANTABRIA

Altitud: 5m, Latitud: 43°25'45''N, Longitud: 03°49'53''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 449.2 390.4 244.4 245.5 214.0 174.6 185.9 136.3 172.4 266.3 271.7 439.9
1982 351.6 482.1 350.3 244.1 168.5 120.9 187.6 237.8 237.5 384.1 411.0 630.4
1983 452.0 436.7 293.7 371.6 290.2 215.8 178.9 536.7 502.5 510.2 125.8 160.8
1984 280.0 392.1 391.9 221.5 278.4 265.9 254.2 104.6 182.5 230.3 376.2 366.2
1985 415.4 265.0 309.8 298.7 460.6 341.4 281.1 135.6 105.0 85.0 252.8 334.9
1986 618.6 648.6 692.6 521.2 297.4 211.2 85.3 141.6 180.0 398.9 404.5 464.7
1987 291.5 351.9 276.3 251.8 119.7 131.5 155.3 190.7 155.8 214.6 429.4 414.8
1988 485.6 316.0 406.8 312.8 250.0 207.2 199.1 224.4 236.3 177.7 129.7 127.0
1989 134.4 279.3 285.4 477.6 382.5 322.8 112.8 74.8 57.0 59.8 150.9 152.6
1990 253.9 157.4 163.4 282.1 310.9 358.7 147.2 147.0 113.8 178.5 403.3 518.9
1991 498.9 318.3 269.3 368.5 418.8 341.8 195.6 65.7 140.9 250.6 398.5 308.3
1992 243.3 95.7 165.7 183.1 248.0 374.1 345.7 389.3 286.0 575.8 552.9 570.8
1993 225.7 176.6 128.9 274.8 274.2 246.5 183.1 230.5 291.8 319.9 310.0 363.6
1994 378.2 355.0 217.0 230.5 220.5 241.4 120.3 99.3 278.3 326.8 431.6 335.2
1995 428.6 421.1 442.9 354.1 285.2 163.6 138.3 124.5 206.6 170.7 197.2 180.2
1996 210.9 296.8 265.7 286.9 222.3 198.9 198.2 224.2 321.8 338.4 496.5 533.5
1997 589.8 325.2 161.4 42.9 126.5 241.6 300.9 302.2 234.6 237.7 310.3 350.7
1998 318.3 186.8 133.9 340.8 385.4 378.4 145.0 75.5 108.9 388.4 549.9 548.4
1999 337.6 289.5 359.8 343.3 289.8 185.2 128.0 68.9 150.1 193.4 343.1 380.8
2000 334.4 214.5 175.8 316.5 303.6 235.8 172.3 210.6 284.3 432.6 560.8 513.5
2001 405.2 289.9 313.8 279.1 224.6 151.5 135.2 166.5 203.3 163.7 208.0 206.2
2002 212.6 190.6 159.7 205.7 246.7 303.9 293.1 337.5 300.9 281.7 260.8 354.1
2003 434.9 363.9 258.2 131.4 158.0 161.2 174.3 88.9 115.1 271.7 397.5 499.5
2004 443.7 395.6 320.8 278.4 265.7 216.3 163.5 120.7 186.1 267.9 333.2 369.4
2005 321.7 325.2 245.6 317.6 247.9 197.2 89.4 70.4 113.1 132.3 429.6 520.0
2006 562.3 353.0 293.8 239.6 171.8 110.6 162.6 159.6 226.2 226.7 334.8 413.0
2007 450.2 389.9 366.6 302.6 312.9 244.3 209.1 249.7 224.8 243.4 164.5 180.8
2008 172.0 163.7 278.6 343.7 463.5 345.4 267.5 182.8 223.0 440.8 616.3 690.2
2009 601.4 439.0 366.2 282.5 234.6 162.5 141.7 160.9 271.4 287.4 465.9 379.0
2010 476.0 271.2 253.9 121.4 169.9 300.4 307.0 263.1 155.8 232.7 482.8 553.0


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 134.4 95.7 128.9 42.9 119.7 110.6 85.3 65.7 57.0 59.8 125.8 127.0
Q(1) 245.4 195.4 167.7 223.3 180.2 162.7 135.8 91.0 120.3 177.9 217.0 226.6
Q(2) 335.7 292.7 261.2 276.2 247.2 208.8 163.0 138.4 181.0 234.7 333.8 364.6
Q(3) 432.4 352.6 293.8 301.0 282.5 243.2 186.9 187.5 225.6 277.7 404.0 429.9
Q(4) 483.7 394.9 364.9 343.6 312.5 337.7 264.8 247.3 283.1 387.5 479.4 530.8
Máx 618.6 648.6 692.6 521.2 463.5 378.4 345.7 536.7 502.5 575.8 616.3 690.2
Mn 391.7 321.8 277.5 282.3 257.9 226.1 176.6 160.3 205.0 258.5 386.9 379.9
Md 379.3 319.4 286.4 282.3 268.1 238.4 188.6 184.0 208.9 276.3 360.0 395.3
S 130.28 113.73 113.35 95.49 88.49 78.93 67.16 106.16 88.21 119.12 134.39 148.44
Cv 0.34 0.36 0.40 0.34 0.33 0.33 0.36 0.58 0.42 0.43 0.37 0.38

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología