Estación: 2462 - PUERTO DE NAVACERRADA

Provincia: MADRID

Altitud: 1894m, Latitud: 40°47'35''N, Longitud: 04°00'38''W

Temperatura media trimestral de las mínimas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 -2.4 -3.5 -2.0 -1.6 0.1 3.3 7.1 10.5 10.2 8.1 5.4 1.8
1982 0.0 -1.9 -2.0 -1.4 0.5 4.0 7.4 10.0 9.8 6.9 3.0 -0.3
1983 -0.9 -2.5 -1.6 -2.3 -0.4 2.6 6.9 9.8 10.3 8.3 6.4 2.9
1984 -0.2 -2.9 -4.4 -2.2 -1.1 2.8 6.2 10.0 10.1 7.0 3.7 0.5
1985 -3.0 -3.2 -3.8 -1.4 -0.7 3.5 7.4 10.7 11.8 9.7 5.6 1.5
1986 -2.1 -3.3 -4.0 -3.8 -0.5 3.2 8.6 10.2 10.3 7.8 4.6 0.8
1987 -2.0 -3.3 -2.6 -0.8 1.4 4.0 6.7 9.8 11.2 8.8 4.6 0.8
1988 -0.7 -1.9 -2.6 -1.9 0.4 2.7 6.4 9.7 11.0 9.1 5.5 2.1
1989 -0.4 -1.9 -1.6 -1.9 0.8 3.4 9.0 11.5 11.3 8.5 4.4 1.8
1990 -1.1 -1.1 -1.4 -1.0 0.2 3.4 8.4 11.3 11.8 8.8 4.4 -0.1
1991 -2.6 -4.1 -3.6 -2.8 -0.7 2.8 7.3 11.5 11.7 8.1 3.3 0.2
1992 -1.6 -1.7 -1.9 -0.3 1.8 3.4 7.0 8.8 10.1 6.6 3.8 0.3
1993 -0.2 -2.5 -2.2 -2.6 -0.5 2.5 6.6 9.6 8.8 5.2 1.3 -0.8
1994 -2.1 -3.2 -2.2 -1.7 0.7 2.8 8.3 11.4 10.3 7.1 3.9 2.0
1995 -0.9 -2.5 -2.5 -0.7 1.3 4.6 8.2 10.7 9.5 7.5 4.2 1.9
1996 -1.0 -3.3 -3.4 -2.3 0.3 3.9 7.3 9.6 8.7 6.4 3.4 0.8
1997 -1.7 -1.8 -0.1 2.2 3.1 3.8 5.7 8.5 10.1 9.0 5.2 1.3
1998 -1.5 -1.1 -0.1 0.0 0.6 3.0 7.8 11.3 10.8 7.9 3.3 0.4
1999 -1.9 -3.1 -3.1 -2.0 1.0 4.3 8.7 11.2 10.9 7.9 3.1 -0.2
2000 -2.8 -1.8 -1.0 -0.4 1.1 4.2 8.1 9.9 9.8 7.7 3.5 0.1
2001 -1.9 -2.1 -1.5 -0.8 1.4 4.5 8.0 10.5 10.1 8.6 3.7 -0.1
2002 -2.4 -2.0 -1.2 -0.3 0.8 4.1 7.3 10.0 9.1 7.1 3.5 0.7
2003 -2.3 -3.6 -3.1 -1.4 1.5 5.3 9.2 12.3 11.4 8.3 4.0 0.2
2004 -1.4 -2.3 -2.3 -2.0 -0.6 3.8 8.0 10.9 10.6 8.2 4.6 0.3
2005 -2.3 -4.7 -4.2 -3.0 1.1 5.1 9.2 11.5 10.5 7.9 3.1 -0.4
2006 -3.4 -3.8 -3.0 -0.9 2.2 5.8 9.7 11.3 11.1 8.5 5.7 1.8
2007 -0.7 -2.1 -2.2 -1.5 0.1 3.3 6.6 8.9 9.6 7.3 4.4 0.7
2008 -0.8 -1.4 -1.6 -1.0 0.2 3.6 6.8 9.5 9.3 6.9 2.3 -0.9
2009 -3.6 -3.4 -2.3 -1.0 1.6 4.7 8.9 11.5 11.0 9.5 5.2 1.2
2010 -2.6 -4.4 -4.2 -2.3 0.0 3.4 7.4 10.9 11.3 7.8 3.0 -0.9


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín -3.6 -4.7 -4.4 -3.8 -1.1 2.5 5.7 8.5 8.7 5.2 1.3 -0.9
Q(1) -2.6 -3.5 -3.6 -2.3 -0.5 2.8 6.7 9.6 9.6 7.0 3.1 -0.2
Q(2) -2.1 -3.2 -2.6 -1.8 0.2 3.4 7.3 10.0 10.1 7.8 3.7 0.3
Q(3) -1.4 -2.2 -2.1 -1.2 0.8 3.9 8.0 10.8 10.7 8.2 4.4 0.8
Q(4) -0.7 -1.8 -1.5 -0.7 1.4 4.5 8.7 11.4 11.3 8.8 5.2 1.8
Máx 0.0 -1.1 -0.1 2.2 3.1 5.8 9.7 12.3 11.8 9.7 6.4 2.9
Mn -1.8 -2.5 -2.3 -1.5 0.6 3.6 7.4 10.5 10.3 7.9 4.0 0.6
Md -1.7 -2.7 -2.4 -1.4 0.6 3.7 7.7 10.4 10.4 7.9 4.1 0.7
S 0.96 0.95 1.14 1.11 0.96 0.83 1.00 0.93 0.86 0.97 1.10 0.97

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología