Estación: 3469A - CÁCERES

Provincia: CACERES

Altitud: 394m, Latitud: 39°28'17''N, Longitud: 06°20'20''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 - - - - - - - - - - - -
1982 - - - - - - - - - - - -
1983 - - 585.6 551.5 668.2 689.9 860.1 892.8 871.5 760.1 554.2 434.8
1984 349.2 454.3 478.9 525.8 550.0 662.0 852.3 969.8 972.4 827.6 588.1 442.7
1985 366.9 361.9 500.1 555.0 743.3 803.9 971.7 1065.6 1004.9 912.6 678.7 536.1
1986 444.0 417.1 539.3 582.0 791.5 928.0 1076.5 1104.2 957.5 804.8 643.1 596.4
1987 526.2 506.4 558.8 620.5 767.7 885.6 1004.5 1006.1 894.0 679.9 549.7 400.6
1988 398.9 406.3 592.9 690.0 758.5 691.1 841.7 940.6 1015.8 851.8 634.4 571.7
1989 574.3 611.4 626.0 633.1 758.4 879.0 1054.0 1066.2 956.8 777.1 551.9 364.8
1990 315.4 406.7 565.1 637.3 793.6 921.3 1060.9 1063.5 960.9 756.6 614.3 489.3
1991 469.2 424.6 465.8 594.8 802.5 998.7 1070.2 1063.8 959.9 819.8 631.0 509.8
1992 480.8 487.6 588.8 710.1 820.1 858.3 924.2 954.2 971.5 786.6 656.5 498.9
1993 512.6 550.7 632.5 662.3 681.4 787.4 964.5 1041.8 965.7 732.2 549.3 419.8
1994 425.4 446.3 619.1 742.1 861.4 948.9 1037.2 1124.8 1019.7 811.8 626.6 485.5
1995 483.9 483.3 612.0 747.9 889.7 938.8 985.5 1027.0 985.7 879.5 635.0 459.6
1996 272.8 344.2 484.9 685.1 781.4 920.2 1036.7 1115.7 1003.4 873.9 685.8 519.8
1997 396.4 417.7 639.7 756.4 822.1 822.7 923.5 998.5 941.9 804.9 590.6 433.3
1998 347.5 412.0 590.1 705.4 783.6 865.2 1029.1 1098.6 965.1 832.6 717.6 672.7
1999 607.5 622.0 681.5 760.9 833.6 972.3 1078.2 1120.1 981.4 756.1 641.2 515.2
2000 557.1 552.5 679.6 643.6 697.1 830.9 1034.9 1113.0 1038.1 912.0 673.3 457.9
2001 331.9 399.9 477.9 660.0 759.7 981.9 1056.0 1125.6 1020.4 805.2 628.2 506.6
2002 490.1 497.4 546.7 670.7 792.2 930.4 1055.6 1105.3 970.3 752.5 492.7 384.8
2003 381.3 427.9 518.1 561.8 760.4 905.2 1082.5 1070.9 1019.0 812.9 576.9 428.5
2004 392.8 444.2 509.5 636.3 737.1 919.7 1039.8 1123.0 1027.0 802.3 657.1 545.3
2005 594.6 616.3 649.3 704.6 782.7 935.3 1053.1 1110.1 1058.7 833.1 633.6 491.7
2006 478.8 515.8 552.8 667.9 822.0 952.4 1039.8 1075.6 986.8 799.1 530.1 446.0
2007 380.6 394.6 504.4 618.6 815.3 850.0 1027.7 1065.0 1006.7 844.8 718.5 629.4
2008 548.0 468.7 564.9 665.6 741.0 870.0 1021.6 1161.8 1045.6 839.5 668.4 535.7
2009 455.5 456.2 589.8 761.1 913.4 959.7 1075.2 1084.4 1035.3 861.0 668.3 485.0
2010 366.9 315.1 409.9 549.6 778.1 921.8 1065.6 1074.3 1033.6 866.5 675.2 494.3


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 27 27 28 28 28 28 28 28 28 28 28 28
Mín 272.8 315.1 409.9 525.8 550.0 662.0 841.7 892.8 871.5 679.9 492.7 364.8
Q(1) 359.8 403.7 497.1 578.0 740.2 818.9 956.4 1004.6 959.4 759.4 553.7 432.3
Q(2) 396.9 425.3 550.4 636.9 764.8 875.4 1028.5 1065.4 972.0 804.9 627.6 474.8
Q(3) 476.9 466.2 589.2 669.0 791.8 921.5 1045.1 1090.1 1005.6 829.6 642.0 502.0
Q(4) 534.9 529.8 627.3 716.5 822.0 949.6 1066.5 1116.6 1028.3 862.1 673.7 537.9
Máx 607.5 622.0 681.5 761.1 913.4 998.7 1082.5 1161.8 1058.7 912.6 718.5 672.7
Mn 444.0 446.3 565.0 661.2 782.1 912.5 1037.0 1072.6 986.3 812.4 634.0 490.5
Md 442.5 460.8 563.0 653.6 775.2 879.7 1011.5 1062.9 988.2 814.2 623.9 491.3
S 90.36 79.60 68.14 69.29 70.62 88.00 70.75 64.13 43.54 53.35 57.30 71.03
Cv 0.20 0.17 0.12 0.11 0.09 0.10 0.07 0.06 0.04 0.07 0.09 0.14

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología