Estación: C430E - IZAÑA

Provincia: STA. CRUZ DE TENERIFE

Altitud: 2371m, Latitud: 28°18'32''N, Longitud: 16°29'58''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 188.6 209.2 160.9 161.0 51.2 41.9 17.8 0.0 21.8 140.3 210.5 188.7
1982 101.8 66.0 224.5 277.0 258.8 100.3 24.6 8.4 8.4 39.6 46.9 73.0
1983 43.6 73.4 122.5 119.3 82.2 8.6 1.6 1.6 0.0 3.1 174.2 204.0
1984 252.3 81.2 120.1 82.3 103.7 41.5 27.9 6.5 65.9 66.7 130.3 219.1
1985 286.3 273.7 120.3 73.7 27.4 26.1 4.7 0.4 2.4 4.4 178.4 186.5
1986 240.0 179.0 204.8 183.6 79.6 43.7 10.3 0.9 7.7 13.1 16.1 95.8
1987 117.4 115.0 175.5 156.4 155.8 8.8 <0.1 0.0 53.5 265.2 311.4 319.2
1988 248.7 495.2 478.0 336.8 44.1 2.6 2.6 2.6 27.8 58.7 100.2 113.9
1989 115.2 298.7 315.6 289.8 70.6 12.2 5.8 24.4 37.0 113.4 238.2 374.1
1990 332.4 183.2 224.0 226.3 276.2 86.9 52.4 2.5 49.9 47.4 72.9 173.7
1991 197.3 204.5 91.7 68.1 35.4 <0.1 <0.1 <0.1 19.9 22.6 45.2 173.1
1992 176.5 174.0 26.2 20.1 <0.1 0.9 0.9 2.7 2.2 38.9 37.1 135.7
1993 119.7 148.5 404.4 385.5 369.4 14.5 12.7 0.0 4.1 59.9 198.8 216.3
1994 174.1 35.2 32.5 20.7 20.7 1.8 0.8 0.8 0.8 61.7 62.8 70.1
1995 8.9 14.4 47.9 74.6 68.0 27.2 <0.1 14.5 37.4 44.3 56.3 136.4
1996 211.4 235.8 221.5 145.6 99.8 11.1 5.1 <0.1 15.3 15.3 38.4 73.4
1997 - - - 89.5 82.8 29.0 0.2 <0.1 1.0 16.3 21.5 51.9
1998 68.5 67.0 44.1 18.2 14.6 8.9 2.9 2.8 <0.1 2.0 14.9 53.8
1999 - - - 22.6 22.6 <0.1 <0.1 3.5 3.5 67.2 108.0 133.0
2000 145.7 217.1 192.1 132.4 17.2 17.2 0.5 9.2 9.2 18.9 10.4 66.4
2001 56.7 56.0 20.6 47.5 47.5 26.9 0.0 0.0 1.1 - - -
2002 - - - - - - - - - - - -
2003 - - 47.2 39.9 26.5 15.4 0.0 26.5 - - - -
2004 - 89.3 97.3 150.3 105.8 76.2 19.1 0.8 3.9 18.6 81.2 138.9
2005 151.7 351.5 324.4 302.0 38.8 5.1 <0.1 56.6 56.9 85.8 115.3 174.8
2006 343.2 370.5 324.5 209.0 104.0 90.2 8.4 3.4 5.6 26.4 85.8 104.0
2007 269.7 219.9 278.7 100.2 118.8 39.6 31.6 0.0 0.0 1.5 31.3 158.2
2008 156.7 178.5 60.4 62.0 18.5 9.7 8.1 <0.1 3.6 101.7 123.8 181.8
2009 144.2 163.0 168.0 107.5 66.6 1.0 1.0 1.0 9.8 9.8 14.0 31.3
2010 80.4 303.8 277.9 230.4 5.0 3.8 2.2 2.8 49.4 102.5 258.7 228.7


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 25 26 27 29 29 29 29 29 28 27 27 27
Mín 8.9 14.4 20.6 18.2 <0.1 <0.1 0.0 0.0 0.0 1.5 10.4 31.3
Q(1) 84.7 69.6 47.6 47.5 20.7 2.6 <0.1 <0.1 1.1 11.8 27.4 71.8
Q(2) 144.8 160.1 120.7 89.5 44.1 9.7 1.0 0.8 4.0 23.4 57.6 133.5
Q(3) 183.8 205.4 202.3 150.3 79.6 26.1 5.1 2.7 12.0 56.4 106.4 173.6
Q(4) 251.6 288.7 293.5 230.4 105.8 41.9 17.8 8.4 39.8 92.2 186.6 208.9
Máx 343.2 495.2 478.0 385.5 369.4 100.3 52.4 56.6 65.9 265.2 311.4 374.1
Mn 156.7 178.8 168.0 119.3 66.6 14.5 2.6 1.6 8.1 39.6 81.2 138.9
Md 169.2 184.8 178.0 142.5 83.2 25.9 8.3 5.9 17.8 53.5 103.1 151.0
S 88.59 115.70 122.35 102.49 86.02 28.95 12.45 11.91 20.71 56.68 83.87 80.39
Cv 0.52 0.63 0.69 0.72 1.03 1.12 1.50 2.01 1.16 1.06 0.81 0.53

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología