Estación: B228 - PALMA, PUERTO

Provincia: ILLES BALEARS

Altitud: 3m, Latitud: 39°33'12''N, Longitud: 02°37'31''E

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 151.0 108.1 72.8 187.1 160.3 167.3 24.1 20.1 27.4 55.0 55.6 63.4
1982 49.6 92.6 118.9 116.1 86.5 34.4 14.9 7.8 19.9 105.5 118.3 129.4
1983 43.8 38.9 62.8 62.8 51.3 4.1 6.1 52.9 61.1 65.8 37.4 73.3
1984 80.8 110.8 106.5 105.1 161.5 121.6 108.8 26.9 68.7 118.3 159.6 145.8
1985 118.1 69.2 86.9 76.4 99.4 54.4 43.7 1.9 55.6 118.8 267.5 255.2
1986 223.0 140.8 116.5 146.3 86.6 70.3 45.5 38.7 106.4 200.3 259.2 220.6
1987 227.4 281.3 273.5 137.4 66.4 44.1 45.5 3.9 21.1 44.0 109.7 186.9
1988 224.6 167.4 92.6 91.7 133.5 178.4 116.0 69.6 63.6 97.2 132.2 86.7
1989 63.0 33.1 52.3 74.5 87.5 55.4 33.0 49.0 130.7 124.4 160.1 130.6
1990 182.0 111.9 95.5 122.0 123.4 95.4 15.8 98.5 102.3 221.7 215.1 219.4
1991 204.8 218.8 244.0 186.1 153.7 114.3 65.8 40.0 81.5 156.4 148.4 124.2
1992 75.3 56.4 59.5 70.2 104.2 122.6 91.1 47.7 12.9 79.2 103.1 157.5
1993 85.9 95.4 41.6 124.8 127.7 121.0 37.9 3.8 62.3 185.1 234.3 198.7
1994 99.6 78.2 61.0 76.1 47.5 45.0 6.1 7.1 90.3 309.3 389.1 329.8
1995 131.3 62.9 39.9 29.7 16.7 33.6 24.1 51.7 108.9 118.9 132.8 114.4
1996 148.7 177.2 140.2 122.5 55.4 57.0 29.6 74.1 127.2 214.6 237.2 280.7
1997 249.1 182.8 100.6 73.7 79.5 84.5 56.8 74.4 57.2 118.3 156.7 204.3
1998 179.5 168.1 108.4 105.0 127.6 113.3 79.2 8.0 8.4 71.4 145.3 225.7
1999 237.6 167.6 96.1 32.4 35.2 25.5 27.5 13.7 62.4 79.1 140.3 122.5
2000 122.5 64.0 38.2 37.6 39.7 44.9 17.8 15.6 20.4 55.7 98.4 122.2
2001 127.0 138.9 102.5 74.7 35.4 32.4 34.2 16.3 110.7 108.2 211.1 151.5
2002 184.3 88.7 100.5 136.7 205.7 179.8 154.5 197.5 195.7 192.1 179.3 226.2
2003 215.0 153.1 101.3 87.7 69.2 57.8 28.7 4.3 72.2 197.8 262.4 240.9
2004 132.2 120.5 124.1 141.4 139.0 99.4 79.6 30.1 20.1 19.2 99.1 159.9
2005 164.1 131.6 76.1 75.0 29.6 21.3 6.3 44.1 123.6 143.8 140.0 73.6
2006 146.6 178.3 192.7 128.8 67.5 42.8 15.6 35.8 89.3 118.5 89.8 116.1
2007 89.3 118.6 104.9 210.5 183.5 114.6 3.1 61.7 157.6 335.3 325.4 235.0
2008 80.9 43.6 58.9 38.2 220.8 247.4 245.1 49.1 39.5 169.1 296.2 341.5
2009 255.3 158.1 105.8 103.5 85.5 55.6 13.7 9.3 215.7 247.0 281.6 163.1
2010 257.5 260.8 233.2 132.5 200.7 144.8 125.3 17.3 65.7 204.7 223.5 209.8


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 43.8 33.1 38.2 29.7 16.7 4.1 3.1 1.9 8.4 19.2 37.4 63.4
Q(1) 81.9 65.0 59.8 70.9 48.3 36.1 15.0 7.8 22.4 72.9 104.4 117.3
Q(2) 128.7 109.2 93.8 80.9 81.9 55.5 28.0 18.4 62.3 118.3 142.3 148.1
Q(3) 173.3 140.0 103.9 119.6 115.7 97.8 44.8 42.5 86.2 151.4 198.4 202.1
Q(4) 224.3 175.4 123.1 137.3 159.0 122.4 88.8 59.9 121.0 203.8 261.8 233.2
Máx 257.5 281.3 273.5 210.5 220.8 247.4 245.1 197.5 215.7 335.3 389.1 341.5
Mn 147.7 119.6 100.6 104.3 87.1 64.1 33.6 33.0 67.2 118.9 158.2 161.5
Md 151.7 127.3 106.9 103.6 102.7 86.1 53.2 39.0 79.3 142.5 180.3 177.0
S 65.61 62.23 58.62 45.75 56.63 57.08 53.58 39.35 52.09 76.49 83.62 72.26
Cv 0.43 0.49 0.55 0.44 0.55 0.66 1.01 1.01 0.66 0.54 0.46 0.41

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología