Estación: 9434 - ZARAGOZA AEROPUERTO

Provincia: ZARAGOZA

Altitud: 263m, Latitud: 41°39'38''N, Longitud: 01°00'15''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 42.6 38.2 38.8 125.2 101.3 121.3 44.5 46.0 48.5 45.7 34.4 49.4
1982 66.2 124.9 102.3 96.4 92.0 82.8 98.8 88.1 93.1 117.3 91.0 88.3
1983 30.0 25.6 28.8 46.3 38.1 36.5 42.6 126.0 112.5 95.8 80.9 91.4
1984 91.4 42.1 77.1 80.7 163.8 130.5 126.9 22.9 14.0 32.4 126.7 129.5
1985 124.0 66.7 69.3 62.6 59.0 108.1 119.6 83.9 25.8 11.2 29.2 47.3
1986 51.3 53.1 59.6 94.2 95.0 153.2 124.5 104.5 69.5 150.3 172.2 144.0
1987 97.6 99.8 84.7 46.2 50.1 48.1 47.5 18.6 70.1 116.7 173.6 161.1
1988 167.8 110.7 71.8 117.3 140.8 217.8 112.7 88.6 10.6 52.3 68.7 69.5
1989 25.5 31.1 50.0 73.0 100.7 93.8 75.2 29.4 20.9 14.0 78.4 95.8
1990 102.3 33.9 14.4 40.6 119.2 142.7 164.2 96.7 124.6 92.6 95.0 59.7
1991 35.8 92.8 92.1 142.6 81.1 71.3 33.3 26.6 118.6 121.6 146.6 55.0
1992 41.1 21.5 20.9 20.7 48.4 100.6 98.6 92.3 62.1 139.8 113.6 94.9
1993 15.9 27.8 23.9 66.2 93.4 97.9 56.7 20.7 48.9 108.6 124.0 90.7
1994 35.0 36.5 28.7 33.4 44.1 43.9 38.3 12.9 58.0 101.9 133.8 100.9
1995 59.8 28.0 23.0 44.4 66.9 65.0 40.7 29.0 25.1 21.1 21.7 69.8
1996 143.1 152.9 126.7 79.8 84.7 68.1 60.2 72.8 75.0 61.9 53.2 121.4
1997 196.4 159.4 82.3 89.9 172.4 233.7 180.8 130.3 79.1 53.6 62.7 85.8
1998 88.4 51.0 22.8 37.6 66.1 63.4 39.5 15.7 39.9 63.3 67.2 58.0
1999 45.1 53.1 85.1 120.0 125.7 91.9 85.3 77.6 84.2 63.1 59.7 50.1
2000 43.6 27.4 26.0 60.2 127.7 151.5 107.1 42.0 9.0 108.8 167.9 188.6
2001 120.1 62.2 67.3 36.7 64.8 47.1 50.0 26.2 79.5 93.3 96.2 33.6
2002 33.9 29.7 72.0 66.8 136.5 124.6 150.6 135.5 187.9 186.7 142.0 87.4
2003 77.3 108.6 105.6 117.1 138.4 136.8 93.7 33.9 82.5 136.7 169.6 110.3
2004 71.8 80.4 119.7 149.1 130.3 86.5 91.7 60.6 55.5 32.3 40.2 65.9
2005 39.3 43.8 24.9 38.3 79.7 125.7 114.5 79.7 45.7 70.9 94.2 77.0
2006 65.2 51.0 60.7 83.7 61.2 92.1 85.9 83.8 111.0 98.3 112.8 47.8
2007 35.1 42.4 96.7 215.5 236.6 205.9 81.2 64.4 56.1 99.0 68.9 61.3
2008 26.3 42.3 37.0 57.7 183.2 196.5 186.5 52.0 35.9 90.8 124.9 144.0
2009 97.9 63.8 45.7 62.4 73.8 66.8 27.2 16.9 31.0 36.5 47.9 79.1
2010 103.4 105.6 90.3 94.5 87.4 76.6 43.3 31.6 28.1 58.7 74.9 71.5


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 15.9 21.5 14.4 20.7 38.1 36.5 27.2 12.9 9.0 11.2 21.7 33.6
Q(1) 35.0 30.0 25.1 41.4 61.9 65.4 42.7 23.6 26.3 38.3 54.5 55.6
Q(2) 44.2 42.3 47.4 62.5 82.5 88.7 66.2 37.1 48.7 63.2 76.3 70.5
Q(3) 75.1 58.6 71.9 82.5 101.1 116.0 96.6 75.7 69.9 97.3 106.2 89.7
Q(4) 103.2 104.4 91.7 117.3 138.0 149.7 123.5 91.6 91.3 117.2 140.4 119.2
Máx 196.4 159.4 126.7 215.5 236.6 233.7 186.5 135.5 187.9 186.7 173.6 188.6
Mn 62.5 51.0 64.0 69.9 92.7 95.9 85.6 56.3 57.1 91.7 92.6 82.5
Md 72.4 63.5 61.6 80.0 102.1 109.4 87.4 60.3 63.4 82.5 95.7 87.6
S 44.86 38.60 32.61 42.50 46.50 52.66 44.95 37.09 40.15 43.15 44.90 36.98
Cv 0.62 0.61 0.53 0.53 0.46 0.48 0.51 0.62 0.63 0.52 0.47 0.42

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología