Estación: 1495 - VIGO AEROPUERTO

Provincia: PONTEVEDRA

Altitud: 261m, Latitud: 42°14'22''N, Longitud: 08°37'26''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 379.9 421.6 467.2 558.1 580.5 343.1 219.3 26.7 214.6 447.5 447.8 951.2
1982 875.1 1159.0 502.6 380.2 152.4 206.1 213.6 180.1 240.6 413.9 707.0 935.5
1983 751.7 632.2 295.3 627.1 728.9 697.0 382.1 177.1 190.6 221.0 314.6 704.2
1984 1145.1 1083.4 926.9 584.7 625.0 428.3 279.0 164.7 174.5 348.1 770.4 872.2
1985 952.0 809.8 879.2 761.1 503.1 348.6 244.8 216.5 116.5 130.7 457.5 876.6
1986 1041.6 1022.2 701.3 612.0 371.2 308.2 161.4 114.3 300.6 380.9 529.3 455.2
1987 516.2 544.7 514.3 578.0 367.1 350.2 182.0 186.1 195.4 700.6 747.3 941.3
1988 791.8 920.9 647.0 452.4 390.9 434.5 352.1 217.6 148.1 242.1 363.8 372.6
1989 227.9 279.9 362.0 482.4 390.1 332.4 152.5 77.5 35.7 187.1 507.9 857.3
1990 942.0 737.1 407.6 302.1 202.1 204.7 90.5 66.4 90.6 493.1 621.0 796.7
1991 664.5 737.6 707.5 474.7 287.2 152.1 208.2 245.8 320.4 356.1 631.9 537.7
1992 451.9 170.6 211.0 230.7 268.4 289.4 203.8 240.2 285.7 433.7 450.6 523.9
1993 461.5 322.3 158.2 265.4 525.0 559.0 363.5 103.1 212.1 549.5 742.3 787.0
1994 795.7 849.8 629.1 397.2 421.3 419.9 316.9 103.0 227.6 440.5 610.9 685.2
1995 712.5 737.3 682.3 485.0 417.1 256.2 278.5 105.0 219.0 296.6 781.9 1024.5
1996 1211.2 963.8 782.5 492.6 365.7 202.5 199.3 130.5 217.4 325.3 590.7 737.7
1997 795.0 583.9 330.4 189.6 322.3 463.4 396.8 202.5 75.0 318.9 818.8 1147.0
1998 1147.8 640.9 409.4 544.4 564.9 488.2 145.5 83.8 296.8 311.9 426.1 347.0
1999 402.6 332.5 335.9 417.1 484.4 362.6 186.7 162.0 424.7 673.9 641.0 586.9
2000 369.8 372.1 150.3 576.3 704.2 696.5 281.5 128.2 192.0 316.2 869.1 1411.5
2001 1673.0 1229.0 1274.2 932.7 919.9 268.3 280.5 215.2 231.1 504.5 437.5 427.2
2002 203.2 352.3 436.5 335.9 326.5 292.4 257.7 139.8 126.5 426.9 840.2 1145.5
2003 1169.3 923.7 659.2 506.3 352.0 301.5 199.4 227.6 227.4 352.4 636.0 708.4
2004 680.5 347.5 325.2 247.8 280.8 206.4 94.7 175.1 188.7 591.2 510.7 548.9
2005 176.9 148.7 188.6 237.3 284.4 183.0 141.0 86.3 114.8 382.8 485.9 610.6
2006 358.6 391.3 512.6 559.8 444.0 180.8 74.9 87.1 171.1 530.8 847.3 994.8
2007 684.1 551.8 373.2 392.6 275.1 311.7 347.9 259.1 150.5 45.3 129.0 202.3
2008 423.8 373.5 428.8 485.3 637.0 506.0 258.1 103.8 185.9 265.7 307.5 416.6
2009 647.3 643.5 480.8 244.6 238.0 304.3 263.8 184.9 98.6 282.3 - -
2010 - 734.1 577.2 450.4 304.2 254.5 194.3 99.2 46.4 358.6 613.8 781.6


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 30 30 30 30 30 30 30 30 30 29 29
Mín 176.9 148.7 150.3 189.6 152.4 152.1 74.9 26.7 35.7 45.3 129.0 202.3
Q(1) 379.9 348.5 326.2 272.7 281.5 206.2 154.3 89.5 115.1 269.0 437.5 455.2
Q(2) 647.3 547.5 417.2 430.4 357.5 296.0 201.2 119.9 179.1 334.4 510.7 685.2
Q(3) 791.8 735.9 513.6 489.7 419.6 346.4 257.9 176.3 213.6 401.5 631.9 796.7
Q(4) 1041.6 923.1 697.5 577.7 577.4 457.6 309.8 216.2 238.7 502.2 770.4 951.2
Máx 1673.0 1229.0 1274.2 932.7 919.9 697.0 396.8 259.1 424.7 700.6 869.1 1411.5
Mn 684.1 636.6 474.0 478.6 380.7 310.0 216.5 150.9 191.3 357.4 610.9 737.7
Md 712.2 633.9 511.9 460.1 424.5 345.1 232.3 150.3 190.6 377.6 580.6 737.5
S 354.29 297.10 248.99 166.28 174.38 141.12 85.97 61.48 85.01 147.54 184.21 276.38
Cv 0.50 0.47 0.49 0.36 0.41 0.41 0.37 0.41 0.45 0.39 0.32 0.37

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología