Estación: 7228 - ALCANTARILLA, BASE AÉREA

Provincia: MURCIA

Altitud: 75m, Latitud: 37°57'28''N, Longitud: 01°13'43''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 587.0 607.5 622.6 555.1 675.9 800.4 1023.4 1007.3 944.9 796.6 690.1 609.7
1982 547.4 490.4 508.9 540.9 673.3 806.1 934.3 933.7 786.7 646.5 506.9 487.4
1983 476.0 492.2 525.2 578.4 756.5 806.1 882.0 829.3 826.4 716.7 583.5 521.1
1984 523.7 590.9 599.1 612.9 619.4 729.0 832.1 911.0 842.6 733.0 579.4 491.0
1985 471.9 477.4 554.9 612.1 737.9 778.5 867.3 921.1 863.9 741.6 573.3 532.2
1986 552.9 576.1 613.0 594.0 677.9 767.9 859.6 876.1 783.9 670.0 556.7 567.4
1987 526.2 540.2 528.0 588.5 686.4 809.5 875.9 861.7 784.2 657.3 559.0 444.8
1988 436.1 487.7 584.7 641.4 679.9 - - - - - 555.8 500.0
1989 419.7 458.8 466.0 582.0 688.3 758.6 833.1 835.0 763.3 627.6 476.7 389.0
1990 362.6 444.4 459.6 534.6 617.6 806.4 904.6 933.3 784.3 664.3 573.7 546.7
1991 519.4 456.0 467.0 524.7 709.9 874.0 981.9 972.3 908.1 748.9 623.0 503.4
1992 442.1 415.7 496.8 647.6 761.7 780.7 851.8 883.6 886.0 744.3 633.9 534.3
1993 547.6 462.2 552.7 604.0 763.4 877.1 940.1 957.0 882.3 749.9 586.0 540.5
1994 539.1 594.0 615.7 704.3 808.1 927.3 961.5 993.6 896.4 747.3 586.2 530.4
1995 590.1 640.1 673.7 749.4 864.9 908.1 972.2 956.6 941.9 - - -
1996 433.3 478.5 556.4 665.1 737.6 877.7 961.2 984.9 853.0 746.7 632.4 557.4
1997 441.8 465.8 598.4 703.3 771.4 805.8 945.6 974.0 883.7 767.6 620.0 576.7
1998 494.7 470.1 536.8 658.1 749.3 837.5 923.8 1020.2 922.3 823.5 686.6 681.9
1999 612.7 635.2 644.7 751.4 823.4 931.6 980.8 1017.9 931.5 731.3 600.9 514.0
2000 556.5 602.9 665.5 727.9 749.7 885.4 983.7 1032.8 930.0 790.3 674.3 593.6
2001 557.2 570.6 - - - 929.3 - - - 782.7 617.6 524.5
2002 481.6 571.0 645.3 710.0 758.4 872.4 997.7 983.8 887.2 716.2 627.6 553.8
2003 559.2 507.4 550.4 591.9 768.6 895.5 999.0 1015.5 936.3 747.0 563.9 513.4
2004 591.8 606.1 576.7 590.8 655.9 816.0 917.4 1006.0 884.4 753.0 627.6 571.0
2005 588.3 581.4 631.2 674.0 807.2 962.9 1035.3 1016.5 922.4 777.7 666.6 594.3
2006 527.9 506.9 552.8 644.7 707.4 790.1 916.0 1024.9 935.2 780.4 590.7 532.4
2007 526.9 551.4 614.7 592.8 750.7 874.1 1068.2 1015.2 874.0 665.0 585.6 548.2
2008 584.9 533.0 613.3 695.0 768.8 849.3 922.7 1029.2 893.3 703.8 571.7 534.9
2009 529.7 515.4 564.5 668.8 800.6 917.9 989.5 1004.0 865.3 778.3 672.1 650.1
2010 548.3 471.0 469.8 539.3 727.7 884.2 1018.0 989.7 927.7 814.1 698.8 595.2


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 29 29 29 29 28 28 28 28 29 29
Mín 362.6 415.7 459.6 524.7 617.6 729.0 832.1 829.3 763.3 627.6 476.7 389.0
Q(1) 448.1 466.7 508.9 578.4 677.9 790.1 874.2 905.5 818.5 669.0 563.9 503.4
Q(2) 524.7 491.1 552.8 594.0 727.7 809.5 923.4 966.2 879.0 738.2 585.6 532.2
Q(3) 547.5 546.9 598.4 647.6 756.5 874.1 965.8 997.8 894.5 749.3 620.0 548.2
Q(4) 579.8 593.4 622.6 703.3 771.4 908.1 998.0 1016.8 930.3 780.9 666.6 593.6
Máx 612.7 640.1 673.7 751.4 864.9 962.9 1068.2 1032.8 944.9 823.5 698.8 681.9
Mn 528.8 511.4 564.5 612.9 749.3 849.3 942.9 984.4 885.2 746.9 590.7 534.9
Md 519.2 526.7 568.6 630.4 734.4 846.9 942.1 963.8 876.5 736.5 604.2 542.7
S 61.09 62.87 61.63 65.96 59.56 60.76 63.25 61.04 55.01 51.81 53.20 57.21
Cv 0.12 0.12 0.11 0.10 0.08 0.07 0.07 0.06 0.06 0.07 0.09 0.11

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología