Estación: 3196 - MADRID, CUATRO VIENTOS

Provincia: MADRID

Altitud: 690m, Latitud: 40°22'32''N, Longitud: 03°47'10''W

Temperatura media trimestral de las máximas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 11.8 11.5 13.5 14.8 17.6 22.0 27.1 30.7 30.1 27.0 22.6 17.0
1982 13.4 11.5 13.1 15.5 19.3 23.3 27.8 30.5 29.7 25.3 19.3 14.2
1983 11.9 10.9 13.4 14.7 17.8 21.7 26.8 30.0 30.0 27.0 22.3 16.0
1984 11.6 10.3 10.6 14.2 15.6 20.3 24.8 29.8 30.1 25.7 20.1 14.8
1985 10.6 10.6 11.5 15.2 17.6 22.3 27.2 31.2 32.2 29.0 22.5 15.6
1986 10.9 9.8 11.4 12.7 17.8 22.4 28.9 30.7 29.6 25.4 20.2 15.1
1987 11.3 10.2 12.1 15.4 19.3 23.3 27.1 30.1 30.6 26.5 20.5 14.1
1988 11.9 10.9 13.1 15.0 17.9 20.0 24.6 28.9 30.7 27.6 21.3 15.7
1989 12.5 12.2 14.2 15.4 19.0 22.5 28.9 31.7 30.5 26.6 20.7 16.0
1990 12.0 12.3 14.1 16.1 18.8 23.0 28.8 31.7 31.0 26.3 20.2 14.1
1991 10.9 9.7 11.4 14.1 18.2 23.4 28.6 32.4 31.7 26.4 19.7 14.3
1992 11.8 11.6 13.4 16.9 20.7 22.6 26.9 29.3 31.1 25.8 20.6 14.8
1993 12.9 11.3 13.2 15.2 18.1 21.6 26.7 30.4 29.6 23.8 17.3 12.7
1994 11.2 11.0 14.2 16.6 20.1 23.6 29.4 33.1 31.0 25.9 20.2 15.9
1995 13.1 12.4 14.5 17.7 21.6 25.3 29.2 31.3 29.8 26.6 21.2 17.0
1996 12.8 11.3 12.5 15.4 18.7 23.6 27.8 30.9 29.2 25.6 20.6 15.8
1997 12.0 12.2 15.9 20.0 22.2 23.4 26.1 29.1 30.3 27.8 21.6 15.5
1998 11.4 12.0 14.9 16.4 18.6 21.9 28.1 32.3 31.3 26.6 20.3 15.5
1999 12.5 12.0 13.6 16.5 20.1 24.7 29.5 32.3 30.9 26.0 19.4 14.0
2000 10.9 12.2 14.9 16.6 19.0 23.3 28.8 31.5 30.7 27.2 20.6 14.6
2001 11.1 11.3 13.3 16.6 19.8 25.0 28.9 32.3 30.9 27.3 20.7 14.6
2002 11.2 11.6 14.0 16.9 19.3 24.3 28.6 31.8 30.1 25.8 20.0 15.0
2003 11.7 10.8 12.8 15.8 20.9 26.0 30.9 33.9 32.6 27.4 20.5 14.5
2004 12.3 11.8 12.8 14.8 17.4 23.3 28.4 32.0 31.3 27.1 21.5 15.4
2005 12.3 10.9 12.5 15.3 20.6 26.0 30.7 33.3 31.7 27.1 20.1 14.3
2006 10.5 10.3 12.2 16.1 20.9 25.8 30.5 32.5 31.9 27.6 22.0 15.9
2007 12.2 11.5 13.1 15.6 18.7 22.4 27.1 30.0 30.3 26.6 21.4 15.8
2008 12.9 12.3 14.2 16.6 18.9 22.6 26.9 31.0 30.4 26.2 19.5 14.2
2009 10.5 10.6 13.3 16.6 21.1 25.2 30.2 32.8 31.7 28.4 22.3 16.5
2010 11.4 9.4 10.6 14.4 18.6 23.2 28.2 31.9 32.1 27.3 20.5 14.5


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 10.5 9.4 10.6 12.7 15.6 20.0 24.6 28.9 29.2 23.8 17.3 12.7
Q(1) 10.9 10.4 12.1 14.8 17.8 22.1 26.9 30.0 30.0 25.8 20.0 14.2
Q(2) 11.5 10.9 13.1 15.4 18.7 22.8 27.8 30.9 30.4 26.4 20.4 14.7
Q(3) 12.0 11.5 13.4 16.1 19.3 23.4 28.7 31.8 31.0 27.0 20.7 15.5
Q(4) 12.5 12.2 14.2 16.6 20.7 24.9 29.4 32.4 31.7 27.4 21.6 15.9
Máx 13.4 12.4 15.9 20.0 22.2 26.0 30.9 33.9 32.6 29.0 22.6 17.0
Mn 11.8 11.3 13.3 15.6 19.0 23.3 28.3 31.4 30.7 26.6 20.6 15.1
Md 11.8 11.2 13.1 15.8 19.1 23.3 28.1 31.3 30.8 26.6 20.7 15.1
S 0.80 0.84 1.25 1.31 1.45 1.52 1.56 1.29 0.86 1.02 1.12 0.97

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología