Estación: 3175 - TORREJÓN DE ARDOZ

Provincia: MADRID

Altitud: 607m, Latitud: 40°29'19''N, Longitud: 03°26'37''W

Temperatura media trimestral de las máximas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 12.0 11.9 14.0 15.5 18.4 22.7 27.7 31.2 30.3 27.0 22.5 17.2
1982 13.7 11.8 13.4 16.0 19.9 24.0 28.3 30.8 30.0 25.7 19.9 14.8
1983 12.7 11.8 14.5 15.8 18.7 22.5 27.9 31.2 31.1 28.0 23.2 16.8
1984 12.1 11.0 11.5 15.4 16.7 21.5 25.8 30.5 30.7 26.3 20.8 15.4
1985 11.2 11.2 12.3 16.0 18.3 22.9 27.8 31.9 32.9 29.6 23.0 16.1
1986 11.3 10.3 12.0 13.5 18.6 23.5 30.1 32.0 30.9 26.8 21.4 16.0
1987 12.0 10.9 12.9 16.4 20.5 24.4 28.0 30.8 31.2 27.0 21.0 14.8
1988 12.4 11.7 13.9 16.1 19.0 21.1 25.7 29.7 31.3 28.2 22.2 16.7
1989 13.5 13.3 15.4 16.8 20.2 23.4 29.4 32.1 31.1 27.2 21.5 17.0
1990 13.1 13.3 15.1 16.7 19.2 23.3 29.1 31.8 31.0 26.3 20.3 14.1
1991 10.8 9.5 11.4 14.2 18.3 23.2 28.2 31.9 31.2 25.9 19.3 13.8
1992 11.3 11.1 13.1 16.7 20.7 22.5 26.7 28.9 30.7 25.6 20.5 14.8
1993 12.8 11.5 13.4 15.7 18.6 - - - 29.5 23.9 17.5 12.9
1994 11.5 11.3 14.7 17.1 20.9 24.2 30.0 33.7 32.0 26.9 20.9 16.1
1995 13.1 12.3 14.7 18.1 22.0 25.8 29.8 32.0 30.3 27.0 21.6 17.1
1996 13.0 11.3 12.7 15.5 19.0 23.9 28.2 31.3 29.6 25.9 20.7 15.8
1997 12.0 12.2 16.0 20.1 22.4 23.7 26.5 29.5 30.6 28.0 21.9 15.6
1998 11.6 12.2 15.3 17.1 19.2 22.7 28.6 32.9 31.8 27.1 20.7 15.6
1999 12.5 12.1 14.0 17.2 20.9 25.4 30.2 33.0 31.6 26.6 19.8 14.3
2000 10.8 12.3 15.0 17.0 19.4 23.7 29.2 32.0 31.4 27.8 21.3 15.3
2001 11.8 11.9 13.9 16.9 20.2 25.4 29.6 33.0 31.4 27.9 21.1 14.9
2002 11.3 11.6 14.1 17.2 19.7 24.6 28.8 32.0 30.5 26.4 20.5 15.6
2003 12.2 11.4 13.3 16.2 21.1 26.3 31.4 34.5 32.9 27.8 21.0 15.0
2004 12.7 12.3 13.4 15.4 18.0 24.1 29.4 33.1 32.3 28.3 22.5 16.3
2005 13.0 11.6 13.4 16.2 21.6 27.0 31.8 34.2 32.6 28.2 21.1 15.3
2006 11.2 11.1 13.0 17.0 21.8 26.7 31.3 33.1 32.3 28.1 22.8 17.0
2007 13.1 12.1 13.5 16.0 19.0 22.9 27.7 30.9 31.2 27.4 22.2 16.6
2008 13.7 13.1 15.0 17.3 19.5 23.1 27.3 31.3 30.8 26.6 19.9 14.7
2009 10.9 11.2 13.7 16.9 21.2 25.4 30.6 33.4 32.3 29.0 22.9 17.1
2010 12.0 10.0 11.2 14.9 18.7 23.3 28.3 32.0 32.0 27.3 20.6 14.9


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 29 29 29 30 30 30 30
Mín 10.8 9.5 11.2 13.5 16.7 21.1 25.7 28.9 29.5 23.9 17.5 12.9
Q(1) 11.3 11.1 12.7 15.5 18.6 22.7 27.7 30.8 30.5 26.3 20.3 14.8
Q(2) 12.0 11.4 13.4 16.0 19.1 23.3 28.2 31.8 31.0 26.9 20.8 15.3
Q(3) 12.5 11.9 14.0 16.8 20.1 24.0 29.2 32.0 31.4 27.4 21.4 15.9
Q(4) 13.1 12.3 14.9 17.1 21.1 25.4 30.1 33.1 32.2 28.1 22.4 16.8
Máx 13.7 13.3 16.0 20.1 22.4 27.0 31.8 34.5 32.9 29.6 23.2 17.2
Mn 12.1 11.7 13.6 16.3 19.5 23.7 28.6 32.0 31.2 27.1 21.1 15.6
Md 12.2 11.6 13.7 16.4 19.7 23.9 28.7 31.9 31.3 27.1 21.2 15.6
S 0.87 0.86 1.22 1.20 1.37 1.46 1.58 1.34 0.90 1.14 1.24 1.09

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología