Estación: 3191E - COLMENAR VIEJO

Provincia: MADRID

Altitud: 1004m, Latitud: 40°41'46''N, Longitud: 03°45'54''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 - - - - - - - - - - - -
1982 - - - - - - 133.3 65.3 82.1 66.6 177.2 147.7
1983 136.4 30.4 16.6 42.7 68.8 79.4 53.9 37.5 26.2 37.0 140.8 222.6
1984 233.0 128.2 102.1 119.7 182.6 159.5 120.1 39.4 13.3 50.4 260.6 270.1
1985 295.6 122.7 117.5 163.2 152.3 150.7 46.6 15.5 4.2 0.3 33.4 90.3
1986 139.8 176.1 152.2 125.4 74.8 - - - 137.6 185.8 233.2 -
1987 - - 240.0 230.4 163.4 169.0 128.6 156.1 264.8 225.1 199.2 99.1
1988 104.2 83.0 61.4 56.9 76.0 160.1 139.0 115.4 41.8 136.4 186.5 171.6
1989 77.7 79.0 90.3 110.7 134.2 132.8 123.0 64.5 136.2 111.2 360.9 499.3
1990 532.6 270.5 75.6 97.1 130.1 104.9 46.5 31.1 117.4 186.3 238.2 169.5
1991 105.5 105.2 161.3 201.4 136.6 58.6 12.9 11.1 43.3 131.2 162.9 152.2
1992 69.5 44.0 36.3 66.9 90.0 164.6 138.6 125.5 50.7 118.1 99.6 121.4
1993 44.0 87.6 87.0 111.7 184.8 168.5 142.0 24.3 21.5 218.3 275.5 263.8
1994 112.5 114.6 111.6 77.2 107.7 107.3 99.7 7.2 16.6 68.7 120.2 118.5
1995 85.5 77.1 82.0 73.2 47.6 149.7 135.6 161.5 73.4 98.4 128.9 229.1
1996 432.8 401.3 301.1 86.9 157.3 134.1 142.1 38.3 62.8 71.2 123.6 343.8
1997 462.6 403.4 - - - - - - - - 251.7 356.4
1998 398.5 235.1 135.2 100.6 179.0 176.0 141.2 46.4 80.9 89.4 85.6 67.8
1999 93.9 102.2 88.0 94.8 134.5 123.2 102.6 41.5 81.2 213.6 221.9 193.7
2000 68.3 59.1 77.6 176.6 210.7 178.2 54.9 19.8 14.9 41.1 152.4 331.1
2001 440.4 381.2 276.4 147.8 134.3 62.2 59.3 28.3 41.5 138.7 144.0 129.8
2002 104.6 101.7 143.8 120.7 163.3 135.0 84.3 56.3 95.8 148.2 233.1 280.8
2003 273.8 - - - 167.1 63.6 - - - 315.0 314.3 -
2004 - - 154.8 184.1 200.2 141.4 108.3 44.2 55.3 176.0 179.4 184.8
2005 60.7 73.3 68.8 94.3 67.0 66.1 38.5 18.6 14.6 153.8 218.6 229.0
2006 128.1 103.3 152.7 161.3 133.1 77.8 46.8 42.9 40.8 216.2 425.8 443.3
2007 266.2 83.0 90.0 162.4 232.1 227.5 141.2 42.0 27.5 82.1 136.4 134.8
2008 103.8 94.7 77.7 216.5 319.1 363.3 210.5 59.6 46.5 152.7 162.8 193.2
2009 115.7 151.5 99.7 95.9 71.6 75.6 41.3 17.6 25.1 64.7 83.1 160.0
2010 187.4 263.1 215.5 214.5 163.6 161.2 110.7 77.5 86.4 143.3 160.4 248.7


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 26 25 26 26 27 26 26 26 27 28 29 27
Mín 44.0 30.4 16.6 42.7 47.6 58.6 12.9 7.2 4.2 0.3 33.4 67.8
Q(1) 80.8 77.5 76.4 81.1 75.5 76.5 46.7 19.1 19.5 66.2 123.6 126.4
Q(2) 105.3 97.5 89.6 99.9 134.2 130.9 96.6 38.1 41.6 106.1 160.4 169.9
Q(3) 149.3 119.5 121.0 129.9 162.1 152.5 124.1 44.6 61.3 145.3 199.2 227.7
Q(4) 357.3 257.5 158.7 181.1 183.5 168.8 140.3 72.6 90.2 191.8 251.7 300.9
Máx 532.6 403.4 301.1 230.4 319.1 363.3 210.5 161.5 264.8 315.0 425.8 499.3
Mn 121.9 103.3 100.9 115.7 136.6 138.2 109.5 41.8 46.5 133.8 177.2 193.2
Md 195.1 150.9 123.7 128.2 143.8 138.1 100.1 53.4 63.1 130.0 190.0 216.8
S 145.89 110.55 69.77 52.77 59.72 63.95 47.28 42.10 54.82 71.03 85.32 106.33
Cv 0.75 0.73 0.56 0.41 0.42 0.46 0.47 0.79 0.87 0.55 0.45 0.49

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología