Estación: 1212E - ASTURIAS AEROPUERTO

Provincia: ASTURIAS

Altitud: 127m, Latitud: 43°34'01''N, Longitud: 06°02'39''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 441.1 353.2 272.5 246.1 227.7 199.8 173.1 102.2 100.2 177.0 171.6 343.1
1982 268.8 339.1 212.9 173.2 173.5 150.8 230.1 184.6 149.9 280.6 352.1 481.7
1983 303.9 386.4 317.7 432.0 314.7 282.7 240.5 270.8 243.9 179.0 181.7 214.9
1984 390.7 423.5 443.5 272.5 448.0 427.9 405.5 138.1 168.8 275.5 396.1 389.2
1985 392.5 302.7 372.6 322.5 346.2 227.9 173.6 126.3 91.2 66.4 272.7 389.0
1986 604.4 585.2 557.3 435.5 246.1 189.8 103.2 96.0 257.6 418.7 441.3 348.4
1987 268.1 306.4 303.5 261.4 176.3 220.1 236.9 265.7 216.0 306.2 448.8 409.5
1988 387.2 259.5 311.6 338.0 329.3 314.1 202.5 174.7 109.9 97.3 104.2 124.7
1989 106.2 244.3 274.8 473.5 368.7 308.8 110.0 75.3 64.5 61.3 138.4 200.5
1990 230.5 175.4 130.8 275.7 282.5 314.8 130.8 102.9 54.3 177.5 384.8 518.9
1991 466.8 360.5 300.0 320.2 272.9 229.6 146.5 71.1 183.7 315.5 428.4 275.7
1992 160.3 55.4 123.8 166.7 193.5 225.2 178.1 376.4 318.0 674.0 498.2 561.2
1993 204.9 175.9 132.2 226.9 264.4 283.9 208.1 257.5 291.2 366.2 342.4 379.3
1994 406.7 358.6 249.3 222.1 263.5 247.1 159.9 113.2 264.9 288.5 287.4 334.3
1995 419.6 526.6 422.3 313.7 207.5 114.2 175.5 176.5 265.2 194.9 257.4 305.7
1996 327.6 381.4 342.1 332.7 292.8 190.5 216.7 176.1 241.1 214.4 418.0 448.3
1997 599.6 328.8 208.6 22.3 109.1 176.4 236.7 320.3 318.3 416.1 402.7 464.3
1998 361.8 224.4 140.3 323.7 358.5 345.8 164.2 123.9 159.6 224.6 304.0 291.5
1999 247.1 244.7 313.1 354.6 336.6 232.1 127.1 60.9 161.5 216.0 369.6 406.0
2000 432.3 296.5 205.2 278.6 265.1 226.8 110.3 - - - - -
2001 - - 375.0 290.5 292.0 167.3 130.7 130.2 237.2 267.1 289.9 184.3
2002 142.7 140.0 135.9 197.6 233.3 326.4 277.6 302.7 231.0 273.7 246.9 305.4
2003 405.3 356.8 280.3 137.8 93.2 109.6 124.9 132.7 112.7 259.5 415.2 512.9
2004 423.4 295.1 246.5 204.2 211.8 172.9 139.1 110.3 121.9 222.2 264.8 304.3
2005 234.0 238.2 199.8 245.4 218.5 179.4 98.0 70.4 123.9 234.4 387.6 492.8
2006 459.3 361.6 235.3 209.0 163.1 130.1 98.8 103.5 156.6 230.7 272.3 309.8
2007 280.3 306.3 313.4 335.4 318.4 249.4 233.0 205.7 191.5 151.5 149.9 169.2
2008 164.0 123.7 198.4 295.1 410.1 335.9 237.7 151.0 152.6 262.6 441.2 533.7
2009 513.0 347.7 280.9 235.6 232.6 190.3 146.3 162.8 159.1 146.2 256.6 374.5
2010 514.3 402.1 298.1 147.1 155.6 388.0 375.9 312.3 77.5 238.3 456.2 577.1


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 29 30 30 30 30 30 29 29 29 29 29
Mín 106.2 55.4 123.8 22.3 93.2 109.6 98.0 60.9 54.3 61.3 104.2 124.7
Q(1) 230.5 224.4 198.7 198.9 179.7 173.6 125.3 102.2 109.9 177.0 246.9 275.7
Q(2) 303.9 296.5 247.6 245.7 232.9 207.9 151.9 126.3 156.6 222.2 287.4 334.3
Q(3) 405.3 347.7 299.2 293.3 278.7 241.1 192.7 174.7 191.5 262.6 384.8 389.2
Q(4) 459.3 381.4 337.2 334.9 335.1 314.7 236.9 265.7 257.6 306.2 428.4 492.8
Máx 604.4 585.2 557.3 473.5 448.0 427.9 405.5 376.4 318.3 674.0 498.2 577.1
Mn 387.2 306.4 277.6 274.1 264.0 227.4 173.4 138.1 161.5 234.4 342.4 374.5
Md 350.2 306.9 273.3 269.7 260.2 238.6 186.4 168.8 180.1 249.5 323.5 367.2
S 133.08 113.00 100.19 94.71 84.29 79.92 75.04 85.85 75.49 119.12 107.65 121.95
Cv 0.38 0.37 0.37 0.35 0.32 0.33 0.40 0.51 0.42 0.48 0.33 0.33

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología