Estación: B954 - EIVISSA AEROPUERTO

Provincia: ILLES BALEARS

Altitud: 6m, Latitud: 38°52'35''N, Longitud: 01°23'04''E

Temperatura media trimestral de las máximas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 - - 15.9 17.3 19.6 22.2 25.2 27.6 27.8 26.7 24.0 20.9
1982 18.6 17.0 16.9 17.4 19.2 22.5 26.7 29.5 29.4 26.8 23.2 19.5
1983 16.9 15.2 15.6 16.9 19.7 22.8 26.3 28.6 29.3 27.5 24.8 20.9
1984 17.9 16.0 15.5 16.6 18.0 21.2 24.7 27.7 28.4 26.2 23.4 19.9
1985 16.6 15.3 15.2 17.4 18.8 22.1 25.5 28.5 29.3 27.7 24.1 20.1
1986 16.9 15.6 15.6 16.3 19.3 22.3 26.3 28.6 29.5 27.8 24.3 20.5
1987 17.5 15.6 15.8 17.4 19.7 22.7 25.9 28.8 29.8 28.0 24.2 20.3
1988 17.8 16.8 17.0 18.2 20.4 23.0 26.2 29.0 29.6 28.3 24.7 20.9
1989 17.5 16.4 17.0 18.0 19.9 22.8 26.7 30.0 29.9 27.7 23.8 21.1
1990 18.4 17.7 17.3 18.2 19.7 22.8 26.8 29.4 30.4 28.3 24.5 19.6
1991 16.5 15.1 15.8 17.0 18.8 21.6 25.5 29.0 30.2 27.8 23.7 19.4
1992 16.6 15.5 15.7 17.3 19.7 22.1 25.3 27.8 29.0 27.0 23.6 20.0
1993 17.6 15.7 15.8 17.1 19.9 23.3 26.5 29.0 29.0 26.6 22.6 19.2
1994 17.2 16.6 17.0 18.4 20.8 23.4 26.7 29.3 29.6 27.2 23.7 20.7
1995 18.6 17.7 17.6 18.8 20.4 23.2 26.4 28.7 28.8 27.0 23.9 21.0
1996 18.5 16.7 16.5 17.5 20.1 23.5 26.5 28.6 27.9 25.7 22.5 19.7
1997 17.6 16.8 17.4 18.9 21.2 24.0 26.7 28.8 29.0 28.0 24.6 20.9
1998 17.9 16.7 17.2 18.7 20.7 23.5 26.6 29.4 29.8 27.7 23.8 19.8
1999 17.2 16.2 16.8 18.6 21.6 24.6 27.3 29.5 30.2 28.4 23.9 19.6
2000 16.4 16.7 17.6 19.6 21.5 24.2 27.0 29.0 29.1 27.2 23.4 20.2
2001 17.9 17.1 18.0 19.3 21.8 24.2 27.2 29.4 29.0 27.9 23.7 19.8
2002 16.6 16.3 17.2 18.4 20.1 23.1 26.2 28.4 28.6 26.9 24.0 20.7
2003 17.8 15.9 15.9 17.4 20.3 24.3 28.4 31.6 31.0 28.1 23.7 19.8
2004 17.8 16.3 16.4 17.1 19.1 22.7 26.1 29.4 29.8 28.6 24.4 20.3
2005 16.7 15.1 14.9 16.7 19.8 23.8 27.0 29.0 28.6 26.6 22.9 19.2
2006 16.1 14.9 15.9 18.2 21.0 23.8 27.1 29.1 29.4 27.5 24.8 21.1
2007 18.1 16.7 17.0 18.1 20.2 23.3 26.4 28.1 28.1 26.0 22.7 19.2
2008 17.2 16.6 17.3 18.5 20.2 22.7 25.6 28.1 28.5 26.4 22.4 18.3
2009 15.6 14.9 15.6 16.8 19.5 23.1 26.9 29.4 29.1 27.2 23.8 20.3
2010 17.0 15.3 15.3 16.9 19.2 22.5 26.2 28.8 29.3 27.1 23.3 19.2


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 29 30 30 30 30 30 30 30 30 30 30
Mín 15.6 14.9 14.9 16.3 18.0 21.2 24.7 27.6 27.8 25.7 22.4 18.3
Q(1) 16.6 15.3 15.6 16.9 19.2 22.3 25.7 28.4 28.6 26.6 23.2 19.4
Q(2) 17.2 15.9 15.9 17.4 19.7 22.8 26.3 28.8 29.0 27.1 23.7 19.8
Q(3) 17.6 16.6 17.0 18.2 20.2 23.3 26.7 29.0 29.4 27.7 23.9 20.3
Q(4) 17.9 16.8 17.3 18.6 20.8 23.8 27.0 29.4 29.8 28.0 24.4 20.9
Máx 18.6 17.7 18.0 19.6 21.8 24.6 28.4 31.6 31.0 28.6 24.8 21.1
Mn 17.5 16.3 16.5 17.5 19.9 23.1 26.5 29.0 29.3 27.4 23.8 20.1
Md 17.3 16.2 16.4 17.8 20.0 23.0 26.4 28.9 29.2 27.3 23.7 20.1
S 0.76 0.80 0.85 0.86 0.87 0.81 0.73 0.76 0.74 0.75 0.67 0.71

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología