Estación: C139E - LA PALMA AEROPUERTO

Provincia: STA. CRUZ DE TENERIFE

Altitud: 33m, Latitud: 28°37'59''N, Longitud: 17°45'18''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 363.1 333.6 454.6 489.2 525.4 463.2 470.2 455.2 482.1 489.3 479.8 418.7
1982 425.9 442.4 447.5 451.3 461.4 480.8 501.3 541.4 566.8 542.5 417.0 333.9
1983 - - - 288.0 298.9 359.9 456.2 477.7 496.5 470.1 482.2 505.9
1984 427.1 387.7 377.2 500.0 517.7 464.7 515.8 555.8 633.9 565.7 561.7 481.0
1985 479.7 495.9 511.9 525.5 492.7 559.3 516.2 581.3 635.2 657.2 608.9 535.8
1986 482.4 439.0 431.6 433.7 481.0 462.2 519.6 563.9 673.9 663.5 563.4 456.0
1987 421.1 439.9 510.8 538.4 563.2 575.9 568.8 630.3 616.1 614.5 480.2 444.7
1988 413.6 409.2 459.7 557.0 646.5 544.4 554.7 585.5 635.1 590.5 539.3 493.3
1989 462.2 427.0 440.8 459.8 549.3 646.9 718.4 662.2 584.6 507.0 495.5 503.5
1990 476.5 484.3 430.1 446.0 468.9 529.2 591.3 654.1 639.4 594.5 509.8 459.4
1991 428.0 419.3 505.1 488.6 541.5 557.5 684.5 731.8 745.3 661.0 517.2 440.0
1992 382.6 433.7 465.6 525.8 538.2 535.6 552.0 572.0 598.6 532.1 480.0 399.9
1993 445.5 447.3 482.5 457.3 530.8 572.7 647.3 639.3 617.5 526.7 454.5 382.3
1994 366.2 418.0 468.9 547.5 515.6 537.4 565.1 588.7 612.8 583.7 574.6 541.6
1995 520.9 503.9 495.0 524.6 587.2 596.2 661.1 653.6 664.6 596.0 543.6 535.3
1996 493.7 465.4 471.8 472.3 544.5 555.7 614.2 632.3 651.2 643.8 - -
1997 - 479.6 555.0 608.9 628.9 540.2 544.2 584.2 598.3 554.0 493.0 505.7
1998 428.4 430.0 452.6 469.2 482.6 487.3 631.9 704.3 679.8 553.7 487.9 468.9
1999 464.2 423.4 439.4 537.2 642.1 663.2 667.2 667.6 651.2 595.5 505.5 451.2
2000 412.2 405.4 476.7 528.8 598.0 604.7 636.3 663.1 666.9 619.3 505.0 450.1
2001 419.1 448.7 480.9 512.1 540.3 645.2 739.3 804.3 658.6 571.2 416.9 378.7
2002 359.4 433.0 535.8 541.1 560.6 553.3 579.2 594.1 598.5 593.9 555.2 458.3
2003 408.0 402.6 512.2 555.5 613.9 579.2 648.9 661.4 665.7 606.1 508.4 465.8
2004 380.3 432.7 481.3 527.6 539.3 592.6 678.5 744.0 669.3 587.1 456.5 382.8
2005 395.3 388.6 479.4 481.9 583.3 593.5 630.9 580.2 543.2 - - -
2006 - 332.6 442.7 492.9 624.9 583.7 622.2 600.8 620.9 604.5 517.9 479.2
2007 422.8 464.8 467.0 527.4 607.5 611.7 640.5 567.9 550.9 521.2 474.6 470.6
2008 380.5 414.0 425.7 513.4 566.6 610.7 613.0 578.7 569.4 516.2 451.0 321.2
2009 302.0 319.3 405.1 405.0 488.7 547.6 656.3 - - - 418.6 -
2010 - - - - - - - - - - - -


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 26 28 28 29 29 29 29 28 28 27 27 26
Mín 302.0 319.3 377.2 288.0 298.9 359.9 456.2 455.2 482.1 470.1 416.9 321.2
Q(1) 380.4 399.8 437.8 457.3 488.7 487.3 519.6 567.1 568.9 524.5 455.7 389.6
Q(2) 413.3 421.8 457.7 489.2 538.2 547.6 579.2 585.0 614.8 566.8 483.3 451.0
Q(3) 427.3 435.8 477.8 525.5 560.6 575.9 631.9 635.1 636.9 594.4 507.8 469.2
Q(4) 471.6 464.9 506.2 538.4 607.5 604.7 661.1 664.0 665.9 616.4 548.2 504.8
Máx 520.9 503.9 555.0 608.9 646.5 663.2 739.3 804.3 745.3 663.5 608.9 541.6
Mn 422.0 431.4 468.0 512.1 541.5 557.5 614.2 597.5 627.4 587.1 495.5 458.9
Md 421.6 425.8 468.1 496.8 542.7 553.6 600.9 617.0 618.8 576.3 499.9 452.5
S 48.96 45.17 38.79 59.37 70.29 65.16 72.35 75.62 57.21 51.75 48.73 58.22
Cv 0.12 0.11 0.08 0.12 0.13 0.12 0.12 0.12 0.09 0.09 0.10 0.13

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología