Estación: 6000A - MELILLA

Provincia: MELILLA

Altitud: 47m, Latitud: 35°16'40''N, Longitud: 02°57'19''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 517.0 505.1 535.0 458.1 596.6 659.4 778.8 721.8 685.1 601.9 513.7 462.1
1982 448.3 435.8 448.0 406.2 471.8 557.4 700.3 723.7 621.7 533.1 457.5 478.3
1983 461.9 446.4 417.8 428.2 574.1 668.1 798.6 762.2 672.8 533.9 491.6 528.2
1984 537.0 556.6 577.5 551.8 616.7 611.9 707.9 649.1 642.9 638.8 594.9 572.1
1985 487.1 - - - 659.9 675.3 718.6 772.3 732.4 678.6 549.1 453.1
1986 434.9 419.8 534.1 577.8 666.2 686.2 702.2 754.7 710.2 676.8 623.6 629.3
1987 590.3 571.2 561.1 596.4 646.7 724.1 763.4 780.1 688.9 596.1 509.8 483.5
1988 517.1 512.3 590.9 650.3 757.1 825.1 858.3 881.9 821.5 748.2 571.2 539.8
1989 507.6 564.5 564.0 661.5 744.5 857.7 881.9 894.9 803.5 671.6 566.8 481.6
1990 483.9 505.7 494.4 558.4 604.2 771.9 833.7 884.3 781.7 719.1 642.3 597.6
1991 580.1 - - - 696.1 830.0 923.3 917.9 848.9 716.8 633.6 541.7
1992 535.8 505.3 545.0 - - - - 895.7 798.8 699.2 637.0 576.8
1993 561.6 490.1 530.1 589.6 706.5 817.3 828.4 765.1 737.9 628.1 513.7 462.4
1994 484.6 571.5 540.1 641.8 735.2 837.3 855.6 852.1 836.6 701.1 628.7 550.3
1995 619.0 626.1 647.0 655.3 681.5 713.9 766.2 802.1 816.9 704.7 634.3 521.3
1996 472.6 453.5 470.2 522.5 628.9 721.6 822.3 827.9 788.3 737.5 646.1 570.5
1997 452.0 443.9 507.2 576.8 633.8 781.4 862.5 865.5 714.4 669.4 590.6 568.6
1998 523.4 471.6 530.8 600.3 731.4 816.8 896.9 906.1 792.5 723.6 653.9 668.7
1999 605.1 610.8 610.9 720.3 775.5 819.3 809.9 817.2 756.7 584.9 502.8 489.1
2000 567.5 632.8 666.7 713.4 697.2 737.7 772.9 786.5 742.9 669.1 608.8 559.4
2001 549.3 557.9 619.6 670.3 781.3 863.9 919.5 875.3 724.0 584.4 451.4 437.8
2002 474.9 551.9 622.7 634.9 728.3 752.3 870.5 882.4 888.4 737.1 624.3 573.3
2003 578.5 536.2 446.9 460.9 578.0 738.2 829.3 841.8 795.1 643.5 507.7 462.1
2004 554.4 527.7 522.0 522.4 630.2 764.8 820.0 870.7 802.5 724.1 628.1 562.3
2005 570.5 600.1 572.8 582.8 594.7 704.8 763.4 802.9 747.6 677.6 595.1 585.3
2006 523.2 513.7 579.3 619.2 586.4 603.3 675.1 813.2 794.6 736.0 629.5 560.0
2007 575.6 573.3 651.7 599.7 748.9 801.2 912.1 841.6 726.9 642.3 570.8 578.0
2008 571.3 526.6 594.6 660.8 759.8 810.2 848.9 922.6 806.0 653.9 533.7 486.6
2009 497.5 487.3 490.9 626.2 764.8 926.1 1000.6 1003.1 882.3 768.7 678.3 658.0
2010 546.7 458.8 403.6 422.3 637.5 853.6 995.3 958.6 837.4 753.4 633.3 537.8


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 28 28 27 29 29 29 30 30 30 30 30
Mín 434.9 419.8 403.6 406.2 471.8 557.4 675.1 649.1 621.7 533.1 451.4 437.8
Q(1) 476.7 457.7 486.8 497.8 596.6 675.3 763.4 766.5 711.0 607.1 510.6 479.0
Q(2) 517.0 505.5 532.8 578.8 637.5 737.7 809.9 814.8 744.8 669.2 571.0 532.0
Q(3) 548.3 542.5 567.5 615.4 697.2 801.2 848.9 868.6 794.9 700.3 624.0 561.4
Q(4) 574.7 571.9 612.6 657.5 748.9 830.0 896.9 895.5 820.6 733.6 634.2 577.8
Máx 619.0 632.8 666.7 720.3 781.3 926.1 1000.6 1003.1 888.4 768.7 678.3 668.7
Mn 529.6 520.2 542.6 596.4 666.2 764.8 828.4 841.7 785.0 677.2 595.0 546.0
Md 527.6 523.4 545.5 581.8 670.1 756.2 824.7 835.8 766.6 671.8 580.7 539.2
S 49.77 59.04 69.29 86.84 76.23 87.41 83.58 76.59 66.63 63.28 63.07 59.99
Cv 0.09 0.11 0.13 0.15 0.11 0.12 0.10 0.09 0.09 0.09 0.11 0.11

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología