Estación: B893 - MENORCA AEROPUERTO

Provincia: ILLES BALEARS

Altitud: 91m, Latitud: 39°51'17''N, Longitud: 04°12'56''E

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 465.8 443.4 457.0 400.3 546.5 688.7 897.4 954.0 901.1 773.3 654.4 -
1982 - - 440.3 468.7 618.2 731.0 814.5 853.9 768.5 649.5 447.9 352.2
1983 338.3 341.4 414.8 460.3 603.4 702.8 850.6 905.6 896.1 764.5 604.4 499.5
1984 - - - 492.6 557.8 686.0 833.7 947.4 824.4 675.9 526.3 487.0
1985 385.7 382.0 410.8 549.7 602.5 738.1 866.9 1008.6 970.7 810.6 568.8 485.5
1986 453.7 472.3 476.3 478.1 692.9 799.1 973.5 966.6 917.8 - - -
1987 414.1 357.3 406.5 545.5 730.0 - - - - - - -
1988 - 420.5 497.2 603.2 652.5 739.7 911.9 1010.7 958.7 757.6 561.0 422.0
1989 406.3 454.9 597.9 664.9 755.5 845.2 962.5 1001.8 876.6 768.9 602.9 514.8
1990 428.1 439.1 508.3 570.4 723.3 869.1 1045.0 1056.7 951.8 774.3 586.6 466.0
1991 - - - 613.9 742.3 872.2 987.7 1040.2 962.0 769.7 596.5 469.8
1992 422.0 417.5 456.1 554.6 683.3 778.3 914.0 973.1 929.7 735.2 573.7 448.8
1993 448.0 404.3 487.0 532.9 685.2 827.4 942.5 966.7 881.2 698.4 523.5 451.4
1994 476.3 487.5 604.5 681.0 816.1 856.8 977.0 1020.5 912.5 717.9 544.5 486.9
1995 470.0 490.2 583.1 684.1 821.2 864.3 958.8 910.8 848.0 - - -
1996 419.8 392.1 439.5 499.5 664.6 810.3 987.9 1013.7 923.2 739.7 561.2 449.8
1997 393.3 450.4 622.2 761.0 851.5 883.8 962.3 966.3 903.0 767.8 638.7 526.8
1998 480.4 476.7 573.0 673.8 771.2 881.7 994.8 1048.4 - - - 489.3
1999 442.1 458.7 542.7 664.4 793.5 907.6 974.7 1013.3 955.9 800.3 635.2 510.8
2000 482.7 535.9 631.8 734.0 814.5 892.8 967.6 1009.2 924.9 735.3 556.9 464.5
2001 449.2 469.8 558.2 671.9 780.8 899.6 988.6 1064.1 916.3 783.1 563.6 512.0
2002 463.0 506.2 566.5 637.5 741.8 874.7 945.9 957.0 854.1 760.7 618.6 503.5
2003 409.5 376.8 482.1 582.4 747.9 876.3 1022.8 1090.6 965.4 744.4 504.9 401.6
2004 410.5 410.6 414.8 475.6 604.5 811.3 930.5 998.5 868.0 730.6 536.5 441.4
2005 387.0 411.2 476.5 534.2 657.3 762.0 879.5 886.2 792.4 585.4 439.4 325.7
2006 313.8 307.0 418.2 503.5 650.1 718.8 882.2 848.7 753.4 591.5 524.5 467.0
2007 413.8 376.8 415.8 437.7 577.2 703.0 852.8 840.5 755.5 574.4 436.3 369.3
2008 402.8 424.5 461.8 532.3 575.4 666.9 761.8 899.2 818.7 610.7 390.9 324.7
2009 314.9 372.4 476.0 543.2 688.0 808.0 953.7 975.1 843.4 714.4 530.5 429.3
2010 320.7 305.2 - - - - 882.2 926.3 850.8 641.3 475.3 382.9


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 26 27 27 29 29 28 29 29 28 26 26 26
Mín 313.8 305.2 406.5 400.3 546.5 666.9 761.8 840.5 753.4 574.4 390.9 324.7
Q(1) 386.2 375.0 417.2 478.1 603.4 715.6 866.9 905.6 823.3 644.6 487.1 390.4
Q(2) 410.3 410.7 464.6 534.2 664.6 790.8 914.0 966.3 873.2 728.1 535.3 449.6
Q(3) 430.9 442.5 495.2 582.4 730.0 849.8 962.3 1001.8 914.0 758.2 564.6 472.9
Q(4) 464.7 474.1 577.0 671.9 780.8 877.4 987.7 1020.5 952.6 771.9 603.8 501.9
Máx 482.7 535.9 631.8 761.0 851.5 907.6 1045.0 1090.6 970.7 810.6 654.4 526.8
Mn 417.0 420.5 476.5 549.7 688.0 810.8 945.9 973.1 898.6 737.5 559.0 465.3
Md 415.8 421.7 497.0 570.7 694.8 803.4 928.4 970.8 883.0 718.3 546.3 449.3
S 50.07 58.17 71.83 93.14 86.95 76.50 66.39 66.11 64.70 69.14 66.95 58.30
Cv 0.12 0.14 0.14 0.16 0.13 0.10 0.07 0.07 0.07 0.10 0.12 0.13

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología