Estación: 1109 - SANTANDER AEROPUERTO

Provincia: CANTABRIA

Altitud: 5m, Latitud: 43°25'45''N, Longitud: 03°49'53''W

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 255.7 273.2 343.4 391.8 466.9 560.3 630.5 625.1 509.5 390.8 332.6 227.7
1982 197.1 185.7 287.5 397.6 431.5 413.6 379.3 396.3 428.6 403.4 335.9 221.4
1983 204.3 171.4 223.5 286.5 386.7 456.6 436.1 381.7 404.0 426.7 398.3 315.9
1984 218.1 225.6 241.3 352.8 370.2 446.1 498.5 582.2 532.8 455.3 346.8 295.7
1985 210.4 248.0 264.9 380.7 378.1 435.5 434.2 509.9 555.0 523.4 404.8 281.4
1986 205.0 200.8 243.2 270.8 404.3 428.3 529.8 522.9 490.6 401.4 351.8 318.7
1987 300.8 239.9 265.3 353.4 452.9 530.7 527.6 558.7 537.0 461.0 336.0 268.3
1988 - - - 372.4 399.7 434.7 533.6 561.9 537.9 479.3 478.3 413.0
1989 412.8 357.0 432.2 397.8 506.0 566.1 665.6 678.1 656.4 603.1 454.2 337.4
1990 299.6 329.5 410.7 340.6 422.3 380.0 579.8 599.1 645.5 527.6 377.0 295.8
1991 248.0 303.7 315.2 366.8 372.6 454.1 459.2 547.1 511.9 469.2 325.7 297.8
1992 283.9 352.2 330.4 385.9 467.3 499.2 529.0 447.0 452.3 336.2 287.0 217.2
1993 272.9 311.6 405.5 453.9 515.5 518.2 555.3 543.7 526.3 441.0 372.6 291.1
1994 244.5 248.3 326.7 386.3 451.9 547.9 571.1 533.5 411.3 394.7 369.4 331.9
1995 276.9 273.0 354.8 458.3 506.2 589.1 605.7 644.3 540.4 505.9 408.8 346.9
1996 303.8 282.3 375.6 400.4 517.1 566.3 638.4 591.9 545.9 486.0 - -
1997 - 283.3 416.0 542.8 587.8 558.0 508.1 478.2 478.6 460.5 395.7 295.7
1998 258.4 328.7 413.0 426.4 444.7 490.9 544.2 585.7 541.6 482.5 386.5 301.3
1999 281.2 218.9 280.2 335.0 452.7 507.0 542.4 564.9 557.7 497.5 378.5 268.9
2000 240.0 243.8 326.1 387.1 467.1 536.6 583.6 602.9 552.3 455.6 368.9 265.1
2001 219.7 251.7 303.5 378.1 447.2 522.0 552.2 522.8 481.1 474.6 388.0 333.8
2002 276.1 294.8 344.0 421.1 495.8 453.4 427.5 403.0 495.1 481.2 445.0 306.8
2003 235.4 217.2 332.4 416.0 541.8 526.7 558.3 533.9 548.0 458.2 370.2 277.0
2004 227.8 257.8 298.9 411.0 479.6 558.8 602.5 598.6 549.6 474.4 364.6 274.7
2005 243.8 239.0 353.7 407.8 547.9 578.4 649.2 676.0 688.1 623.0 460.6 329.5
2006 234.8 249.7 293.6 369.9 456.3 491.9 522.8 503.7 489.1 450.9 412.9 368.5
2007 314.4 272.8 267.6 323.6 362.0 426.0 452.8 - - - - -
2008 - - - 380.6 403.3 - - - 534.5 459.3 329.1 235.0
2009 162.0 250.1 391.3 460.7 490.3 492.1 549.8 562.4 544.6 499.9 409.8 293.6
2010 185.1 199.2 242.9 393.4 459.1 508.6 499.1 521.9 - - - 240.6


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 27 28 28 30 30 29 29 28 28 28 27 28
Mín 162.0 171.4 223.5 270.8 362.0 380.0 379.3 381.7 404.0 336.2 287.0 217.2
Q(1) 208.2 218.6 265.2 352.9 400.4 435.5 459.2 498.6 480.6 422.0 336.0 260.2
Q(2) 236.3 248.2 301.7 380.6 449.1 491.9 529.0 533.7 520.5 458.9 369.6 287.2
Q(3) 257.9 272.9 336.8 395.9 467.0 522.0 552.2 563.4 540.9 476.5 387.7 299.2
Q(4) 290.2 305.3 394.1 420.1 506.2 558.8 602.5 599.9 552.8 501.1 411.0 332.3
Máx 412.8 357.0 432.2 542.8 587.8 589.1 665.6 678.1 688.1 623.0 478.3 413.0
Mn 244.5 250.9 326.4 386.7 454.6 507.0 542.4 552.9 535.8 465.1 377.0 295.7
Md 252.3 261.0 324.4 388.3 456.2 499.2 536.8 545.6 526.6 468.7 381.1 294.7
S 50.41 47.80 60.13 52.56 56.87 56.60 70.33 75.63 64.97 58.93 45.07 45.07
Cv 0.20 0.18 0.19 0.14 0.12 0.11 0.13 0.14 0.12 0.13 0.12 0.15

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología