Estación: 9771C - LLEIDA

Provincia: LLEIDA

Altitud: 192m, Latitud: 41°37'33''N, Longitud: 00°35'42''E

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 - - - - - - - - - - - -
1982 - - - - - - - - - - - -
1983 - - - 55.2 40.2 54.3 24.9 45.7 30.8 64.6 120.3 144.6
1984 113.3 46.4 86.5 95.2 178.1 130.6 117.8 57.8 41.7 57.8 64.2 65.4
1985 76.4 44.5 67.1 64.3 106.0 89.9 97.2 42.4 38.3 19.5 31.3 53.1
1986 62.9 63.6 51.0 74.0 80.3 67.5 27.5 26.7 130.5 152.6 142.7 59.6
1987 70.8 88.9 67.6 41.5 73.0 81.6 78.6 29.0 84.8 182.2 196.2 183.2
1988 135.3 113.2 62.0 88.4 101.6 140.7 55.9 40.8 3.6 46.5 77.1 77.2
1989 39.9 49.5 61.7 118.0 88.9 83.1 20.8 71.2 112.8 125.0 131.5 86.0
1990 80.5 13.0 10.1 21.5 66.9 106.2 92.7 59.0 56.4 117.2 116.4 89.2
1991 31.7 29.0 110.0 107.1 108.4 32.4 27.4 30.3 40.8 87.4 118.7 102.2
1992 95.3 54.9 58.0 51.0 172.1 247.2 218.2 107.5 131.3 187.3 180.8 80.4
1993 21.8 23.6 28.2 79.0 101.9 89.2 36.6 23.3 74.3 142.1 134.6 81.0
1994 14.6 16.4 16.3 27.3 50.3 50.7 40.4 7.9 125.3 210.4 245.0 130.9
1995 48.8 14.1 10.7 31.2 38.8 45.4 21.1 16.7 28.4 32.2 37.7 95.6
1996 219.4 212.8 154.5 69.0 90.9 106.3 67.3 57.9 39.7 69.0 124.6 181.4
1997 238.4 166.0 100.8 46.4 63.9 152.6 127.7 161.2 100.7 118.3 104.4 146.6
1998 126.7 99.6 27.3 82.1 95.8 94.0 51.0 29.9 41.4 39.9 46.9 90.0
1999 84.1 73.2 64.1 74.2 186.5 157.2 147.7 52.2 104.2 149.6 164.2 93.9
2000 36.0 4.3 40.8 85.2 116.0 130.9 93.1 73.8 35.7 106.2 141.8 161.3
2001 103.0 59.8 48.3 105.1 140.0 123.7 127.5 93.1 111.5 53.4 98.7 86.4
2002 86.4 41.0 44.2 59.4 99.5 127.2 120.2 87.5 73.8 89.3 102.1 89.2
2003 59.5 105.2 116.0 126.3 116.1 119.7 93.9 86.3 121.3 188.5 188.4 138.3
2004 75.0 73.3 92.5 157.2 160.1 129.3 90.9 40.1 46.4 38.1 37.7 54.7
2005 34.0 39.9 20.9 21.2 62.6 62.2 68.8 50.0 59.9 110.5 137.2 125.6
2006 99.1 45.1 44.1 17.3 18.0 14.6 24.2 35.7 117.2 141.4 132.9 63.9
2007 34.8 39.2 49.5 106.2 120.3 102.0 34.2 17.4 23.6 40.7 39.5 27.2
2008 27.5 33.8 34.1 56.3 155.0 213.5 199.3 91.1 74.9 102.7 121.3 104.6
2009 79.1 75.7 81.3 157.8 141.7 136.7 42.7 79.8 103.4 122.7 85.7 76.7
2010 120.1 142.1 133.3 85.5 96.6 154.0 130.7 99.0 30.3 66.1 73.3 58.1


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 27 27 27 28 28 28 28 28 28 28 28 28
Mín 14.6 4.3 10.1 17.3 18.0 14.6 20.8 7.9 3.6 19.5 31.3 27.2
Q(1) 34.5 26.8 27.8 39.4 63.6 60.6 27.5 28.5 34.7 45.3 60.7 63.0
Q(2) 64.5 44.6 48.5 62.3 93.8 92.4 53.9 41.8 44.5 80.0 103.5 84.0
Q(3) 83.4 62.8 63.7 83.3 107.0 125.1 92.9 58.3 78.9 117.6 127.4 94.6
Q(4) 116.0 101.8 95.8 106.4 144.4 143.1 127.5 88.2 113.7 150.2 147.0 139.6
Máx 238.4 212.8 154.5 157.8 186.5 247.2 218.2 161.2 131.3 210.4 245.0 183.2
Mn 76.4 49.5 58.0 74.1 100.6 106.3 73.7 51.1 66.9 104.5 119.5 89.2
Md 82.0 65.5 62.3 75.1 102.5 108.7 81.4 57.6 70.8 102.2 114.1 98.1
S 54.00 49.10 37.27 37.91 43.58 51.52 53.14 34.28 38.58 53.54 52.77 39.67
Cv 0.66 0.75 0.60 0.50 0.43 0.47 0.65 0.59 0.54 0.52 0.46 0.40

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología