Estación: 1549 - PONFERRADA

Provincia: LEON

Altitud: 534m, Latitud: 42°33'50''N, Longitud: 06°36'00''W

Temperatura media trimestral de las máximas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 8.5 8.3 10.9 13.9 16.1 20.2 24.4 28.4 27.5 23.4 18.1 13.1
1982 10.7 10.0 11.9 15.4 18.7 22.0 24.8 27.2 27.5 23.4 17.7 11.9
1983 8.9 8.1 10.8 13.0 15.4 19.1 23.6 26.7 26.5 24.0 20.4 14.6
1984 10.6 9.0 10.3 14.6 16.4 20.4 23.0 27.1 26.9 22.9 17.5 12.6
1985 8.8 8.9 10.0 14.1 16.5 20.8 24.6 27.5 28.5 25.6 19.9 13.0
1986 8.8 8.0 9.8 11.2 16.0 20.4 26.6 28.2 27.4 23.1 18.0 12.8
1987 9.1 8.6 11.0 14.5 18.7 22.0 25.8 28.4 28.9 24.1 18.0 12.2
1988 10.5 10.3 12.3 14.0 16.5 19.2 23.0 26.1 26.8 24.3 19.1 12.4
1989 8.2 7.9 11.8 14.2 18.3 21.5 27.6 29.4 28.8 25.1 19.8 15.7
1990 11.2 11.4 13.0 15.7 18.9 21.7 26.9 29.3 29.3 24.8 18.1 12.0
1991 8.8 8.4 10.4 13.2 17.5 21.6 25.8 28.8 28.5 24.1 17.5 12.4
1992 9.6 9.7 12.0 15.6 19.5 21.4 25.6 26.9 27.3 22.1 17.5 12.9
1993 10.7 10.4 12.5 14.7 16.7 20.0 24.4 27.6 25.6 20.9 15.1 12.0
1994 10.3 10.0 12.8 15.2 18.3 21.1 25.9 29.0 26.9 23.0 17.7 14.1
1995 11.1 10.9 12.9 16.7 20.1 24.0 26.4 28.7 26.4 23.9 18.5 15.0
1996 11.3 10.2 11.7 14.6 18.0 22.6 26.5 28.5 26.5 22.2 17.7 12.8
1997 9.3 9.8 14.4 19.3 21.4 21.2 23.3 26.1 27.9 25.3 19.9 14.1
1998 10.8 11.8 15.1 15.9 17.9 20.1 25.4 29.0 28.1 24.2 17.9 12.4
1999 9.7 9.4 12.4 15.2 18.2 21.8 26.1 28.1 26.9 22.4 16.9 12.2
2000 9.1 9.8 12.8 14.8 17.9 21.4 26.1 27.9 27.0 23.7 18.0 13.2
2001 10.5 11.0 12.1 14.8 18.3 22.9 26.1 28.3 27.6 25.0 19.4 13.0
2002 9.8 10.2 13.6 16.7 18.4 21.4 24.5 27.6 27.0 23.5 18.3 14.1
2003 10.9 10.4 12.4 15.5 19.8 23.8 27.3 30.0 29.1 25.2 19.0 13.1
2004 10.9 10.6 12.2 14.7 17.6 23.0 26.9 28.5 27.3 23.4 18.6 12.3
2005 9.1 8.6 11.8 15.0 18.9 23.4 27.6 30.7 29.5 26.0 19.8 13.7
2006 9.6 9.2 11.6 15.8 20.0 24.4 28.0 29.7 29.1 25.3 20.5 15.0
2007 12.1 11.1 13.1 16.2 19.5 22.4 24.8 26.6 27.6 25.5 21.3 15.0
2008 11.9 12.1 14.4 16.4 17.9 21.7 25.0 27.8 27.2 24.4 18.6 12.7
2009 9.1 10.3 14.3 17.2 20.5 23.2 26.8 28.8 29.0 26.9 21.2 15.0
2010 10.5 9.6 11.4 15.4 18.9 22.7 26.6 30.1 30.3 26.0 19.4 13.3


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 8.2 7.9 9.8 11.2 15.4 19.1 23.0 26.1 25.6 20.9 15.1 11.9
Q(1) 8.9 8.6 10.9 14.1 16.5 20.4 24.4 27.1 26.9 23.0 17.7 12.3
Q(2) 9.6 9.6 11.8 14.7 17.9 21.4 25.5 28.0 27.3 23.8 18.0 12.8
Q(3) 10.5 10.2 12.4 15.4 18.6 21.9 26.1 28.5 27.8 24.4 18.8 13.2
Q(4) 10.9 10.8 13.1 16.1 19.5 23.0 26.9 29.2 29.0 25.3 19.9 14.5
Máx 12.1 12.1 15.1 19.3 21.4 24.4 28.0 30.7 30.3 26.9 21.3 15.7
Mn 10.1 9.9 12.2 15.1 18.3 21.7 25.9 28.4 27.5 24.1 18.4 13.0
Md 10.0 9.8 12.2 15.1 18.2 21.7 25.6 28.2 27.8 24.1 18.6 13.3
S 1.06 1.15 1.34 1.46 1.44 1.36 1.38 1.16 1.11 1.34 1.34 1.08

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología