Estación: 3013 - MOLINA DE ARAGÓN

Provincia: GUADALAJARA

Altitud: 1056m, Latitud: 40°50'30''N, Longitud: 01°52'44''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 59.2 29.4 43.4 146.5 169.6 177.3 75.2 92.8 115.7 114.3 60.7 91.4
1982 95.8 142.4 78.4 99.6 177.5 193.8 193.4 104.9 135.2 150.2 171.4 123.0
1983 75.3 25.7 15.1 61.2 80.2 119.7 89.9 155.5 110.9 123.0 66.2 110.4
1984 104.2 92.5 98.6 105.3 239.9 238.8 209.9 57.9 14.7 39.3 160.4 160.8
1985 160.1 91.6 112.0 131.1 142.3 139.4 148.7 80.5 64.9 28.9 59.5 93.0
1986 104.5 132.9 117.7 166.7 141.7 179.7 121.0 106.6 142.3 188.9 191.6 107.9
1987 119.1 137.2 125.7 91.9 102.3 116.9 150.5 101.8 94.4 111.6 148.5 180.4
1988 151.2 122.6 82.7 112.0 167.8 326.0 237.7 171.2 22.6 71.4 101.5 86.1
1989 43.4 60.9 116.8 176.3 244.5 255.9 219.9 109.1 73.1 50.6 89.4 146.3
1990 166.0 120.2 50.8 39.0 56.4 60.0 43.9 64.9 137.6 189.2 183.2 107.3
1991 58.2 88.7 117.4 191.1 177.3 136.6 89.8 49.3 200.3 219.7 244.5 112.4
1992 64.6 41.3 47.2 65.3 122.7 139.9 127.7 95.7 53.2 125.6 94.7 115.6
1993 33.0 38.7 42.8 82.1 130.9 144.7 110.3 57.2 104.9 206.1 219.3 132.2
1994 57.4 59.5 55.1 56.6 59.6 58.3 26.4 2.7 34.8 114.5 138.2 122.6
1995 51.6 42.0 30.4 48.9 124.0 202.2 200.4 179.3 110.2 100.6 84.8 152.9
1996 208.8 196.1 124.5 78.5 120.8 156.6 189.2 148.8 146.2 88.1 139.9 215.3
1997 295.7 208.1 88.9 43.9 134.6 149.8 183.2 132.0 144.6 90.1 119.1 165.1
1998 177.6 109.1 48.6 66.0 153.3 151.5 114.7 86.5 107.1 137.7 105.2 91.2
1999 84.3 89.3 107.3 121.3 114.7 122.1 113.0 91.2 126.1 150.7 194.9 140.0
2000 87.4 35.9 35.1 98.7 165.6 189.0 117.2 53.1 20.7 104.7 141.0 190.6
2001 173.2 149.7 143.1 84.5 99.7 50.8 72.8 47.8 81.2 82.8 81.7 54.2
2002 44.2 45.9 70.3 108.3 159.8 208.0 150.7 152.2 103.0 178.2 158.6 164.1
2003 127.6 127.3 124.8 113.4 168.3 155.2 126.1 65.1 106.3 182.5 197.9 143.1
2004 78.4 64.9 122.6 188.4 245.8 231.8 190.7 124.0 92.2 104.6 100.7 102.1
2005 53.0 43.4 26.5 51.7 64.4 125.4 99.0 80.6 59.2 107.8 156.2 150.5
2006 116.9 88.9 71.0 86.7 72.8 140.6 163.3 161.2 185.4 180.4 198.0 94.8
2007 58.0 86.0 123.0 192.7 217.0 185.3 104.8 28.9 19.0 47.8 47.8 42.6
2008 27.6 46.4 64.4 150.2 239.3 275.5 178.7 66.0 40.4 141.7 161.7 147.7
2009 75.2 69.0 77.8 88.6 92.8 - - - 96.8 - - -
2010 - - - - - 202.4 155.3 96.3 108.6 143.9 167.3 109.3


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 29 29 29 29 29 29 29 30 29 29 29
Mín 27.6 25.7 15.1 39.0 56.4 50.8 26.4 2.7 14.7 28.9 47.8 42.6
Q(1) 53.0 42.0 43.4 61.2 92.8 122.1 89.9 57.2 43.0 82.8 84.8 93.0
Q(2) 75.2 64.9 70.3 86.7 124.0 144.7 117.2 80.6 93.1 107.8 119.1 110.4
Q(3) 104.2 91.6 98.6 108.3 159.8 179.7 150.7 101.8 108.0 137.7 158.6 140.0
Q(4) 160.1 132.9 122.6 150.2 177.5 208.0 190.7 148.8 137.1 180.4 191.6 160.8
Máx 295.7 208.1 143.1 192.7 245.8 326.0 237.7 179.3 200.3 219.7 244.5 215.3
Mn 84.3 88.7 78.4 98.7 141.7 155.2 127.7 92.8 104.0 114.5 141.0 122.6
Md 101.8 89.2 81.4 105.1 144.3 166.7 138.0 95.3 95.1 123.3 137.4 126.0
S 61.07 48.63 36.97 46.18 56.07 62.66 53.09 44.21 47.96 50.85 52.45 38.86
Cv 0.60 0.55 0.45 0.44 0.39 0.38 0.38 0.46 0.50 0.41 0.38 0.31

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología