Estación: 9981A - TORTOSA

Provincia: TARRAGONA

Altitud: 44m, Latitud: 40°49'14''N, Longitud: 00°29'29''E

Temperatura media trimestral (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 11.2 10.2 12.0 13.3 16.0 18.5 21.3 23.9 24.0 22.7 19.2 16.0
1982 13.7 12.5 12.4 13.3 15.6 19.3 23.4 25.7 25.4 22.4 18.5 14.4
1983 11.5 10.1 11.0 12.9 16.1 19.1 22.7 24.8 25.3 23.0 19.9 15.5
1984 12.6 11.0 11.0 12.6 14.3 17.7 21.1 24.1 24.4 21.6 18.3 14.2
1985 10.6 9.7 10.6 13.7 15.3 18.8 22.2 25.1 25.5 23.0 18.6 13.8
1986 11.2 10.5 11.7 12.3 15.6 18.9 23.0 24.9 24.9 22.6 18.6 14.3
1987 10.9 9.9 10.9 13.5 16.1 19.1 22.1 24.7 25.7 23.3 19.0 14.2
1988 12.2 11.4 12.5 13.6 16.2 18.5 21.9 24.3 24.8 22.8 18.6 14.3
1989 10.5 9.8 11.3 13.4 15.9 18.8 23.0 25.7 25.1 22.5 18.5 15.2
1990 12.2 11.9 12.7 14.6 16.3 19.2 22.9 25.2 25.6 23.0 18.7 13.6
1991 10.5 9.3 10.9 12.5 15.1 18.1 22.2 25.3 25.8 22.7 18.1 13.6
1992 10.2 9.1 10.0 13.2 16.5 18.7 21.5 23.8 24.5 21.9 18.0 14.2
1993 11.4 9.6 10.2 12.4 15.5 19.3 22.6 24.9 24.4 21.4 16.9 13.6
1994 12.1 12.0 13.0 14.3 16.9 19.7 23.7 26.4 25.9 22.8 18.4 14.9
1995 12.8 12.2 12.9 14.3 16.3 19.3 23.0 25.3 25.1 22.8 19.1 15.7
1996 12.9 11.3 11.8 13.1 15.8 19.3 22.6 24.9 24.3 22.0 18.1 14.4
1997 11.5 11.3 12.9 15.1 17.2 19.8 22.4 24.4 24.7 23.4 19.6 15.5
1998 12.4 11.5 12.6 14.0 16.6 19.5 23.2 25.7 25.9 23.1 18.7 14.0
1999 11.2 10.6 11.9 13.9 17.0 20.2 23.6 25.9 25.8 23.1 17.7 13.7
2000 10.2 10.9 12.2 14.8 17.2 20.3 23.6 25.6 25.6 23.2 18.7 14.6
2001 12.1 11.5 13.3 15.4 18.0 20.6 23.2 25.9 25.2 23.6 18.5 13.5
2002 10.2 10.5 12.7 14.5 16.4 19.5 22.8 25.0 24.6 22.3 19.0 15.5
2003 12.6 10.9 11.4 13.2 16.6 20.9 24.8 27.7 26.4 23.0 18.3 14.3
2004 12.7 11.3 11.7 12.4 15.1 19.3 22.9 26.0 25.8 23.9 19.0 14.5
2005 10.7 9.5 10.2 12.8 16.6 20.8 24.5 26.3 25.4 22.6 18.3 13.5
2006 10.1 9.1 11.3 14.3 17.9 21.0 24.6 26.5 26.5 23.8 20.1 15.3
2007 12.1 11.2 12.7 14.5 17.1 20.3 23.6 25.5 25.3 22.9 18.5 14.1
2008 11.7 11.2 12.6 14.5 16.8 19.7 22.6 25.4 25.1 22.5 17.7 13.4
2009 10.4 9.9 11.3 13.4 16.7 20.7 24.8 27.1 26.5 24.2 20.0 15.6
2010 11.7 9.8 10.4 12.7 15.8 19.7 23.7 26.2 26.2 22.8 18.3 13.6


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 10.1 9.1 10.0 12.3 14.3 17.7 21.1 23.8 24.0 21.4 16.9 13.4
Q(1) 10.5 9.7 10.9 12.7 15.6 18.8 22.2 24.7 24.6 22.4 18.1 13.6
Q(2) 11.2 10.3 11.3 13.3 16.1 19.3 22.7 25.1 25.1 22.7 18.5 14.2
Q(3) 11.9 11.1 12.1 13.8 16.6 19.6 23.1 25.7 25.6 23.0 18.7 14.4
Q(4) 12.6 11.5 12.7 14.5 17.0 20.3 23.7 26.2 25.9 23.3 19.1 15.5
Máx 13.7 12.5 13.3 15.4 18.0 21.0 24.8 27.7 26.5 24.2 20.1 16.0
Mn 11.5 10.8 11.8 13.5 16.3 19.3 23.0 25.4 25.4 22.8 18.6 14.3
Md 11.5 10.7 11.7 13.6 16.3 19.5 23.0 25.4 25.3 22.8 18.6 14.4
S 0.97 0.96 0.95 0.86 0.83 0.85 0.95 0.90 0.67 0.63 0.70 0.78

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología