Estación: 1428 - SANTIAGO DE COMPOSTELA AEROPUERTO

Provincia: A CORUÑA

Altitud: 370m, Latitud: 42°53'16''N, Longitud: 08°24'39''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 318.8 309.3 475.3 523.2 569.8 351.8 288.5 58.6 219.5 373.9 376.7 703.0
1982 731.0 888.9 387.7 231.6 158.3 277.2 302.9 235.5 205.8 370.2 591.4 825.6
1983 662.9 684.2 389.0 707.9 751.3 708.1 391.6 149.5 170.4 184.1 290.6 619.8
1984 811.6 719.2 550.8 373.5 432.9 357.9 278.4 203.1 158.8 320.1 616.6 715.9
1985 838.7 838.6 830.9 733.7 487.4 378.6 218.3 148.1 107.6 115.8 312.1 706.5
1986 896.7 1088.4 771.8 657.0 380.4 322.9 203.8 143.1 306.4 348.6 417.5 371.3
1987 489.1 540.4 535.6 587.5 410.7 365.6 201.6 184.6 240.1 918.2 1010.0 1130.0
1988 845.2 894.5 695.0 430.3 465.3 552.0 433.9 251.4 93.4 224.9 320.5 321.8
1989 168.5 236.6 322.6 433.6 348.4 270.1 128.6 120.0 103.4 232.1 473.3 971.6
1990 1021.8 906.2 411.8 331.3 154.1 165.1 72.1 53.0 91.5 499.0 624.1 729.8
1991 648.0 705.8 777.4 515.2 353.2 175.7 182.4 207.5 294.2 358.7 574.4 444.7
1992 368.6 151.5 228.3 241.8 292.3 282.6 200.2 293.5 357.4 530.8 515.9 590.3
1993 605.0 438.9 261.6 267.0 492.3 587.5 393.2 195.4 301.3 652.0 747.0 718.7
1994 706.8 790.6 601.4 339.8 406.2 401.5 335.2 105.2 233.6 385.9 575.7 816.0
1995 988.6 980.8 653.1 355.4 243.8 222.7 277.9 169.2 303.3 353.3 752.8 1007.1
1996 1196.6 989.0 754.7 457.7 470.8 275.8 282.2 105.5 212.3 297.6 501.4 573.3
1997 613.9 533.2 346.5 208.2 284.3 439.8 414.9 271.2 136.8 349.4 656.2 937.5
1998 918.6 565.9 391.4 631.2 645.4 573.8 184.3 109.1 269.5 287.9 378.7 319.5
1999 422.1 386.7 506.7 524.6 611.2 371.6 199.7 162.8 416.7 670.9 649.6 618.5
2000 395.9 384.2 162.6 521.1 592.9 590.1 261.8 225.5 284.0 390.9 727.6 1282.6
2001 1599.9 1308.4 1341.5 970.0 921.2 254.0 216.6 164.8 203.6 437.9 396.6 409.4
2002 218.9 366.4 422.0 352.0 367.3 290.4 238.1 69.8 103.8 456.6 869.9 1148.7
2003 1080.9 834.4 559.1 470.5 354.6 370.0 229.4 222.0 158.5 282.2 566.2 704.7
2004 746.8 432.0 372.7 257.1 306.9 222.4 140.7 287.2 289.4 599.7 428.7 467.6
2005 184.7 169.4 292.9 366.8 484.9 345.3 241.2 113.3 126.4 456.2 630.4 752.5
2006 440.7 431.7 649.4 688.2 556.4 195.2 105.4 131.7 242.5 669.1 927.8 1046.9
2007 709.2 647.4 523.4 494.4 318.6 294.7 305.1 246.0 148.9 74.5 92.3 125.7
2008 405.2 403.7 441.8 395.3 469.9 377.9 205.7 130.7 205.2 263.2 360.1 437.0
2009 593.5 537.3 420.9 234.8 234.0 342.4 377.2 294.5 156.3 291.6 591.1 953.2
2010 894.0 899.9 625.8 476.5 247.3 228.7 201.1 122.5 66.5 291.9 503.8 664.0


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 168.5 151.5 162.6 208.2 154.1 165.1 72.1 53.0 66.5 74.5 92.3 125.7
Q(1) 397.8 384.7 351.7 279.9 285.9 233.8 187.4 109.9 111.4 267.0 377.1 438.5
Q(2) 608.6 534.8 421.3 382.2 359.7 292.1 210.1 145.1 163.4 331.5 502.4 637.5
Q(3) 740.5 713.8 544.7 487.2 468.1 362.5 271.5 191.1 228.0 381.1 591.3 725.4
Q(4) 914.2 898.8 686.6 622.5 567.1 432.1 329.2 243.9 293.2 524.4 713.3 967.9
Máx 1599.9 1308.4 1341.5 970.0 921.2 708.1 433.9 294.5 416.7 918.2 1010.0 1282.6
Mn 684.9 606.7 491.0 445.7 408.5 343.9 233.8 163.8 205.5 356.0 570.3 705.6
Md 684.1 635.5 523.5 459.2 427.1 353.0 250.4 172.5 206.9 389.6 549.3 703.8
S 321.40 288.86 231.49 177.85 171.20 133.97 90.94 69.80 87.65 179.82 199.95 275.97
Cv 0.47 0.45 0.44 0.39 0.40 0.38 0.36 0.40 0.42 0.46 0.36 0.39

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología