Estación: 2867 - SALAMANCA AEROPUERTO

Provincia: SALAMANCA

Altitud: 790m, Latitud: 40°57'34''N, Longitud: 05°29'54''W

Precipitación total trimestral en mm
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 50.3 34.4 53.3 87.3 95.7 88.2 52.8 38.3 53.9 58.7 37.4 100.5
1982 118.0 135.1 54.4 38.7 72.2 104.0 107.2 56.6 82.0 85.7 148.0 102.8
1983 88.1 36.7 15.2 74.4 120.6 186.3 130.9 121.1 72.2 80.4 83.9 112.0
1984 142.7 102.6 106.2 117.1 223.4 203.4 160.1 59.8 34.1 56.6 137.8 143.8
1985 144.7 95.8 97.7 118.6 114.4 138.6 91.1 46.3 12.2 5.0 78.2 115.6
1986 136.5 113.7 88.4 87.5 44.8 31.3 24.0 20.3 125.5 137.2 151.0 65.4
1987 101.3 132.0 132.2 119.6 79.4 71.9 77.2 77.3 113.8 95.7 100.0 86.1
1988 86.7 85.8 50.6 86.8 160.3 270.8 223.8 138.5 28.7 49.0 83.5 82.2
1989 43.7 34.6 45.2 114.6 164.6 175.0 111.4 42.0 28.2 30.5 118.1 221.9
1990 231.2 145.2 40.8 47.3 63.3 111.8 97.8 85.6 49.7 118.6 136.3 129.0
1991 89.3 112.0 137.4 102.2 87.2 62.4 63.1 26.3 39.6 52.8 69.6 56.5
1992 49.9 35.9 32.7 43.9 48.3 48.2 19.6 47.8 60.1 151.9 123.2 126.9
1993 34.1 32.7 28.9 75.5 118.8 155.9 109.1 68.3 54.4 190.1 211.4 172.1
1994 61.6 70.9 71.6 55.3 94.4 122.5 115.2 42.2 20.2 60.6 94.8 103.5
1995 81.9 79.2 62.5 65.8 82.3 125.8 124.0 82.7 45.3 33.3 73.1 126.5
1996 197.1 158.1 133.9 86.7 139.4 98.6 71.5 7.7 39.6 43.1 66.2 160.6
1997 190.0 167.6 41.3 22.7 64.4 119.0 115.8 95.8 78.1 90.5 256.2 308.6
1998 298.4 123.1 39.9 54.8 109.6 130.4 95.8 27.9 78.0 97.2 112.7 73.4
1999 77.9 82.6 57.7 56.4 79.4 72.0 54.5 17.8 78.5 153.0 146.8 115.3
2000 40.2 40.3 30.1 97.2 173.8 154.2 94.8 18.1 36.2 65.2 126.0 171.0
2001 205.1 185.1 180.2 110.3 95.8 47.1 78.0 61.3 62.4 83.5 76.7 65.5
2002 42.9 46.7 83.8 79.7 122.8 100.5 84.7 78.2 105.3 131.6 146.8 136.5
2003 162.4 150.6 140.1 122.6 94.6 94.8 65.3 53.8 83.3 144.5 192.9 156.8
2004 91.7 48.0 65.7 63.6 109.2 76.5 63.0 27.4 25.5 94.6 92.5 104.5
2005 34.7 33.9 40.8 71.4 68.3 50.2 19.5 5.4 13.2 123.7 155.7 174.6
2006 89.4 96.1 95.7 95.0 66.0 74.0 57.8 80.0 63.5 114.7 124.4 120.7
2007 69.7 76.8 71.8 133.7 149.5 165.4 96.3 41.5 99.8 140.8 162.9 84.9
2008 62.8 48.3 50.6 95.7 155.3 165.7 100.5 22.1 13.2 96.6 108.0 142.1
2009 111.1 108.8 67.1 49.8 54.6 66.1 30.9 46.5 40.5 60.1 52.7 138.7
2010 154.4 195.1 147.8 131.5 100.6 93.8 79.4 47.5 46.6 67.4 84.8 126.5


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 34.1 32.7 15.2 22.7 44.8 31.3 19.5 5.4 12.2 5.0 37.4 56.5
Q(1) 50.0 37.4 40.8 54.9 66.5 67.3 55.2 22.9 28.3 53.6 77.0 85.1
Q(2) 83.8 77.8 53.7 74.8 90.1 94.2 77.5 42.1 42.4 72.6 96.9 113.3
Q(3) 107.2 106.3 71.7 92.0 109.4 121.1 96.1 55.5 61.5 96.2 125.4 128.2
Q(4) 160.8 143.2 127.0 116.6 147.5 163.5 114.4 79.6 81.3 136.1 150.4 159.8
Máx 298.4 195.1 180.2 133.7 223.4 270.8 223.8 138.5 125.5 190.1 256.2 308.6
Mn 89.4 90.8 64.1 86.8 95.8 102.3 87.9 47.0 51.8 88.1 115.4 123.6
Md 109.6 93.6 75.5 83.5 105.1 113.5 87.2 52.8 56.1 90.4 118.4 127.5
S 65.30 49.32 42.03 29.75 42.02 53.98 42.51 31.93 30.52 43.32 48.27 50.76
Cv 0.60 0.53 0.56 0.36 0.40 0.48 0.49 0.60 0.54 0.48 0.41 0.40

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología