Estación: 2539 - VALLADOLID AEROPUERTO

Provincia: VALLADOLID

Altitud: 846m, Latitud: 41°42'43''N, Longitud: 04°51'20''W

Temperatura media trimestral de las mínimas (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 -1.7 -3.0 -0.7 1.6 4.0 6.1 8.7 11.3 11.5 9.8 6.3 3.3
1982 1.9 1.3 0.7 1.3 3.1 6.5 9.6 11.5 11.7 9.3 6.0 2.6
1983 -0.2 -1.5 -1.3 0.3 2.3 5.0 8.5 11.2 11.7 9.8 7.9 4.2
1984 1.8 -0.9 -1.1 0.8 2.5 5.7 7.4 10.0 9.6 7.6 5.2 3.0
1985 0.1 -0.4 -0.7 1.6 2.5 5.7 8.8 10.7 11.6 9.5 6.5 2.4
1986 -0.2 -0.7 -0.2 0.1 2.4 4.8 8.7 10.1 11.2 9.9 6.8 2.4
1987 -0.9 -1.3 -0.3 1.9 3.6 6.0 8.6 11.6 12.9 10.7 6.9 3.1
1988 1.8 0.7 0.0 0.7 3.3 6.4 8.5 10.1 10.2 9.0 6.1 2.8
1989 -0.6 -1.6 -0.6 1.1 3.9 6.8 10.8 12.5 12.3 10.2 7.5 5.8
1990 3.0 2.4 1.5 2.4 3.8 6.3 10.1 12.1 12.9 10.8 6.5 1.6
1991 -1.1 -1.9 0.0 0.9 2.7 4.7 8.4 11.9 12.7 9.8 5.5 1.5
1992 -1.1 -2.4 -2.2 0.0 3.7 6.5 10.1 11.7 11.9 9.3 6.1 3.4
1993 0.9 -0.5 -0.5 0.9 3.4 6.4 9.3 11.3 10.6 8.5 4.6 2.4
1994 0.6 0.1 0.6 1.0 3.4 5.5 9.7 11.9 11.3 9.2 6.1 4.0
1995 1.7 0.8 0.6 1.6 3.7 6.8 10.4 12.1 11.3 9.8 7.0 5.1
1996 2.9 1.0 1.0 1.5 3.9 6.6 9.4 11.3 10.7 8.3 5.1 2.7
1997 1.2 1.1 1.7 3.3 4.9 6.9 8.9 11.2 12.5 11.6 8.4 4.5
1998 2.1 1.2 1.9 2.1 3.6 6.0 9.2 11.7 11.9 9.4 5.0 0.6
1999 -1.7 -2.6 -1.3 0.4 3.7 6.2 9.6 11.2 12.0 10.2 6.1 2.3
2000 -1.3 -1.1 -0.4 1.7 4.1 6.8 9.3 10.3 10.3 8.7 5.6 3.4
2001 2.0 1.5 2.3 2.8 4.8 6.3 9.3 11.5 11.3 10.2 5.7 1.2
2002 -1.1 -1.0 1.4 2.1 3.7 6.5 9.3 11.3 10.8 9.5 7.0 4.7
2003 1.9 0.2 0.4 2.0 4.7 7.9 10.7 13.7 13.1 11.1 7.0 3.4
2004 1.6 0.3 0.4 0.7 2.8 6.4 9.5 11.7 11.3 10.0 6.1 2.6
2005 -0.7 -2.2 -2.0 0.1 3.8 7.6 10.5 12.1 11.2 9.6 6.0 2.7
2006 -0.4 -1.7 -0.5 1.6 4.9 7.9 11.3 12.6 12.5 10.5 8.4 4.4
2007 1.3 0.2 0.6 2.4 3.9 6.8 8.9 10.4 10.8 9.2 5.4 1.6
2008 -0.4 0.4 1.1 2.0 3.7 6.9 9.3 10.5 10.0 8.0 4.6 1.2
2009 -0.8 -1.3 -0.3 0.7 3.5 6.8 10.1 12.2 12.0 10.8 7.5 3.9
2010 1.0 -0.5 -0.1 1.8 3.8 6.9 9.7 12.4 12.5 9.5 5.5 1.9


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín -1.7 -3.0 -2.2 0.0 2.3 4.7 7.4 10.0 9.6 7.6 4.6 0.6
Q(1) -1.1 -1.7 -0.7 0.7 2.9 5.8 8.7 10.5 10.7 9.0 5.4 1.7
Q(2) -0.3 -1.0 -0.3 1.0 3.6 6.3 9.3 11.3 11.3 9.5 6.0 2.6
Q(3) 1.1 0.2 0.4 1.6 3.8 6.6 9.6 11.7 11.8 9.8 6.4 3.2
Q(4) 1.9 1.0 1.1 2.1 4.0 6.9 10.1 12.1 12.5 10.4 7.0 4.2
Máx 3.0 2.4 2.3 3.3 4.9 7.9 11.3 13.7 13.1 11.6 8.4 5.8
Mn 0.4 -0.5 -0.1 1.6 3.7 6.5 9.3 11.5 11.6 9.7 6.1 2.8
Md 0.5 -0.4 0.1 1.4 3.6 6.4 9.4 11.5 11.5 9.7 6.3 3.0
S 1.42 1.37 1.11 0.83 0.71 0.77 0.83 0.84 0.92 0.89 1.01 1.25

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología