Estación: C249I - FUERTEVENTURA AEROPUERTO

Provincia: LAS PALMAS

Altitud: 25m, Latitud: 28°26'41''N, Longitud: 13°51'47''W

Temperatura media trimestral (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 18.2 16.9 17.3 17.8 18.9 20.0 21.6 22.8 23.1 22.8 22.4 21.0
1982 19.6 18.3 17.9 18.2 19.0 20.2 21.7 22.8 23.3 22.9 21.7 19.7
1983 18.1 17.2 17.8 18.6 19.3 20.2 21.2 22.6 23.4 24.0 23.4 21.6
1984 19.5 18.1 17.7 18.4 19.1 20.1 21.9 23.3 24.2 23.1 22.0 20.3
1985 18.7 17.7 17.6 18.4 19.1 20.6 22.0 23.9 24.3 24.0 22.7 20.9
1986 19.2 17.9 17.6 17.7 18.8 19.9 21.5 22.7 24.0 23.8 22.4 20.2
1987 18.9 18.3 18.8 19.5 20.3 21.5 22.6 23.9 25.0 24.6 23.4 21.0
1988 19.6 18.2 18.0 18.3 19.2 20.3 22.0 23.6 24.4 23.8 22.5 20.7
1989 19.1 18.1 18.2 18.6 19.3 20.4 22.5 24.3 24.9 24.5 22.8 21.2
1990 19.2 18.8 18.9 19.3 19.9 20.8 22.6 24.5 25.4 25.1 23.3 21.2
1991 19.2 17.8 17.5 17.9 19.0 20.2 22.0 23.3 24.5 23.7 22.5 20.4
1992 18.8 17.9 17.8 18.7 19.7 20.7 22.1 23.3 24.0 23.6 22.0 19.9
1993 18.2 17.3 17.4 17.9 18.8 20.2 21.8 23.3 23.6 23.0 21.3 19.7
1994 18.1 17.4 17.3 18.1 19.2 20.7 22.5 23.8 24.0 23.2 22.0 20.7
1995 19.2 18.4 18.1 18.7 19.8 21.1 22.6 23.7 24.0 23.7 22.7 21.2
1996 19.6 18.3 18.0 18.3 19.6 21.1 22.6 23.3 23.7 23.1 22.1 20.4
1997 18.9 18.4 18.7 19.5 20.2 21.3 22.4 23.2 23.5 23.3 22.6 21.1
1998 19.6 19.1 19.3 19.8 19.8 20.7 21.9 23.2 23.5 23.0 21.8 19.9
1999 18.3 17.1 17.1 17.8 18.9 20.2 21.7 23.2 23.9 23.5 22.1 20.1
2000 18.1 17.3 17.6 18.4 19.2 20.4 21.9 23.3 23.7 23.2 21.5 19.7
2001 18.2 17.6 18.1 18.6 19.6 20.6 21.8 23.0 23.5 23.7 22.4 20.9
2002 19.3 18.8 18.7 19.2 19.8 20.8 21.8 22.7 23.2 23.7 23.0 21.7
2003 19.5 18.5 18.2 18.8 20.1 21.6 23.1 24.3 24.8 24.5 23.2 21.3
2004 19.6 18.8 19.0 19.5 20.1 21.6 23.6 25.9 26.6 26.1 24.3 22.1
2005 20.0 18.4 18.5 19.5 20.9 22.1 23.5 25.0 25.7 25.5 24.1 21.8
2006 19.0 17.1 16.4 17.4 18.9 20.6 22.2 23.4 24.2 23.9 22.8 20.5
2007 18.6 17.3 17.3 18.0 19.0 20.4 22.3 24.0 25.1 25.1 24.0 22.3
2008 20.6 19.9 20.1 21.3 22.3 23.6 24.3 25.2 25.5 25.1 23.3 21.0
2009 19.1 18.3 18.7 19.4 20.4 21.7 23.8 25.2 25.6 24.9 23.7 22.4
2010 20.6 20.2 20.2 20.9 21.4 22.2 23.4 24.9 25.6 25.3 23.9 22.3


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 30 30 30
Mín 18.1 16.9 16.4 17.4 18.8 19.9 21.2 22.6 23.1 22.8 21.3 19.7
Q(1) 18.2 17.3 17.4 17.9 19.0 20.2 21.8 23.0 23.5 23.1 22.0 20.1
Q(2) 18.9 17.9 17.8 18.4 19.2 20.5 22.0 23.3 24.0 23.7 22.4 20.7
Q(3) 19.2 18.3 18.2 18.7 19.8 20.8 22.5 23.8 24.4 24.0 22.8 21.1
Q(4) 19.6 18.7 18.8 19.5 20.2 21.6 23.0 24.5 25.3 25.1 23.4 21.7
Máx 20.6 20.2 20.2 21.3 22.3 23.6 24.3 25.9 26.6 26.1 24.3 22.4
Mn 19.2 18.2 18.0 18.6 19.5 20.7 22.2 23.4 24.1 23.8 22.7 21.0
Md 19.1 18.1 18.1 18.8 19.7 20.9 22.4 23.7 24.3 24.0 22.7 20.9
S 0.68 0.78 0.85 0.91 0.81 0.81 0.74 0.85 0.90 0.88 0.80 0.79

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología