Estación: B893 - MENORCA AEROPUERTO

Provincia: ILLES BALEARS

Altitud: 91m, Latitud: 39°51'17''N, Longitud: 04°12'56''E

Temperatura media trimestral (ºC)
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 10.8 9.0 10.3 11.9 14.5 17.2 19.9 22.3 22.8 21.9 19.0 15.8
1982 13.5 12.1 11.4 11.7 13.6 17.3 21.6 24.1 24.1 21.6 18.5 14.8
1983 11.9 10.0 10.0 11.3 14.2 17.4 21.6 23.9 24.4 21.9 19.1 15.6
1984 12.7 10.5 10.0 11.0 12.9 16.1 19.6 22.3 22.4 20.3 17.7 14.7
1985 11.4 10.1 9.8 12.1 13.5 17.0 20.7 23.4 24.2 22.2 18.9 15.3
1986 12.2 10.7 10.4 11.2 14.2 17.3 21.1 23.2 23.9 22.5 19.3 15.5
1987 12.1 10.4 10.2 11.9 14.0 17.3 20.7 23.9 25.3 24.0 20.2 16.3
1988 13.5 12.2 11.7 12.4 14.8 17.9 21.3 23.9 24.3 22.9 19.4 15.8
1989 12.6 11.7 12.4 13.2 15.3 18.1 22.0 24.8 25.0 22.9 19.3 16.7
1990 14.1 13.3 13.0 13.8 15.6 18.6 22.2 24.3 25.0 23.6 19.9 15.1
1991 11.9 10.5 11.6 12.2 13.9 16.4 20.5 24.1 25.3 23.0 19.0 14.6
1992 11.8 10.6 11.0 12.3 14.9 17.5 20.8 23.4 24.4 22.5 18.7 15.2
1993 12.7 11.2 10.9 12.0 14.5 18.1 21.3 23.9 23.9 22.0 18.1 14.5
1994 12.1 11.2 11.8 12.7 15.3 18.0 22.4 25.2 25.6 23.3 19.6 16.2
1995 13.3 12.1 11.8 13.0 14.8 17.9 21.7 24.1 24.1 22.3 19.0 16.6
1996 14.2 12.5 11.8 12.2 14.6 17.8 21.1 23.5 23.2 21.0 17.7 15.1
1997 13.3 12.4 12.6 13.6 15.8 18.8 21.7 - - - 19.8 16.3
1998 13.4 12.2 12.3 - - - - 24.2 24.3 22.1 - -
1999 - - 11.2 12.6 15.8 18.8 22.1 24.4 - - - 15.3
2000 11.7 11.2 11.8 13.7 16.2 19.1 21.9 23.9 24.2 22.4 18.8 15.7
2001 13.5 12.2 12.8 13.6 16.0 18.4 21.9 24.5 24.2 23.1 19.1 15.4
2002 11.8 11.0 12.1 13.4 15.3 18.4 21.4 23.6 23.4 21.9 19.2 16.2
2003 13.3 11.3 11.1 12.5 15.4 19.6 23.7 27.2 26.2 23.5 19.2 15.6
2004 13.0 11.4 11.4 12.3 14.2 17.7 21.2 24.3 24.8 23.7 19.7 15.9
2005 12.1 10.3 9.7 11.1 14.3 18.3 22.0 23.8 23.5 21.6 18.4 14.5
2006 11.3 9.8 10.7 12.6 15.5 18.9 22.6 24.7 24.9 22.9 20.4 17.0
2007 14.0 12.3 11.9 13.1 15.3 18.7 21.5 23.4 23.4 21.6 17.9 14.5
2008 12.3 11.7 11.8 12.7 14.8 17.9 21.1 23.4 23.6 21.9 18.1 14.4
2009 11.3 10.1 10.4 11.8 14.9 18.8 22.6 24.9 24.8 22.6 19.2 15.6
2010 12.7 10.9 10.7 12.0 14.1 17.2 20.9 23.4 23.7 21.4 18.0 14.5


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 29 29 30 29 29 29 29 29 28 28 28 29
Mín 10.8 9.0 9.7 11.0 12.9 16.1 19.6 22.3 22.4 20.3 17.7 14.4
Q(1) 11.8 10.3 10.3 11.8 14.1 17.3 20.8 23.4 23.5 21.6 18.1 14.6
Q(2) 12.1 10.9 11.0 12.2 14.5 17.8 21.3 23.9 24.1 22.1 19.0 15.3
Q(3) 12.7 11.4 11.8 12.6 14.9 18.1 21.7 24.1 24.3 22.5 19.2 15.6
Q(4) 13.5 12.2 12.1 13.2 15.5 18.8 22.1 24.5 25.0 23.1 19.6 16.2
Máx 14.2 13.3 13.0 13.8 16.2 19.6 23.7 27.2 26.2 24.0 20.4 17.0
Mn 12.6 11.2 11.4 12.3 14.8 17.9 21.5 23.9 24.2 22.4 19.1 15.5
Md 12.6 11.2 11.3 12.4 14.8 17.9 21.5 24.0 24.2 22.4 19.0 15.5
S 0.92 1.00 0.92 0.79 0.80 0.81 0.84 0.91 0.85 0.86 0.72 0.74

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología