Estación: 9981A - TORTOSA

Provincia: TARRAGONA

Altitud: 44m, Latitud: 40°49'14''N, Longitud: 00°29'29''E

Insolación total trimestral, en horas
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
1981 523.3 512.5 491.5 443.5 544.7 678.8 897.1 911.6 806.0 683.7 603.6 539.0
1982 450.9 371.3 435.3 518.9 694.9 784.2 864.7 865.2 781.5 663.4 527.4 476.1
1983 481.6 474.1 485.2 502.0 616.2 682.5 737.9 710.5 713.8 674.2 565.3 505.9
1984 472.6 529.2 545.2 580.2 615.9 726.3 840.1 961.9 902.4 776.1 584.2 516.3
1985 462.5 487.3 544.3 637.6 693.3 695.7 765.3 865.8 872.4 751.3 599.4 508.5
1986 459.8 423.6 510.4 566.9 733.0 781.3 852.2 788.8 706.3 598.1 563.3 554.3
1987 537.8 506.4 516.2 568.0 667.9 761.3 815.4 818.0 754.5 624.8 515.7 412.7
1988 385.3 431.0 544.7 608.8 612.1 598.9 800.6 900.9 931.3 762.4 607.0 574.4
1989 553.7 570.1 547.1 598.9 688.4 775.1 870.2 855.1 737.3 620.0 483.5 390.7
1990 357.2 432.7 574.8 635.1 753.2 775.2 900.4 891.9 826.1 631.8 538.8 533.9
1991 533.6 495.2 474.2 578.5 733.2 880.7 949.4 957.0 875.8 730.9 582.0 464.8
1992 428.8 425.9 494.9 598.6 679.0 716.8 792.0 837.5 787.1 606.7 511.7 489.4
1993 541.6 498.7 548.6 567.1 658.0 760.5 891.7 941.8 872.7 686.8 534.0 498.3
1994 527.7 558.9 616.5 680.4 741.0 832.6 875.0 902.5 793.7 629.5 530.8 480.5
1995 521.4 547.9 602.3 681.2 756.6 768.4 852.5 884.4 869.2 726.6 580.5 454.7
1996 358.8 421.4 511.3 621.1 713.3 858.0 997.0 977.1 850.0 716.7 599.8 485.4
1997 354.0 386.4 557.8 714.3 767.1 739.5 810.6 850.2 832.7 735.9 582.5 485.3
1998 383.5 423.2 520.5 640.5 703.7 771.2 900.4 968.2 887.2 769.1 647.3 617.3
1999 538.1 552.1 603.1 687.2 730.8 785.9 868.5 899.9 853.2 668.4 582.0 509.4
2000 555.7 582.3 630.6 650.9 674.0 771.0 870.7 939.3 898.2 767.0 620.1 478.8
2001 436.6 480.0 557.5 693.4 784.9 937.1 975.8 976.8 858.1 721.0 604.8 546.8
2002 521.4 561.3 541.4 613.9 656.5 805.7 889.0 878.4 789.3 687.2 593.7 503.9
2003 459.3 440.9 495.9 543.6 698.3 824.5 934.9 962.7 856.0 685.7 512.9 455.2
2004 491.7 524.4 529.8 591.0 676.9 842.3 898.6 913.8 818.1 - - -
2005 603.4 585.9 645.7 631.3 731.2 825.7 921.9 917.7 855.4 699.0 572.5 508.8
2006 464.3 511.6 537.3 662.3 731.5 830.7 931.0 996.5 915.1 746.9 568.1 517.1
2007 491.7 488.8 557.0 572.0 699.6 758.2 942.3 951.1 899.9 751.6 693.6 624.6
2008 599.1 500.8 566.6 629.6 686.0 753.2 808.3 892.1 789.6 651.2 584.6 510.1
2009 502.5 474.4 583.3 644.5 764.4 825.0 918.9 938.3 858.1 762.7 607.4 503.7
2010 395.1 382.9 453.3 551.9 701.2 802.4 947.8 955.2 912.0 778.8 666.1 567.3


Parámetros estadísticos
Año nov-ene dic-feb ene-mar feb-abr mar-may abr-jun may-jul jun-ago jul-sep ago-oct sep-nov oct-dic
N 30 30 30 30 30 30 30 30 30 29 29 29
Mín 354.0 371.3 435.3 443.5 544.7 598.9 737.9 710.5 706.3 598.1 483.5 390.7
Q(1) 401.8 424.1 495.1 566.9 660.0 728.9 811.6 857.1 787.5 631.8 530.8 476.1
Q(2) 463.2 476.6 532.8 594.0 690.4 769.4 869.2 895.2 828.7 685.7 572.5 498.3
Q(3) 513.8 504.2 548.0 630.6 709.5 785.2 898.0 930.1 858.1 726.6 584.6 509.4
Q(4) 538.0 551.3 581.6 660.0 739.4 829.7 934.1 960.9 896.0 762.4 607.0 546.8
Máx 603.4 585.9 645.7 714.3 784.9 937.1 997.0 996.5 931.3 778.8 693.6 624.6
Mn 486.7 492.0 544.5 611.4 699.0 775.2 882.0 907.1 854.3 699.0 582.0 505.9
Md 479.8 486.0 540.7 607.1 696.9 778.3 877.3 903.7 836.8 700.3 578.0 507.4
S 69.54 61.21 50.13 60.84 52.94 66.38 62.07 62.72 60.07 55.81 47.17 51.19
Cv 0.14 0.13 0.09 0.10 0.08 0.09 0.07 0.07 0.07 0.08 0.08 0.10

NIPO: 281-12-012-X
© AEMET. Prohibida su reproducción total o parcial, por cualquier medio, sin autorización expresa por escrito.
 Agencia Estatal de Meteorología