Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/1138
Comparative study between Brewer spectrophotometer networks
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Hernández Cruz, Bentorey | es_ES |
| dc.date.accessioned | 2016-02-29T09:29:47Z | - |
| dc.date.available | 2016-02-29T09:29:47Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | MC and WG meeting Cost Action 1207 (2014) | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/1138 | - |
| dc.description | Comunicación presentada en el Meeting COST 1207 European Brewer Network, celebrado en Delft, los días 11-12 de November 2014. | es_ES |
| dc.format | application/pdf | |
| dc.language.iso | eng | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | Espectrofotómetros Brewer | es_ES |
| dc.subject | Ozono | es_ES |
| dc.subject | EUBREWNET | es_ES |
| dc.subject | European Brewer Network | es_ES |
| dc.subject | Brewer spectrometer | es_ES |
| dc.title | Comparative study between Brewer spectrophotometer networks | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | Otras presentaciones-congresos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Delft 2014 BHC Networ... | 1,04 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
