Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/11449
Synoptic conditions responsible for an extreme precipitation event in the Danube river basin
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ciric, Danica | es_ES |
dc.contributor.author | Nieto, Raquel | es_ES |
dc.contributor.author | Drumond, Anita | es_ES |
dc.contributor.author | Ramos, Alexandre Miguel | es_ES |
dc.contributor.author | Gimeno, Luis | es_ES |
dc.date.accessioned | 2020-03-05T10:06:12Z | - |
dc.date.available | 2020-03-05T10:06:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | XXXV Jornadas Científicas de la Asociación Meteorológica Española (2018) | es_ES |
dc.identifier.issn | 2605-2202 | - |
dc.identifier.issn | 2605-2199 | - |
dc.identifier.other | NIPO: 639-18-003-0 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/11449 | - |
dc.description | Ponencia presentada en: XXXV Jornadas Científicas de la AME y el XIX Encuentro Hispano Luso de Meteorología celebrado en León, del 5 al 7 de marzo de 2018. | es_ES |
dc.description.abstract | Extreme precipitation events in the latest few decades show increasing trend all around the world, including the areas in central Europe where are recorded a few catastrophic extreme hydrological events happened in the last 10 years resulting in human causalities, economic losses and other accompanying disasters. The Danube River Basin is one of the major catchment basin in Europe and the only river in the world specific for that receiving water from 18 countries and flowing through 10 countries. Extreme precipitation events in the area of the Danube River Basin are not homogeneous in the timing and locations. Their intensity and frequency strongly depend on locations and present cyclones responsible for generation of precipitation. The characteristic of the cyclones such as orography, sea-surface temperature and availability of moisture has a huge impact on heavy precipitation in the Danube area. In this work, we show the synoptic conditions that end in the major extreme precipitation event over the Danube River Basin. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Asociación Meteorológica Española | es_ES |
dc.publisher | Agencia Estatal de Meteorología | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Extreme events | es_ES |
dc.subject | Extreme precipitation events | es_ES |
dc.subject | Intensity of rainfall | es_ES |
dc.title | Synoptic conditions responsible for an extreme precipitation event in the Danube river basin | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.30859/ameJrCn35 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | 35ª Jornadas Científicas de la AME (2018) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
XXXV_JAME_Ciric_p172.pdf | 116,13 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.