Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/11641
Brewer-OMI validation
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | López Solano, Javier | es_ES |
| dc.contributor.author | Hernández Cruz, Bentorey | es_ES |
| dc.contributor.author | León-Luis, Sergio Fabián | es_ES |
| dc.contributor.author | Carreño Corbella, Virgilio | es_ES |
| dc.contributor.author | Berjón, Alberto | es_ES |
| dc.contributor.author | Rodríguez Valido, Manuel | es_ES |
| dc.contributor.author | Redondas, Alberto | es_ES |
| dc.date.accessioned | 2020-04-21T14:24:00Z | - |
| dc.date.available | 2020-04-21T14:24:00Z | - |
| dc.date.issued | 2016-05-18 | - |
| dc.identifier.citation | Brewer Ozone Spectrophotometer/Metrology Open Workshop (2016) | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/11641 | - |
| dc.description | Presentación realizada en: Brewer Ozone Spectrophotometer/Metrology Open Workshop, celebrado en Ponta Delgada (Sao Miguel, Azores) del 17 al 20 de mayo de 2016. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Agencia Estatal de Meteorología | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | EUBREWNET | es_ES |
| dc.subject | Ozone Monitoring | es_ES |
| dc.subject | OMI | es_ES |
| dc.subject | Brewer spectrophotometer | es_ES |
| dc.title | Brewer-OMI validation | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | Otras presentaciones-congresos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 03_omi_ozone_azores.pdf | 1,52 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
