Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/11643
Aerosol Optical Depth
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | López Solano, Javier | es_ES |
dc.contributor.author | Carlund, Thomas | es_ES |
dc.contributor.author | Hernández Cruz, Bentorey | es_ES |
dc.contributor.author | León-Luis, Sergio Fabián | es_ES |
dc.contributor.author | Carreño Corbella, Virgilio | es_ES |
dc.contributor.author | Berjón, Alberto | es_ES |
dc.contributor.author | Rodríguez Valido, Manuel | es_ES |
dc.contributor.author | Redondas, Alberto | es_ES |
dc.date.accessioned | 2020-04-21T14:35:35Z | - |
dc.date.available | 2020-04-21T14:35:35Z | - |
dc.date.issued | 2016-05-19 | - |
dc.identifier.citation | Brewer Ozone Spectrophotometer/Metrology Open Workshop (2016) | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/11643 | - |
dc.description | Presentación realizada en: Quadrennial Ozone Symposium, celebrado en Edimburgo del 4 al 9 de septiembre de 2016. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Agencia Estatal de Meteorología | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | AOD | es_ES |
dc.subject | Brewer instruments | es_ES |
dc.subject | Ozone | es_ES |
dc.title | Aerosol Optical Depth | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Otras presentaciones-congresos |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | 05_aod_azores.pdf | 1,2 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
