Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/11672
Effect of pressure on La2(WO4)3 with a modulated scheelite-type structure
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sabalisck, Nanci Prado | es_ES |
dc.contributor.author | López Solano, Javier | es_ES |
dc.contributor.author | Guzmán-Afonso, Candelaria | es_ES |
dc.contributor.author | Santamaría Pérez, David | es_ES |
dc.contributor.author | González-Silgo, Cristina | es_ES |
dc.contributor.author | Mújica Fernaud, Andrés | es_ES |
dc.contributor.author | Muñoz González, Alfonso | es_ES |
dc.contributor.author | Rodríguez-Hernández, Plácida | es_ES |
dc.contributor.author | Radescu, Silvana | es_ES |
dc.contributor.author | Vendrell, Xabier | es_ES |
dc.contributor.author | Mestres, Lourdes | es_ES |
dc.contributor.author | Sans, Juan Ángel | es_ES |
dc.contributor.author | Manjón Herrera, Francisco Javier | es_ES |
dc.date.accessioned | 2020-04-24T08:37:02Z | - |
dc.date.available | 2020-04-24T08:37:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Physical Review B. 2014, 89, 174112 | es_ES |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.issn | 2469-9969 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/11672 | - |
dc.description.abstract | We have studied the effect of pressure on the structural and vibrational properties of lanthanum tritungstate La2(WO4)3. This compound crystallizes under ambient conditions in the modulated scheelite-type structure known as the α phase.We have performed x-ray diffraction and Raman scattering measurements up to a pressure of 20 GPa, as well as ab initio calculations within the framework of the density functional theory. Up to 5 GPa, the three methods provide a similar picture of the evolution under pressure of α-La2(WO4)3. At 5 GPa, we begin to observe some structural changes, and above 6 GPa we find that the x-ray patterns cannot be indexed as a single phase. However, we find that a mixture of two phases with C2/c symmetry accounts for all diffraction peaks. Our ab initio study confirms the existence of several C2/c structures, which are very close in energy in this compression range. According to our measurements, a state with medium-range order appears at pressures above 9 and 11 GPa, from x-ray diffraction and Raman experiments, respectively. Based upon our theoretical calculations we propose several high-pressure candidates with high cationic coordinations at these pressures. The compound evolves into a partially amorphous phase at pressures above 20 GPa. | es_ES |
dc.description.sponsorship | We acknowledge the financial support of the Spanish Ministerio de Economía y Competitividad under Grants MAT2010-21270-C04-02/03/04, CTQ2009-14596-C02-01, CSD2007-00045 and the Comunidad de Madrid and European Social Fund S2009/PPQ-1551-4161893. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.subject | Crystal stability | es_ES |
dc.subject | X-ray | es_ES |
dc.subject | Ferromagnetism | es_ES |
dc.subject | Raman spectroscopy | es_ES |
dc.subject | Optical properties | es_ES |
dc.title | Effect of pressure on La2(WO4)3 with a modulated scheelite-type structure | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.1103/PhysRevB.89.174112 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2010-2014 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
643010.pdf | 1,11 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.