Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/1189
Synoptic and mesoscalar environments associated with the heavy local rainfall on 16 August 2010 in the south of the Iberian Peninsula
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez-Laulhé, José María | es_ES |
dc.contributor.author | Riesco Martín, Jesús | es_ES |
dc.contributor.author | Polvorinos Pascual, Fausto | es_ES |
dc.contributor.author | Soriano Romero, Juan de Dios | es_ES |
dc.date.accessioned | 2016-03-07T07:52:29Z | - |
dc.date.available | 2016-03-07T07:52:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Tethys: Journal of Mediterranean Meteorology and Climatology. 2014, 11, p. 13-23 | es_ES |
dc.identifier.issn | 1697-1523 | - |
dc.identifier.issn | 1139-3394 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/1189 | - |
dc.description.abstract | In this paper we show the synoptic and mesoscale environment aspects associated with a local event of heavy rainfall in the south of the Iberian Peninsula on 16 August 2010, exceeding 200 mm in 5 hours and causing significant flash flooding, by using observational data and operational analyses and forecast data from the European Centre for Medium-Range Weather Forecasts. The event was associated with the poleward transport of deep tropical moisture along the western flank of the upper and middle level summer anticyclone over North Africa, and with a mid-level cyclogenesis caused by the interaction between a middle latitude trough and the tropical moisture band. The cyclogenesis produced an outflow jet streak and the exportation of tropical moisture to the Iberian Peninsula. On the synoptic scale, the heavy precipitation occurred where this tropical moisture intersected a region of forced ascent situated beneath the equatorward jet streak-entrance region. On the mesoscale, the event was focused on a zone of orographic wind convergence. | es_ES |
dc.format | application/pdf | |
dc.language.iso | eng | es_ES |
dc.publisher | Associació Catalana de Meteorologia | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Flash flood | es_ES |
dc.subject | Iberian Peninsula | es_ES |
dc.subject | Mid-level cyclogenesis | es_ES |
dc.subject | Crecidas | es_ES |
dc.subject | Península Ibérica | es_ES |
dc.title | Synoptic and mesoscalar environments associated with the heavy local rainfall on 16 August 2010 in the south of the Iberian Peninsula | es_ES |
dc.title.alternative | Entorno sinóptico y mesoescalar asociado a las fuertes lluvias locales de día 16 de agosto de 2010 en el sur de la Península Ibérica | - |
dc.title.alternative | Entorn sinòptic i mesoescalar associat a les fortes pluges locals de dia 16 d'agost de 2010 en el sud de la Península Ibèrica | - |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.3369/tethys.2014.11.02 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Artículos científicos 2010-2014 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | 11tethys-02-eng.pdf | 4,11 MB | Adobe PDF | ![]() View/Open |
Items in Arcimís are protected by Creative Commons License, unless otherwise indicated.
