Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/12073
Estudio comparativo de las estaciones meteorológicas digitales Oregon Scientific WMR 928 y Davis Vantage Pro
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Estella Garbayo, Javier | es_ES |
dc.date.accessioned | 2020-06-11T10:28:07Z | - |
dc.date.available | 2020-06-11T10:28:07Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | RAM: Revista del Aficionado a la Meteorología. 2002, 6 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/12073 | - |
dc.language.iso | spa | es_ES |
dc.publisher | Meteored | es_ES |
dc.rights | Licencia CC: Reconocimiento-CompartirIgual CC BY-SA | es_ES |
dc.subject | Estaciones meteorológicas digitales | es_ES |
dc.subject | Temperatura | es_ES |
dc.subject | Humedad | es_ES |
dc.subject | Presión atmosférica | es_ES |
dc.subject | Lluvia | es_ES |
dc.subject | Viento | es_ES |
dc.title | Estudio comparativo de las estaciones meteorológicas digitales Oregon Scientific WMR 928 y Davis Vantage Pro | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://www.tiempo.com/ram/ | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Artículos divulgativos |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | Comparativaestac_Este... | 286,75 kB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
