Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/12594
Report on how EIONET and EEA can contribute to the urban in situ requirements of a future Copernicus anthropogenic CO2 observing system
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Matthews, Bradley | es_ES |
dc.contributor.author | García Rodríguez, Omaira Elena | es_ES |
dc.contributor.author | Cuevas Agulló, Emilio | es_ES |
dc.contributor.author | Spangl, Wolfgang | es_ES |
dc.contributor.author | Castro Lobera, María Paloma | es_ES |
dc.date.accessioned | 2020-11-30T10:28:11Z | - |
dc.date.available | 2020-11-30T10:28:11Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/12594 | - |
dc.description.abstract | This report provides a technical review of CO2 and CH4 emissions monitoring methods based on surface mixing ratio measurements, total column mixing ratio measurements and flux measurements. The review demonstrated that all these measurements would fulfil respective in situ requirements of the Copernicus CO2 MVS capacity, contributing to the validation of space observations in and around cities and/or the system’s city-scale emissions estimates. The review furthermore elaborated on the benefits to climate change mitigation monitoring in the respective cities and how these methods could be implemented to monitor local emissions. | - |
dc.description.sponsorship | Negotiated procedure No EEA/IDM/R0/17/008. Services supporting the European Environment Agency’s (EEA) crosscutting coordination of the Copernicus In Situ Component | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Copernicus | es_ES |
dc.publisher | European Environment Agengy | es_ES |
dc.subject | Air quality | es_ES |
dc.subject | Urban climate change | es_ES |
dc.subject | Local emissions | es_ES |
dc.subject | Climate change mitigation | es_ES |
dc.subject | Greenhouse gas | es_ES |
dc.subject | CO2 | es_ES |
dc.title | Report on how EIONET and EEA can contribute to the urban in situ requirements of a future Copernicus anthropogenic CO2 observing system | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Estudios / Informes |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
EIONET_AtmosphereActi... | 997,12 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.