Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/12988
EUBREWNET Updates
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berjón, Alberto | es_ES |
dc.contributor.author | Redondas, Alberto | es_ES |
dc.contributor.author | Rimmer, John | es_ES |
dc.contributor.author | López-Solano, Javier | es_ES |
dc.contributor.author | Parra Rojas, Francisco C. | es_ES |
dc.contributor.author | Carreño Corbella, Virgilio | es_ES |
dc.contributor.author | León-Luis, Sergio F. | es_ES |
dc.date.accessioned | 2021-06-21T12:29:00Z | - |
dc.date.available | 2021-06-21T12:29:00Z | - |
dc.date.issued | 2021-04-21 | - |
dc.identifier.citation | Nordic Ozone Group Meeting (2021) | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/12988 | - |
dc.description | Presentación realizada en: Nordic Ozone Group Meeting (2021), celebrado el 21 de abril de 2021 de manera virtual. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Brewer spectrometer | es_ES |
dc.subject | Calibration | es_ES |
dc.subject | Eubrewnet | es_ES |
dc.title | EUBREWNET Updates | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Otras presentaciones-congresos |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | NOG2021_Berjon.pdf | 3,17 MB | Adobe PDF | ![]() View/Open |
Items in Arcimís are protected by Creative Commons License, unless otherwise indicated.
