Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/13986
Homogenization of the long-term global ozonesonde records
| Título : | Homogenization of the long-term global ozonesonde records |
| Autor : | Van Malderen, Roeland; Poyraz, D.; Smit, Herman G. J.; Stauffer, Ryan M.; Kois, Bogumil; Gathen, Peter von der; Querel, Richard; Ancellet, Gerard; Godin-Beekmann, Sophie; Díaz Rodríguez, Ana María
|
| Palabras clave : | Ozonesondes; Stratospheric ozone; Homogenization |
| Fecha de publicación : | oct-2022 |
| Editor: | Royal Meteorological Institute of Belgium |
| Citación : | WMO Technical Conference on Meteorological and Environmental Instruments and Methods of Observation (2022) |
| Descripción : | Póster presentado en: WMO Technical Conference on Meteorological and Environmental Instruments and Methods of Observation celebrada del 10 al 13 de octubre de 2022 en París. |
| URI : | http://hdl.handle.net/20.500.11765/13986 |
| Colecciones: | Otros póster |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| VanMalderen_P102_WMOT... | 2,64 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
