Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/14127
Tendencias regionales de los fenómenos extremos en el informe del IPCC de 2021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masson-Delmotte, Valérie | es_ES |
dc.contributor.author | Zhai, Panmao | es_ES |
dc.date.accessioned | 2022-11-04T10:38:28Z | - |
dc.date.available | 2022-11-04T10:38:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Boletín de la OMM. 2022, 71(1), p. 52-62 | es_ES |
dc.identifier.issn | 0250-6025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/14127 | - |
dc.language.iso | spa | es_ES |
dc.publisher | Organización Meteorológica Mundial | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Fenómenos extremos | es_ES |
dc.subject | Cambio climático | es_ES |
dc.subject | Calentamiento global | es_ES |
dc.title | Tendencias regionales de los fenómenos extremos en el informe del IPCC de 2021 | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://library.wmo.int/idurl/4/34214 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Boletín de la OMM - 2022 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | Boletin_OMM-71_1(8).pdf | 6,81 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
