Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/14638
Assessment of HARMONIE-AROME in the simulation of the convective activity associated to a subtropical transition using satellite data
Título : | Assessment of HARMONIE-AROME in the simulation of the convective activity associated to a subtropical transition using satellite data |
Autor : | Calvo Sancho, Carlos; Quitián Hernández, Lara; Bolgiani, Pedro; González-Alemán, Juan Jesús ; Santos Muñoz, Daniel ; Martín, María Luisa |
Palabras clave : | Subtropical transition; Spatial verification; SAL object-based method; HARMONIE-AROME |
Fecha de publicación : | 2023 |
Editor: | Elsevier |
Citación : | Atmospheric Research. 2023, 290, 106794 |
Versión del editor: | https://doi.org/10.1016/j.atmosres.2023.106794 |
Resumen : | Subtropical transition events (STT) are a challenge for forecasting and research due to the hybrid characteristics they give to the cyclones. The ability and skillfulness of the HARMONIE-AROME model to reproduce the cloud structure and convection associated to the October 2014 STT is here evaluated. Brightness temperature, cloud top height and accumulated precipitation are assessed against satellite data using traditional skill scores and object-based techniques specific to forecasting spatial evaluation. The results present differences in the simulation of the cyclone between the periods before and after the transition. They also show a very good performance of the model in the location of the events and a good simulation of the intensity of the variables. The performance is sub-optimal for the estimation of the sizes of the convective objects. Brightness temperature and cloud top heights yield very good results in general, with a slight overestimation in both cases. However, the model struggles to capture the accumulated precipitation. There is scarce work evaluating the HARMONIE-AROME model in this type of events; nevertheless, the results are in line with those produced by the simulations with other numerical models. The overall performance of the model is very adequate, although it might be hindered by the internal stability of the model produced by the deep-convection computation. |
Patrocinador: | This work was partially supported by research project PID2019- 105306RB-I00/AEI/10.13039/501100011033, and the two ECMWF Special Projects (SPESMART and SPESVALE). C. Calvo-Sancho acknowledges the grant awarded by the Spanish Ministry of Science and Innovation - FPI program (PRE2020-092343). |
URI : | http://hdl.handle.net/20.500.11765/14638 |
ISSN : | 0169-8095 |
Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
AR_Calvo_2023.pdf | 10,03 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.