Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/14747
Atención a los problemas de meteorología dinámica del hemisferio sur
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tucker, G. B. | es_ES |
dc.date.accessioned | 2023-07-19T09:34:48Z | - |
dc.date.available | 2023-07-19T09:34:48Z | - |
dc.date.issued | 1971 | - |
dc.identifier.citation | Boletín de la OMM. 1971, XX(4), p. 282-288 | es_ES |
dc.identifier.issn | 0250-6025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/14747 | - |
dc.language.iso | spa | es_ES |
dc.publisher | Organización Meteorológica Mundial | es_ES |
dc.subject | Meteorología dinámica | es_ES |
dc.subject | Análisis sinóptico | es_ES |
dc.title | Atención a los problemas de meteorología dinámica del hemisferio sur | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://library.wmo.int/idurl/4/45621 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Boletín de la OMM - 1971 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | Boletin_OMM-20_4(3).pdf | 1,21 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
