Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/1508
Sensitivity of a distributed temperature-radiation index melt model based on AWS observations and surface energy balance fluxes, Hurd Peninsula glaciers, Livingston Island, Antarctica
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Jonsell, U. Y. | es_ES |
dc.contributor.author | Navarro, Francisco J. | es_ES |
dc.contributor.author | Bañón García, Manuel | es_ES |
dc.contributor.author | Lapazaran, Javier Jesús | es_ES |
dc.contributor.author | Otero, Jaime | es_ES |
dc.date.accessioned | 2016-03-30T07:54:42Z | - |
dc.date.available | 2016-03-30T07:54:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Cryosphere. 2012, 6(3), p. 539-552 | es_ES |
dc.identifier.issn | 1994-0416 | - |
dc.identifier.issn | 1994-0424 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/1508 | - |
dc.description.abstract | We use an automatic weather station and surface mass balance dataset spanning four melt seasons collected on Hurd Peninsula Glaciers, South Shetland Islands, to investigate the point surface energy balance, to determine the absolute and relative contribution of the various energy fluxes acting on the glacier surface and to estimate the sensitivity of melt to ambient temperature changes. Long-wave incoming radiation is the main energy source for melt, while short-wave radiation is the most important flux controlling the variation of both seasonal and daily mean surface energy balance. Short-wave and long-wave radiation fluxes do, in general, balance each other, resulting in a high correspondence between daily mean net radiation flux and available melt energy flux. We calibrate a distributed melt model driven by air temperature and an expression for the incoming short-wave radiation. The model is calibrated with the data from one of the melt seasons and validated with the data of the three remaining seasons. The model results deviate at most 140 mm w.e. from the corresponding observations using the glaciological method. The model is very sensitive to changes in ambient temperature: a 0.5 °C increase results in 56 % higher melt rates. | es_ES |
dc.description.sponsorship | This research was funded by projects CGL2005-05483 and CTM2008-05878/ANT from the Spanish Ministry of Science and Innovation. | - |
dc.format | application/pdf | - |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.subject | Temperature-radiation index | es_ES |
dc.subject | Automatic weather station | es_ES |
dc.subject | Energy fluxes | es_ES |
dc.subject | Glaciers | es_ES |
dc.title | Sensitivity of a distributed temperature-radiation index melt model based on AWS observations and surface energy balance fluxes, Hurd Peninsula glaciers, Livingston Island, Antarctica | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.5194/tc-6-539-2012 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2010-2014 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
tc-6-539-2012.pdf | 925,99 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.