Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/15374
Evaluation of “on site” calibration procedures for sun-sky photometers [Discussion paper]
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Campanelli, Monica | es_ES |
dc.contributor.author | Estellés Leal, Víctor | es_ES |
dc.contributor.author | Kumar, Gaurav | es_ES |
dc.contributor.author | Nakajima, Teruyuki | es_ES |
dc.contributor.author | Momoi, Masahiro | es_ES |
dc.contributor.author | Gröbner, Julian | es_ES |
dc.contributor.author | Kazadzis, Stelios | es_ES |
dc.contributor.author | Kouremeti, Natalia | es_ES |
dc.contributor.author | Karanikolas, Angelos | es_ES |
dc.contributor.author | Barreto Velasco, África | es_ES |
dc.contributor.author | Nevas, Saulius | es_ES |
dc.contributor.author | Schwind, Kerstin | es_ES |
dc.contributor.author | Schneider, Philipp | es_ES |
dc.contributor.author | Harju, Iiro | es_ES |
dc.contributor.author | Kärhä, Petri | es_ES |
dc.contributor.author | Diémoz, Henri | es_ES |
dc.contributor.author | Kudo, Rei | es_ES |
dc.contributor.author | Uchiyama, Akihiro | es_ES |
dc.contributor.author | Yamazak, Akihiro | es_ES |
dc.contributor.author | Iannarelli, Anna Maria | es_ES |
dc.contributor.author | Mevi, Gabriele | es_ES |
dc.contributor.author | Di Bernardino, Annalisa | es_ES |
dc.contributor.author | Casadio, Stefano | es_ES |
dc.date.accessioned | 2024-01-22T07:54:02Z | - |
dc.date.available | 2024-01-22T07:54:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Atmospheric Measurement Techniques Discussions [Preprint]. 2023, p. 1-26 | es_ES |
dc.identifier.issn | 1867-1381 | - |
dc.identifier.issn | 1867-8548 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/15374 | - |
dc.description.abstract | To retrieve columnar aerosol properties from sun-photometers both irradiance and radiance calibration factors are needed. For the irradiance the solar calibration constant, V0, that is the instrument counts for a direct normal solar flux extrapolated to the top of the atmosphere, must be determined. The solid view angle, SVA, is the measure of the field of view of the instrument, and it is important for obtaining the Radiance from sky diffuse irradiance measurements. Each of the three sun-photometers networks considered in the present study (SKYNET, AERONET, WMO-GAW) adopts different protocols of calibration and we evaluated the performance of the on-site calibration procedures, applied to SKYNET PREDE-POM instruments, during intercomparison campaigns and laboratory calibrations held in the framework of the Metrology for Aerosol Optical Properties (MAPP) EMPIR project. The on-site calibration, performed as frequently as possible (rather monthly) to monitor change of the machine condition, allow operators to track and evaluate the calibration status on a continuous basis considerably reducing the data gaps incurred by the periodical shipments for performing centralized calibrations. The performance of the on-site calibration procedures for V0 was very good in sites with low turbidity, showing an agreement with a reference calibration between 0.5 % and 1.5 % depending on wavelengths. In the urban area the agreement decreases between 1.7 % and 2.5 %. For the SVA the difference varied from a minimum of 0.03 % to a maximum of 3.46 %. | es_ES |
dc.description.sponsorship | This work has been supported by the European Metrology Program for Innovation and Research (EMPIR) within the joint research project EMPIR 19ENV04 MAPP | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.publisher | Copernicus Publications | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Sun-sky photometers | es_ES |
dc.subject | Calibration | es_ES |
dc.subject | Solar radiation | es_ES |
dc.subject | Sun-photometers | es_ES |
dc.subject | Remote sensing measurements | es_ES |
dc.title | Evaluation of “on site” calibration procedures for sun-sky photometers [Discussion paper] | es_ES |
dc.type | info:eu-repo/semantics/preprint | es_ES |
dc.relation.publisherversion | https://doi.org/10.5194/amt-2023-165 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2000-2004 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
AMT_Monica_2023.pdf | 5,72 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.