Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/15458
Las “Seixes” (de la Costa Catalana)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fontseré, Eduard | es_ES |
dc.date.accessioned | 2024-02-01T08:29:08Z | - |
dc.date.available | 2024-02-01T08:29:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Tiempo y clima. Enero 2023, 5(79), p. 12-14 | es_ES |
dc.identifier.issn | 2340-6631 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/15458 | - |
dc.description | Artículo del Servei Meteorològic de Catalunya en Notes d’estudi, Nº 58. Publicado por el Gobierno de la Generalitat de Catalunya en 1934. Traducción anotada: Ramón Pascual Berghaenel | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Asociación Meteorológica Española | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Seixes | es_ES |
dc.subject | Perturbaciones barométricas | es_ES |
dc.subject | Subidas del nivel del agua | es_ES |
dc.title | Las “Seixes” (de la Costa Catalana) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://pub.ame-web.org/index.php/TyC/issue/view/163 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Revista AME 2021-2024 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | TyC_2023_79(4).pdf | 417,98 kB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
