Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/15795
The transition to new ozone absorption cross sections for Dobson and Brewer total ozone measurements
Título : | The transition to new ozone absorption cross sections for Dobson and Brewer total ozone measurements |
Autor : | Voglmeier, Karl; Velazco, Voltaire A.; Egli, Luca; Gröbner, Julian; Redondas, Alberto ; Steinbrecht, Wolfgang |
Palabras clave : | Ozone measurements; Total ozone column; Spectrophotometers |
Fecha de publicación : | 2024 |
Editor: | European Geosciences Union; Copernicus Publications |
Citación : | Atmospheric Measurement Techniques. 2024, 17(8), p. 2277–2294 |
Versión del editor: | https://doi.org/10.5194/amt-17-2277-2024 |
Resumen : | Comparisons between total ozone column (TOC) measurements from ground-based Dobson and Brewer spectrophotometers and from various satellite instruments generally reveal seasonally varying differences of a few percent. A large part of these differences has been attributed to the operationally used Bass and Paur ozone cross sections and the lack of accounting for varying stratospheric temperatures in the standard total ozone retrieval for Dobson. This paper demonstrates how the use of new ozone absorption cross sections from the University of Bremen (Weber et al., 2016), as recommended by the Absorption Cross Sections of Ozone (ACSO) committee; the application of appropriate slit functions, especially for the Dobson instrument (Bernhard et al., 2005); and the use of climatological values for the effective ozone layer temperature (Teff), e.g., from TEMIS (Tropospheric Emission Monitoring Internet Service), essentially eliminate these seasonally varying differences between Brewer and Dobson total ozone data (to generally less than ±0.5 %). For Hohenpeissenberg, the previous seasonal difference (close to 0 % in summer and up to 2.5 % in winter) is reduced to less than ±0.5 % year-round. Implementing this approach to the existing global network of Dobson spectrometers will reduce the overall uncertainty in their total ozone data from 3 % to 4 % previously to under 2 % at most locations. |
URI : | http://hdl.handle.net/20.500.11765/15795 |
ISSN : | 1867-1381 1867-8548 |
Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
AMT_Voglmeier_2024.pdf | 4,16 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.