Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16182
Evaluation of on-site calibration procedures for SKYNET Prede POM sun–sky photometers
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Campanelli, Monica | es_ES |
dc.contributor.author | Estellés Leal, Víctor | es_ES |
dc.contributor.author | Kumar, Gaurav | es_ES |
dc.contributor.author | Nakajima, Teruyuki | es_ES |
dc.contributor.author | Momoi, Masahiro | es_ES |
dc.contributor.author | Gröbner, Julian | es_ES |
dc.contributor.author | Kazadzis, Stelios | es_ES |
dc.contributor.author | Kouremeti, Natalia | es_ES |
dc.contributor.author | Karanikolas, Angelos | es_ES |
dc.contributor.author | Barreto Velasco, África | es_ES |
dc.contributor.author | Nevas, Saulius | es_ES |
dc.contributor.author | Schwind, Kerstin | es_ES |
dc.contributor.author | Schneider, Philipp | es_ES |
dc.contributor.author | Harju, Iiro | es_ES |
dc.contributor.author | Kärhä, Petri | es_ES |
dc.contributor.author | Diémoz, Henri | es_ES |
dc.contributor.author | Kudo, Rei | es_ES |
dc.contributor.author | Uchiyama, Akihiro | es_ES |
dc.contributor.author | Yamazaki, Takeshi | es_ES |
dc.contributor.author | Iannarelli, Anna Maria | es_ES |
dc.contributor.author | Mevi, Gabriele | es_ES |
dc.contributor.author | Di Bernardino, Annalisa | es_ES |
dc.contributor.author | Casadio, Stefano | es_ES |
dc.date.accessioned | 2024-09-10T10:23:09Z | - |
dc.date.available | 2024-09-10T10:23:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Atmospheric Measurement Techniques. 2024, 17(17), p. 5029–5050 | es_ES |
dc.identifier.issn | 1867-1381 | - |
dc.identifier.issn | 1867-8548 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/16182 | - |
dc.description.abstract | To retrieve columnar intensive aerosol properties from sun–sky photometers, both irradiance and radiance calibration factors are needed. For the irradiance the solar calibration constant, V0, which denotes the instrument counts for a direct normal solar flux extrapolated to the top of the atmosphere, must be determined. The solid view angle, SVA, is a measure of the field of view of the instrument, and it is important for obtaining the radiance from sky diffuse irradiance measurements. Each of the three sun-photometer networks considered in the present study (SKYNET, AERONET, WMO GAW) adopts different protocols of calibration, and we evaluate the performance of the on-site calibration procedures, applicable to every kind of sun–sky photometer but tested in this analysis only on SKYNET Prede POM01 instruments, during intercomparison campaigns and laboratory calibrations held in the framework of the Metrology for Aerosol Optical Properties (MAPP) European Metrology Programme for Innovation and Research (EMPIR) project. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.publisher | Copernicus Publications | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Aerosol properties | es_ES |
dc.subject | Photometers | es_ES |
dc.subject | Irradiance | es_ES |
dc.subject | SKYNET Prede | es_ES |
dc.title | Evaluation of on-site calibration procedures for SKYNET Prede POM sun–sky photometers | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.5194/amt-17-5029-2024 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
amt-17-5029-2024-supp... | 1,2 MB | Adobe PDF | Visualizar/Abrir | ||
AMT_Campanelli_2024.pdf | 7,63 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.