Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16644
Star photometry with all-sky cameras to retrieve aerosol optical depth at night-time
Título : | Star photometry with all-sky cameras to retrieve aerosol optical depth at night-time |
Autor : | Román, Roberto; González-Fernández, Daniel; Antuña-Sánchez, Juan Carlos; Herrero del Barrio, Celia; Herrero-Anta, Sara; Barreto Velasco, África
![]() ![]() ![]() ![]() |
Palabras clave : | Aerosol optical depth; Star photometry; Photometer measurements |
Fecha de publicación : | 2025 |
Editor: | Copernicus Publications; European Geosciences Union |
Citación : | EGUsphere. 2025, p. 1-46 |
Versión del editor: | https://doi.org/10.5194/egusphere-2025-667 |
Resumen : | The lack of aerosol optical depth (AOD) data at night can be partially addressed through moon photometer measurements or fully covered with star photometer observations. However, the limited availability and complexity of star photometers has motivated this study to use all-sky cameras to extract starlight signals and derive AOD at night using star photometry. For this purpose, eight all-sky cameras were configured and deployed in nine different locations to capture raw images with varying exposure times every 2 minutes during the night. This work proposes a novel methodology to extract the starlight signal from the raw data of all-sky cameras and convert it into AOD values. This process consists of the following steps: removing the background image, selecting the pixels and extracting the signal for each star from a predefined list of 56 stars, performing in-situ Langley calibration of the instruments and retrieving the total optical depth (TOD), calculating the effective wavelength for each camera channel, deriving the AOD by subtracting the gas contribution to TOD, and averaging, cloud-screening, and quality-assuring the AOD time series. The AOD time series obtained through this methodology are compared with independent AOD measurements from collocated moon photometers in the nine locations. The obtained results show that the AOD values derived with the proposed method generally correlate with reference values, often achieving correlation coefficients (r) above 0.90. The AOD values retrieved using the cameras tend to overestimate the reference values by approximately 0.02, and exhibit a precision of around 0.03–0.04. The agreement between both datasets varies with wavelength and decreases at high-latitude locations, likely due to the poorer performance of Langley calibration in these regions. AOD values align well with day-to-night transitions obtained by solar photometers, demonstrating their reliability. Despite the slight overestimation, the AOD values derived by this new method approximate the real values and provide coverage throughout the entire night, without requiring the presence of the Moon. Therefore, they serve for studying and monitoring the nocturnal evolution of AOD. |
Descripción : | This work is part of the project TED2021-131211B-I00375 funded by MCIN/AEI/10.13039/501100011033 and European Union, “NextGenerationEU”/PRTR. This work was supported by the Ministerio de Ciencia e Innovacion (MICINN), with the grant no. PID2021-127588OB-I00 and is based on work from COST Action CA21119 HARMONIA. Financial support of the Department of Education, Junta de Castilla y León, and FEDER Funds is gratefully acknowledged (Reference: CLU-2023-1-05). The authors acknowledge the support of the Spanish Ministry for Science and Innovation to ACTRIS ERIC. Grant PID2022-142708NA-I00 funded by MCIN/AEI/10.13039/501100011033 is also acknowledged. |
URI : | http://hdl.handle.net/20.500.11765/16644 |
Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | egusphere-2025-667_co... | 743,94 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
