Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16654
Optical Properties of North Atlantic Aerosols Through a compact dual-wavelength depolarization Lidar Observations
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | González Ramos, Yenny | es_ES |
dc.contributor.author | Sánchez Barrero, María Fernanda | es_ES |
dc.contributor.author | Popovici, Ioana | es_ES |
dc.contributor.author | Barreto Velasco, África | es_ES |
dc.contributor.author | Victori, Stéphane | es_ES |
dc.contributor.author | Welton, Ellsworth J. | es_ES |
dc.contributor.author | García Cabrera, Rosa Delia | es_ES |
dc.contributor.author | González-Sicilia, Pablo | es_ES |
dc.contributor.author | Almansa Rodríguez, Antonio Fernando | es_ES |
dc.contributor.author | Torres, Carlos | es_ES |
dc.contributor.author | Goloub, Philippe | es_ES |
dc.date.accessioned | 2025-04-01T08:29:32Z | - |
dc.date.available | 2025-04-01T08:29:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | EGUsphere. [Preprint] 2024, 2727 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/16654 | - |
dc.description.abstract | We present a characterization of the optical properties of different aerosol types based on data collected using a compact dual-wavelength depolarization elastic lidar (532 and 808 nm, CIMEL CE376). We evaluate the vertical distribution and temporal evolution of a variety of aerosols observed in the subtropical North Atlantic region, covering from Saharan dust outbreaks and volcanic aerosols to fresh and aged wildfires, observed between August 2021 and August 2023, using a modified two-wavelength Klett inversion method to derive the aerosol backscatter and extinction coefficients from CE376 lidar observations. We assessed the performance of the CE376 lidar during an intercomparison campaign with an MPL-4B lidar (MPLNET) while collocated at the facilities of the Izaña Atmospheric Research Centre (Canary Islands, Spain). Both instruments depicted the vertical aerosol structure similarly. The main differences were attributed to errors arising from the determination of the overlap function and the depolarization calibration in each instrument and the larger effect of the solar background on the CE376 system during daylight. | es_ES |
dc.description.sponsorship | Action under the ACTRIS 683 grant (agreement no. 871115). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.publisher | Copernicus Publications | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Optical properties | es_ES |
dc.subject | Aerosol types | es_ES |
dc.subject | Depolarization lidar | es_ES |
dc.subject | Saharan dust | es_ES |
dc.title | Optical Properties of North Atlantic Aerosols Through a compact dual-wavelength depolarization Lidar Observations | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.5194/egusphere-2024-2727 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2023-2026 |

Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | EGU_Yenny_2024.pdf | 11,61 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
