Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16657
Global CH4 Fluxes Derived from JAXA/GOSAT Lower Tropospheric Partial Column Data and the CTE-CH4 Atmospheric Inverse Model
Título : | Global CH4 Fluxes Derived from JAXA/GOSAT Lower Tropospheric Partial Column Data and the CTE-CH4 Atmospheric Inverse Model |
Autor : | Tsuruta, Aki; Kuze, Akhiko; Shiomi, Kei; Kataoka, Fumie; Kikuchi, Nobuhiro; Aalto, Tuula
![]() ![]() ![]() ![]() ![]() ![]() |
Palabras clave : | Global CH4 Fluxes; Partial Column Data; Lower Tropospheric; Atmospheric Inverse Model |
Fecha de publicación : | 2025 |
Editor: | European Geosciences Union; Copernicus Publications |
Citación : | EGUsphere. [Preprint] 2025, 159 |
Versión del editor: | https://doi.org/10.5194/egusphere-2025-159 |
Resumen : | Satellite-driven inversions provide valuable information about methane (CH4) fluxes, but the assimilation of total column-averaged dry-air mole fractions of CH4 (XCH4) has been challenging. This study explores, for the first time, the potential of the new lower tropospheric partial column (pXCH4_LT) GOSAT data, retrieved by the Japan Aerospace Exploration Agency (JAXA), to constrain global and regional CH4 fluxes. Using the CarbonTracker Europe-CH4 atmospheric inverse model, we estimated CH4 fluxes between 2016–2019 by assimilating the JAXA/GOSAT pXCH4_LT and XCH4 data and surface CH4 observations, independently of each other. The Northern Hemisphere CH4 fluxes derived from the JAXA/GOSAT pXCH4_LT data were similar to the estimates derived from the surface observations, but was underestimated by about 35 Tg CH4 year-1 (∼6 % of the global total) using the JAXA/GOSAT XCH4 data. For the Southern Hemisphere, the estimates from the both GOSAT inversions were about 15–30 Tg CH4 year-1 higher than that derived from surface data. The evaluations against independent data from the Atmospheric Tomography Mission aircraft campaign showed good agreement in the lower tropospheric CH4 from the inversions using the JAXA/GOSAT pXCH4_LT and surface data. However, the modelled North-South gradients showed significant overestimation in the upper troposphere and stratosphere, possibly due to relatively uniform inter-hemispheric OH distributions that control CH4 sinks. Overall, we found that the use of the JAXA/GOSAT pXCH4_LT data shows considerable potential in constraining global and regional CH4 fluxes, advancing our understanding of the CH4 budget. |
URI : | http://hdl.handle.net/20.500.11765/16657 |
Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | EGU_Aki_2025.pdf | 12,62 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
