Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16870
Alcanar, de la indefinición al elevado riesgo de inundaciones
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Llasat, María del Carmen | es_ES |
| dc.contributor.author | Marcos Matamoros, Raül | es_ES |
| dc.contributor.author | Pascual Berghaenel, Ramón | es_ES |
| dc.contributor.author | Rigo, Tomeu | es_ES |
| dc.date.accessioned | 2025-07-21T13:34:22Z | - |
| dc.date.available | 2025-07-21T13:34:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | XXXVI Jornadas Científicas de la Asociación Meteorológica Española y XXII Encuentro Hispano-Luso de Meteorología (2024) | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/16870 | - |
| dc.description | Resumen de la ponencia presentada en: XXXVI Jornadas Científicas de la AME y el XXII Encuentro Hispano Luso de Meteorología celebrado en Cádiz y San Fernando del 13 al 15 de marzo de 2024. | es_ES |
| dc.description.abstract | The Montsià region is the southernmost region of Catalonia (NE Spain), located between the final stretch of the Ebro River and the Senia River, and crossed by a relatively high mountain range (764 m.a.s.l), very close to the coastline and parallel to the same, in which numerous steep torrents are born. Most of these cross highly populated areas, mainly tourist and summer resorts, with high vulnerability to flooding. The municipality of Alcanar is a clear example of this situation. Thus, between 1980 and 2020, 42 episodes of flooding were recorded in the Montsià region, of which 21 caused significant damage in this municipality. They are usually a consequence of very convective and high-intensity precipitation, which, due to its local and sudden nature, is difficult to predict. The recent flood events of October 2018, September 2021 and 2023 are good examples. The aim of this work is the analysis of the three events, as well as the characterization of the frequency and possible trends in heavy rainfall events, in basis to precipitation data at daily and sub-daily scale. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Asociación Meteorológica Española | es_ES |
| dc.publisher | Agencia Estatal de Meteorología | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | Floods | es_ES |
| dc.subject | Inundaciones | es_ES |
| dc.subject | Precipitaciones máximas | es_ES |
| dc.title | Alcanar, de la indefinición al elevado riesgo de inundaciones | es_ES |
| dc.title.alternative | Alcanar, from indefinition to high risk of floods | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | 36ª Jornadas Científicas de la AME (2024) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| XXXVI_JAME_Carmen_Lla... | 113,03 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
