Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16872
Proyección del régimen pluviométrico futuro en el noreste de la península ibérica bajo escenarios de cambio climático
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Casas Castillo, María del Carmen | es_ES |
| dc.contributor.author | Kirchner, Ricard | es_ES |
| dc.contributor.author | Rodríguez-Solà, Raúl | es_ES |
| dc.date.accessioned | 2025-07-21T13:40:08Z | - |
| dc.date.available | 2025-07-21T13:40:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | XXXVI Jornadas Científicas de la Asociación Meteorológica Española y XXII Encuentro Hispano-Luso de Meteorología (2024) | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/16872 | - |
| dc.description | Resumen de la ponencia presentada en: XXXVI Jornadas Científicas de la AME y el XXII Encuentro Hispano Luso de Meteorología celebrado en Cádiz y San Fernando del 13 al 15 de marzo de 2024. | es_ES |
| dc.description.abstract | The future rainfall series projected for the Northeast of the Iberian Peninsula for the last two-thirds of the twenty- first century under various climate change scenarios have been examined to assess potential changes in the region's pluviometric regimes due to global warming. The future rainfall variations have been analyzed using the Expert Team on Climate Change Detection and Indices (ETCCDI), a set of indicators designed to characterize moderate meteorological and climatic extremes and facilitate comparisons between locations. These indicators have been utilized in this study to evaluate changes in future climate projections. The analysis suggests that, despite the uncertainty in detecting possible variations in total future rainfall, an increase in the intensity and concentration of rainfall is anticipated, possibly attributable to a rise in the proportion of episodes of very intense and short-duration precipitation within the total rainfall. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Asociación Meteorológica Española | es_ES |
| dc.publisher | Agencia Estatal de Meteorología | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | Régimen pluviométrico | es_ES |
| dc.subject | Cambio climático | es_ES |
| dc.subject | Rainfall series | es_ES |
| dc.subject | Climate change | es_ES |
| dc.title | Proyección del régimen pluviométrico futuro en el noreste de la península ibérica bajo escenarios de cambio climático | es_ES |
| dc.title.alternative | Projection of future rainfall regime in the northeast of the Iberian Peninsula under climate change scenarios | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | 36ª Jornadas Científicas de la AME (2024) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| XXXVI_JAME_Casas_Cast... | 95,33 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
