Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16911
SST como posible forzamiento de la variabilidad de clorofila-a en el mar de Alborán: ¿una fuente de predictabilidad estacional?
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | López-Parages, Jorge | es_ES |
| dc.contributor.author | Gómara, Íñigo | es_ES |
| dc.contributor.author | Rodríguez Fonseca, Belén | es_ES |
| dc.contributor.author | García Lafuente, Jesús | es_ES |
| dc.date.accessioned | 2025-07-29T10:28:00Z | - |
| dc.date.available | 2025-07-29T10:28:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | XXXVI Jornadas Científicas de la Asociación Meteorológica Española y XXII Encuentro Hispano-Luso de Meteorología (2024) | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/16911 | - |
| dc.description | Resumen de la ponencia presentada en: XXXVI Jornadas Científicas de la AME y el XXII Encuentro Hispano Luso de Meteorología celebrado en Cádiz y San Fernando del 13 al 15 de marzo de 2024. | es_ES |
| dc.description.abstract | This study investigates the link between climate modes of the sea surface temperature (SST) and the surface chlorophyll-a (Chl-a) concentration in spring along the northern flank of the Alboran Sea. To this aim, surface satellite-derived products of SST and Chl-a, together with atmospheric satellite variables, are used. Our results indicate that both the tropical North Atlantic and ENSO affect the distribution of Chl-a through the alteration of the usual upwelling taking place in northern Alboran in spring. Furthermore, the related SST signals might be used as predictors of this Chl-a response. In particular, during the El Niño/La Niña years, the Chl-a signal can be robustly predicted with 4 months in advance. On the other hand, the tropical North Atlantic SSTs allow to significantly predict, up to 7 months in advance, the Chl-a concentration in spring offshore. The results presented here could contribute to develop a future seasonal forecasting tool of upwelling variability and living marine resources in northern Alboran. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Asociación Meteorológica Española | es_ES |
| dc.publisher | Agencia Estatal de Meteorología | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | Chlorophyll-a | es_ES |
| dc.subject | Atmospheric satellite variables | es_ES |
| dc.subject | ENSO | es_ES |
| dc.title | SST como posible forzamiento de la variabilidad de clorofila-a en el mar de Alborán: ¿una fuente de predictabilidad estacional? | es_ES |
| dc.title.alternative | Potential SST drivers for chlorophyll-a variability in the Alboran sea: a source for seasonal predictability? | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | 36ª Jornadas Científicas de la AME (2024) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| XXXVI_JAME_Lopez_Para... | 144,75 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
