Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16925
Evaluación del modelo de superficie terrestre Noah-MP para la selección de esquemas de parametrización en la península ibérica
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Tacoronte, Nicolás | es_ES |
| dc.contributor.author | García-Valdecasas Ojeda, Matilde | es_ES |
| dc.contributor.author | Donaire Montaño, David | es_ES |
| dc.contributor.author | Rosa Cánovas, Juan José | es_ES |
| dc.contributor.author | Romero Jiménez, Emilio | es_ES |
| dc.contributor.author | Castro Díez, Yolanda | es_ES |
| dc.contributor.author | Esteban Parra, María Jesús | es_ES |
| dc.contributor.author | Gámiz Fortis, Sonia Raquel | es_ES |
| dc.date.accessioned | 2025-07-29T11:19:39Z | - |
| dc.date.available | 2025-07-29T11:19:39Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | XXXVI Jornadas Científicas de la Asociación Meteorológica Española y XXII Encuentro Hispano-Luso de Meteorología (2024) | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/16925 | - |
| dc.description | Resumen de la ponencia presentada en: XXXVI Jornadas Científicas de la AME y el XXII Encuentro Hispano Luso de Meteorología celebrado en Cádiz y San Fernando del 13 al 15 de marzo de 2024. | es_ES |
| dc.description.abstract | This study evaluates the effectiveness of the Noah-MP Land Surface Model integrated into the WRF v3.9.1 framework for high-resolution climate modeling across the Iberian Peninsula (IP), focusing on its parameter sensitivity for accurately depicting the region's varied climate conditions. The study uses the ERA5 reanalysis data to drive WRF simulations at two resolutions: a broader 50 km domain aligning with the Euro-CORDEX area and a more detailed 10 km domain concentrated on the IP. The methodology incorporates a preliminary spin-up phase consisting of 30-year simulations to ensure soil variable stability, followed by a series of 52 one-year experiments over 26 different parameter settings aimed to improve the model's precision for both wet and dry years. Critical parameters, including vegetation dynamics and soil heat transfer processes, are adjusted to determine their optimal configurations. This approach seeks to improve the model's capability in capturing the climate dynamics and land-atmosphere interactions processes in the IP. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Asociación Meteorológica Española | es_ES |
| dc.publisher | Agencia Estatal de Meteorología | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | Noah-MP Land Surface Model | es_ES |
| dc.subject | Climate conditions | es_ES |
| dc.subject | Critical parameters | es_ES |
| dc.title | Evaluación del modelo de superficie terrestre Noah-MP para la selección de esquemas de parametrización en la península ibérica | es_ES |
| dc.title.alternative | Evaluation of Noah-MP Land Surface odel for selecting parameterization schemes over the Iberian Peninsula | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | 36ª Jornadas Científicas de la AME (2024) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| XXXVI_JAME_Nicolas_Ta... | 33,57 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
