Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16952
Evaluación climática del potencial eólico+solar en un sistema insular (las islas Canarias)
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Jerez, Sonia | es_ES |
| dc.contributor.author | Carrillo Pérez, Judith | es_ES |
| dc.contributor.author | González Fernández, Albano José | es_ES |
| dc.contributor.author | Díaz González, Juan Pedro | es_ES |
| dc.contributor.author | Montávez Gómez, Juan Pedro | es_ES |
| dc.contributor.author | Expósito González, Francisco Javier | es_ES |
| dc.contributor.author | Pérez Darias, Juan Carlos | es_ES |
| dc.date.accessioned | 2025-07-31T08:31:00Z | - |
| dc.date.available | 2025-07-31T08:31:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | XXXVI Jornadas Científicas de la Asociación Meteorológica Española y XXII Encuentro Hispano-Luso de Meteorología (2024) | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/16952 | - |
| dc.description | Resumen de la ponencia presentada en: XXXVI Jornadas Científicas de la AME y el XXII Encuentro Hispano Luso de Meteorología celebrado en Cádiz y San Fernando del 13 al 15 de marzo de 2024. | es_ES |
| dc.description.abstract | The integration in the energy mix of variable renewable energies (VRE) is neccessary to achieve net-zero emissions, but is highly compromised due to the intermittency of the electricity generation from these sources. To help on that, the CLIMAX tool provides guidance about actionable strategies for the deployment of the facilities that exploit the spatio-temporal complementarity of the two main VRE, wind and solar, in order to reduce the volatility of their combined production. In this case study, we applied CLIMAX over the Canary Islands and evaluate the role of the urban areas in promoting the stability of the Canary energy mix while enlarging the penetration of these two main VRE. Results showed that the optimal scenarios generated with CLIMAX would reduce the undesired fluctuations of the joint wind+solar electricity production around 30% as compared to a baseline deployment scenario, and encourage energy policies aimed at maximizing the rooftop area for utility photovoltaic development. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Asociación Meteorológica Española | es_ES |
| dc.publisher | Agencia Estatal de Meteorología | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | Solar power | es_ES |
| dc.subject | Wind power | es_ES |
| dc.subject | CLIMAX | es_ES |
| dc.title | Evaluación climática del potencial eólico+solar en un sistema insular (las islas Canarias) | es_ES |
| dc.title.alternative | Climatic assessment of the wind+solar potential in a insulated system (the Canary Islands) | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | 36ª Jornadas Científicas de la AME (2024) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| XXXVI_JAME_Sonia_Jere... | 312,95 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
