Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/17210
Invited perspectives: Thunderstorm intensification from mountains to plains
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Fischer, Jannick | es_ES |
| dc.contributor.author | Groenemeijer, Pieter | es_ES |
| dc.contributor.author | Holzer, Alois | es_ES |
| dc.contributor.author | Feldmann, Monika | es_ES |
| dc.contributor.author | Schröer, Katharina | es_ES |
| dc.contributor.author | Battaglioli, Francesco | es_ES |
| dc.contributor.author | Schielicke, Lisa | es_ES |
| dc.contributor.author | Púcik, Tomáš | es_ES |
| dc.contributor.author | Antonescu, Bogdan | es_ES |
| dc.contributor.author | Gatzen, Christoph | es_ES |
| dc.contributor.author | TIM Partners | es_ES |
| dc.date.accessioned | 2025-09-09T07:43:24Z | - |
| dc.date.available | 2025-09-09T07:43:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Natural Hazards and Earth System Sciences (NHESS). 2025, 25(8), p. 2629–2656 | es_ES |
| dc.identifier.issn | 1561-8633 | - |
| dc.identifier.issn | 1684-9981 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/17210 | - |
| dc.description | Entre los integrantes del TIM Partners, figura: Xavier Calbet (Agencia Estatal de Meteorología (AEMET), Madrid, Spain). | es_ES |
| dc.description.abstract | Severe thunderstorms are among the most damaging and impactful weather phenomena. In Europe, notable clusters occur in the vicinity of complex terrain. These areas not only experience frequent thunderstorms but also show a strong climate change signal with an increasing storm frequency. Despite the relevance of the subject, our understanding of severe convection in complex terrain, particularly in a changing climate, remains incomplete. This White Paper presents the current state of the research on thunderstorms in complex orography, covering storm severity, modification of pre-storm environments, convection initiation, storm-scale interactions with complex terrain, impactful hazards, numerical modeling and forecasting, climatologies and climate change signals, and innovative storm observations. Highlighting the gaps in our understanding, this review underscores the need for a coordinated European field campaign on thunderstorm intensification from mountains to plains (TIM). Initial plans for the TIM campaign, developed by the participating authors and institutions of this article, are briefly outlined. Obtaining coordinated and dense data on orographically driven storms is a key step toward improving warnings, forecasts, future climate projections, and adaptation measures. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Copernicus Publications | es_ES |
| dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
| dc.subject | Thunderstorm | es_ES |
| dc.subject | Climate change | es_ES |
| dc.subject | Severe convective storms | es_ES |
| dc.title | Invited perspectives: Thunderstorm intensification from mountains to plains | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.5194/nhess-25-2629-2025 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | Artículos científicos 2023-2026 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| nhess_Fischer_2025.pdf | 9,86 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
