Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/17330
Volatile emissions during the 2021 Cumbre Vieja (La Palma) eruption integrating multiplatform atmospheric observations
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Taquet, Noémie | es_ES |
| dc.contributor.author | Boulesteix, Thomas | es_ES |
| dc.contributor.author | García Rodríguez, Omaira Elena | es_ES |
| dc.contributor.author | Campion, Robin | es_ES |
| dc.contributor.author | Stremme, Wolfgang | es_ES |
| dc.contributor.author | Rodríguez González, Sergio | es_ES |
| dc.contributor.author | López-Darias, Jessica | es_ES |
| dc.contributor.author | Marrero, Carlos | es_ES |
| dc.contributor.author | González García, Diego | es_ES |
| dc.contributor.author | Klügel, Andreas | es_ES |
| dc.contributor.author | Hase, Frank | es_ES |
| dc.contributor.author | García, María Isabel | es_ES |
| dc.contributor.author | Ramos López, Ramón | es_ES |
| dc.contributor.author | Rivas Soriano, Pedro Pablo | es_ES |
| dc.contributor.author | León-Luis, Sergio Fabián | es_ES |
| dc.contributor.author | Carreño Corbella, Virgilio | es_ES |
| dc.contributor.author | Alcántara, Antonio | es_ES |
| dc.contributor.author | Sepúlveda Hernández, Eliezer | es_ES |
| dc.contributor.author | Milford, Celia | es_ES |
| dc.contributor.author | González-Sicilia, Pablo | es_ES |
| dc.contributor.author | Torres, Carlos | es_ES |
| dc.date.accessioned | 2025-11-04T15:50:02Z | - |
| dc.date.available | 2025-11-04T15:50:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Atmospheric Chemistry and Physics. 2025, 25(21), p. 14591–14628 | es_ES |
| dc.identifier.issn | 1680-7316 | - |
| dc.identifier.issn | 1680-7324 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/17330 | - |
| dc.description.abstract | In a world increasingly impacted by climate change and natural hazards, atmospheric monitoring networks are essential for informed decision-making. During the 2021 La Palma eruption, we integrated surface and ground-based remote sensing measurements from global atmospheric network instruments, complemented by rapidly deployed sensors, to monitor volcanic gas emissions up to 140 km from the source. We used direct-sun measurements from low-resolution (EM27/SUN) and high-resolution (IFS-125HR) Fourier transform infrared (FTIR) spectrometers. On La Palma, the EM27/SUN was combined with a differential optical absorption spectroscopy (DOAS) instrument. We present new FTIR retrieval methods to derive the SO2, CO2, CO, HF, and HCl relative abundance in the plume from both low- and high-resolution solar absorption spectra. Using Sentinel-5P TROPOspheric Monitoring Instrument (TROPOMI) data, we derived SO2 fluxes and estimated total emissions of 1.8 ± 0.2 Mt SO2, 19.4 ± 1.8 Mt CO2, 0.123 ± 0.005 Mt CO, 0.05 ± 0.01 Mt HCl, and 0.013 ± 0.002 Mt HF over the course of the eruption. These results are consistent with the mass balance derived from petrologic degassing estimates. This study demonstrates that high- and low-resolution FTIR and DOAS spectrometers, integrated within global monitoring networks, can provide quantitative constraints on volcanic gas composition and fluxes over large distances. Such capabilities are directly applicable to volcanic crisis monitoring, complementing dedicated networks, satellite observations and supporting improved assessments of volcanic impacts on the atmospheric composition at regional scales. | es_ES |
| dc.description.sponsorship | This study was partially funded by the European Union – NextGenerationEU – actions P02.C05.I03.P51.S000.42 and P02.C05.I03.P51.S000.43. This study is part of the AERO-EXTREME projects (PID2021-125669NB-I00), funded by the Spanish National Research Agency (Agencia Estatal de Investigación) and the European Regional Development Fund. This work has received funding from the European Union's Horizon Europe Research and Innovation program (under grant no. 101189654). DGG acknowledges financial support from the Alexander von Humboldt Foundation through a Humboldt Research Fellowship for Postdoctoral Researchers. This work benefited from funding from CSIC and the Ministry of Science and Innovation (through the CSIC-PIE project no. PIE20223PAL009). The aerosol sampling on La Palma during the eruption and part of the chemical analysis were performed within the framework of the CSIC-LAPALMA-06 project, funded by CSIC and the Ministry of Science and Innovation. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Copernicus Publications | es_ES |
| dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
| dc.subject | Volatile emissions | es_ES |
| dc.subject | Atmospheric observations | es_ES |
| dc.subject | Eruption | es_ES |
| dc.subject | Natural hazards | es_ES |
| dc.title | Volatile emissions during the 2021 Cumbre Vieja (La Palma) eruption integrating multiplatform atmospheric observations | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.5194/acp-25-14591-2025 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | Artículos científicos 2023-2026 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| ACP_Taquet_2025.pdf | 10,11 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
