Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/17417
Offshore wind energy in the Iberian Peninsula: A comparative analysis of availability, persistence, and complementarity with onshore wind and solar photovoltaic generation
| Título : | Offshore wind energy in the Iberian Peninsula: A comparative analysis of availability, persistence, and complementarity with onshore wind and solar photovoltaic generation |
| Autor : | López de la Franca, Noelia; Gaertner, Miguel Ángel; Sánchez, Enrique; Gutiérrez, Claudia; Ortega, María |
| Palabras clave : | Offshore wind energy; Iberian Peninsula; Renewable energy mix; Complementarity and synergy |
| Fecha de publicación : | 2026 |
| Editor: | Elsevier |
| Citación : | Renewable Energy. 2026, 258, 124903 |
| Versión del editor: | https://doi.org/10.1016/j.renene.2025.124903 |
| Resumen : | Incorporating renewable energy sources is crucial to achieve European climate neutrality by 2050. The Iberian Peninsula (IP) is a benchmark in this regard, with significant potential in offshore wind energy. This study analyzes availability, persistence, complementarity, and synergy with existing solar and onshore wind sources, using the COSMO-REA6 reanalysis and real generation data from iberian electricity grids. Offshore wind energy exhibits higher availability and lower seasonal variability compared to solar and onshore wind, particularly at medium-high capacity factor thresholds. Offshore wind energy shows significant potential to complement solar and onshore wind energy, especially in summer, when peak electricity demand occurs. The great geographical diversity of offshore wind resources determines substantial differences in the complementarity characteristics of the representative offshore wind areas in A Coruña, Girona, Malaga and Lisboa. Thus, the incorporation of offshore wind energy into the Iberian renewable energy mix can reduce dependence on a single energy source, increase energy security and mitigate the risk of energy shortages, especially during peak demand periods. This integration is aligned with the objectives of the European Green Deal and supports the transition to a more sustainable and secure energy system in the IP. |
| Patrocinador: | This work is part of the research project PID2020-118210RB-C21 (EMERGENTES 100%) funded by the Spanish Ministry of Science and Innovation (MCIN) and the Spanish State Research Agency (AEI) (MCIN/AEI/10.13039/501100011033). |
| URI : | http://hdl.handle.net/20.500.11765/17417 |
| ISSN : | 0960-1481 1879-0682 |
| Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| RE_Lopez_2026.pdf | 3,54 MB | Adobe PDF | ![]() Visualizar/Abrir | ||
| Corrig_RE_Lopez.pdf | 234,15 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.

