Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/17449
Human-induced climate change amplification on storm dynamics in Valencia’s 2024 catastrophic flash flood
| Título : | Human-induced climate change amplification on storm dynamics in Valencia’s 2024 catastrophic flash flood |
| Autor : | Calvo Sancho, Carlos; Díaz Fernández, Javier; González-Alemán, Juan Jesús
|
| Palabras clave : | Climate change; Flash flood; Global warming; Hydrometeorological extremes; Rainfall intensity |
| Fecha de publicación : | 2026 |
| Editor: | Nature Research |
| Citación : | Nature Communications. 2026, 17, 1492 |
| Versión del editor: | https://doi.org/10.1038/s41467-026-68929-9 |
| Resumen : | Global warming alters the hydrological cycle, increasing heavy rainfall events worldwide. In October 2024, Valencia (Spain) experienced rainfall accumulations in a few hours surpassing annual averages (771.8 mm in 16 h in the official weather station at Turís) and breaking the record for one hour rainfall accumulation in Spain (184.6 mm), resulting in 230 fatalities. Here, we present a physical-based attribution study employing a km-scale pseudo-global warming storyline approach to assess the contribution of anthropogenic climate change. We show that present-day conditions led to a 20% °C⁻¹ increase in 1-hour rainfall intensity, exceeding Clausius-Clapeyron scaling. This intensification was driven by enhanced atmospheric moisture from warmer sea surface temperatures, leading to increased convective available potential energy, stronger updrafts, and microphysical changes including elevated graupel concentrations. These results demonstrate that anthropogenic climate change could intensify the occurrence of flash-floods in the Western Mediterranean region: in this particular case, it intensified the 6-h rainfall rate by 21%, amplified the area with total rainfall above 180 mm by 55%, and increased the volume of total rain within the Jucar River catchment by 19% compared to the pre-industrial era. This study highlights the urgent need for effective adaptation strategies and improved urban planning to reduce the growing risks of hydrometeorological extremes in a rapidly warming world. |
| Patrocinador: | This research has been supported by the grant PID2023-146344OB-I00 (CONSCIENCE) funded by MICIU/AEI/10.13039/501100011033 and by “ERDF A way of making Europe”, and the ECMWF Special Projects (SPESMART and SPESVALE). This work is supported by the Interdisciplinary Mathematics Institute of the Complutense University of Madrid. C.C.-S. acknowledged the grant supported by the Spanish Ministerio de Ciencia, Innovación y Universidades (PRE2020-092343). A.H.-M. is grateful for his MCI/AEI predoctoral contract (FPU18/00824). M.M.M. acknowledges financial support from Next Generation EU, Mission 4, Component 1, CUP B53D23007360006, project “WIND RISK”. C.A-M. acknowledges support from the GVA. PROMETEO Grant CIPROM/2023/38; CSIC-LINCGLOBAL Ref. LINCG24042; and CSIC’s PTI-Clima. We would like to thank Dr. Linda van Garderen and two anonymous reviewers for their valuable comments to improve this work and for the effort they made to review this manuscript. |
| URI : | http://hdl.handle.net/20.500.11765/17449 |
| ISSN : | 2041-1723 |
| Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| NC_Calvo_2026.pdf | 2,74 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
