Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/17644
Atmosphere Extinction at the ORM on La Palma: A 20 yr Statistical Database Gathered at the Carlsberg Meridian Telescope
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | García Gil, Alejandro Manuel | es_ES |
| dc.contributor.author | Muñoz Tuñón, Casiana | es_ES |
| dc.contributor.author | Varela, Antonia María | es_ES |
| dc.date.accessioned | 2026-04-23T11:37:02Z | - |
| dc.date.available | 2026-04-23T11:37:02Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Publications of the Astronomical Society of the Pacific. 2010, 122, p. 1109–1121 | es_ES |
| dc.identifier.issn | 1538-3873 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/17644 | - |
| dc.description.abstract | The Observatorio del Roque de los Muchachos (ORM), in the Canary Islands (Spain), was one of the candidates to host the future European Extremely Large Telescope (E-ELT) and is the site of the Gran Telescopio Canarias (GTC), the largest optical infrared facility to date. Sky transparency is a key parameter as it defines the quality of the photometry to be acquired in the astronomical observations. We present a study of the atmosphere extinction at the ORM, carried out after analysis of a database spanning more than 20 yr,1to our knowledge, the longest and most complete and homogeneous in situ database available for any observatory. It is based on photometric measurements in the V band and r′ band (transformed to the V-band extinction coefficient kV) using the Carlsberg Meridian Telescope (CMT). Clear seasonal variations that repeat yearly are observed. The median value of kV is 0.13 mag airmass-1; the mean value has a maximum in the summer months (June-September), corresponding to the season with maximum frequency of nights affected by dust or cirrus (∼29% in summer, but only ∼13% during the rest of the year). Two volcanic eruptions took place during the database baseline, which has enabled the study of the impact of volcanoes on the global atmosphere extinction. For the 5 yr of available information, we have estimated the average monthly weather downtime from the CMT data log, obtaining a result (20.7%) in reasonable agreement with earlier studies. The main conclusion of our study is that there is no significant evidence from the CMT data for any secular changes in kV over the 20 yr database baseline. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | IOP Publishing | es_ES |
| dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
| dc.subject | Observatorio del Roque de los Muchachos | es_ES |
| dc.subject | Atmosphere extinction | es_ES |
| dc.subject | Analysis of data | es_ES |
| dc.title | Atmosphere Extinction at the ORM on La Palma: A 20 yr Statistical Database Gathered at the Carlsberg Meridian Telescope | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1086/656329 | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | Artículos científicos 2010-2014 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| García-Gil_2010_PASP.pdf | 522,9 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.