Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/1779
A nonparametric test for trends in the occurrence of rare events
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López Díaz, José Antonio | es_ES |
dc.date.accessioned | 2016-04-07T14:18:14Z | - |
dc.date.available | 2016-04-07T14:18:14Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Journal de Climate. 2003, 16(15), p. 2602–2614 | es_ES |
dc.identifier.issn | 0894-8755 | - |
dc.identifier.issn | 1520-0442 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/1779 | - |
dc.description.abstract | A nonparametric test for trends in the occurrence of rare events, based on the average position that the events occupy in the series, is presented. This test is formally identical to the Wilcoxon–Mann–Whitney test for the difference of means between two samples. In the present application, however, the range of values of the length N of the series for which accurate critical values are available has to be expanded considerably. Exact formulas for the p value of the test on the average position for number of events m = 2, 3, and 4 are given, as well as a recursive relation for general m. Since this procedure cannot in practical times be carried out beyond a small m, a combinatorial technique that allows the p-value computation with great accuracy is explained. For m greater than around 20 it is shown that the convergence to the normal distribution is good. The power of this nonparametric test is shown to be superior to that of tests based on the interevent times. The test is applied to a series of annual minimum temperatures and to a series of seasonal precipitation totals, thereby illustrating the practical advantages of this approach. | es_ES |
dc.format | application/pdf | |
dc.language.iso | eng | es_ES |
dc.publisher | American Meteorological Society | es_ES |
dc.subject | Climate change | es_ES |
dc.subject | Extreme weather | es_ES |
dc.subject | Climate variability | es_ES |
dc.title | A nonparametric test for trends in the occurrence of rare events | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1175/1520-0442(2003)016<2602:ANTFTI>2.0.CO;2 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2000-2004 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
JA Lopez Diaz JofClAu... | 178,82 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.