Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/2092
Ground-based remote sensing for the detection of greenhouse gases by Fourier transform infrared spectrometry: optimization of retrieval strategies and its validation
Título : | Ground-based remote sensing for the detection of greenhouse gases by Fourier transform infrared spectrometry: optimization of retrieval strategies and its validation |
Autor : | Sepúlveda Hernández, Eliezer |
Directores : | Schneider, Matthias Guerra García, Juan Carlos |
Palabras clave : | Atmospheric trace gases; Remote sensing; Water vapour; Fourier Transform Infrared Spectrometry |
Fecha de publicación : | 2014 |
Editor: | Universidad de La Laguna |
Resumen : | The work is based on the high-quality ground-based remote sensing Fourier Transform InfraRed spectrometer for the inversion of precise total column amounts and vertical profiles of different atmospheric trace gases. The thesis is focused on the optimization of the retrieval strategies for the greenhouse gases water vapour and methane. For this purpose the inversion code PROFFIT is applied. The vertical distribution of water vapour and tropospheric methane as derived from our remote sensing measurements are compared against very precise in-situ measurements. Thus, the quality of our retrieved products are documented. These studies have been carry out at the Izaña Atmospheric Research Center (IARC-AEMET), Canary Island, 28.30 N, 16.50 W. |
Descripción : | Tesis presentada en la Universidad de La Laguna para optar al Grado de Doctor en Física |
URI : | http://hdl.handle.net/20.500.11765/2092 |
Colecciones: | Tesis 2010-2024 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Tesis_Sepulveda.pdf | 25,7 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.