Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/2094
Study of atmospheric carbon monoxide and methane using isotopic analysis
Título : | Study of atmospheric carbon monoxide and methane using isotopic analysis |
Otros títulos : | Untersuchung von atmosphärischem Kohlenmonoxid und Methan anhand von Isotopenmessungen |
Autor : | Bräunlich, Maya |
Directores : | Platt, Ulrich Mauersberger, Konrad |
Palabras clave : | Carbon monoxide; Methane; Isotope ratios; Trace gases |
Fecha de publicación : | 2000 |
Editor: | Rupertus Carola University of Heidelberg |
Resumen : | The analysis of isotope ratios is widely used for the investigation of atmospheric trace gases. We measured the stable isotopes d13C and dD of atmospheric CH4 as well as d13C, d18O and the 14CO concentrations of atmospheric CO at Izaña, Tenerife, from 1996 to 1999. We report the rst directly measured dD seasonality for atmospheric background CH4. The large seasonal cycles in mixing and isotopic ratios of CH4 and CO enable inferences about the underlying source and sink processes. |
Descripción : | Memoria presentada en la Rupertus Carola University of Heidelberg para optar al grado de Doctor de Ciencias Naturales |
URI : | http://hdl.handle.net/20.500.11765/2094 |
Colecciones: | Tesis 2000-2009 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Tesis_Maya.pdf | 2,7 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.