Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/2297
Reconstruction of three-dimensional ozone fields using POAM III during SOLVE
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Randall, Cora Einterz | es_ES |
dc.contributor.author | Lumpe, J. D. | es_ES |
dc.contributor.author | Bevilacqua, Richard M. | es_ES |
dc.contributor.author | Hoppel, Karl W. | es_ES |
dc.contributor.author | Fromm, M. D. | es_ES |
dc.contributor.author | Salawitch, Ross J. | es_ES |
dc.contributor.author | Swartz, William H. | es_ES |
dc.contributor.author | Lloyd, S. A. | es_ES |
dc.contributor.author | Kyrö, Esko | es_ES |
dc.contributor.author | Gathen, Peter von der | es_ES |
dc.contributor.author | Claude, H. | es_ES |
dc.contributor.author | Davies, Jonathan | es_ES |
dc.contributor.author | Backer, Hugo de | es_ES |
dc.contributor.author | Dier, Horst | es_ES |
dc.contributor.author | Molyneux, M. J. | es_ES |
dc.contributor.author | Sancho Ávila, Juan Manuel | es_ES |
dc.date.accessioned | 2016-05-05T07:52:32Z | - |
dc.date.available | 2016-05-05T07:52:32Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Journal of Geophysical Research: Atmospheres. 2001, 107(D20), p. SOL 42-1–SOL 42-13 | es_ES |
dc.identifier.issn | 2169-897X | - |
dc.identifier.issn | 2169-8996 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/2297 | - |
dc.description.abstract | In this paper we demonstrate the utility of the Polar Ozone and Aerosol Measurement (POAM) III data for providing semiglobal three-dimensional ozone fields during the Stratospheric Aerosol and Gas Experiment (SAGE) III Ozone Loss and Validation Experiment (SOLVE) winter. As a solar occultation instrument, POAM III measurements were limited to latitudes of 63°N to 68°N during the SOLVE campaign but covered a wide range of potential vorticity. Using established mapping techniques, we have used the relation between potential vorticity and ozone measured by POAM III to calculate three-dimensional ozone mixing ratio fields throughout the Northern Hemisphere on a daily basis during the 1999/2000 winter. To validate the results, we have extensively compared profiles obtained from ozonesondes and the Halogen Occultation Experiment to the proxy O3 interpolated horizontally and vertically to the correlative measurement locations. On average, the proxy O3 agrees with the correlative observations to better than ∼5%, at potential temperatures below about 900 K and latitudes above about 30°N, demonstrating the reliability of the reconstructed O3 fields in these regions. We discuss the application of the POAM proxy ozone profiles for calculating photolysis rates along the ER-2 and DC-8 flight tracks during the SOLVE campaign, and we present a qualitative picture of the evolution of polar stratospheric ozone throughout the winter. | es_ES |
dc.format | application/pdf | - |
dc.language.iso | eng | es_ES |
dc.publisher | American Geophysical Union | es_ES |
dc.subject | Polar ozone | es_ES |
dc.subject | Aerosol measurement | es_ES |
dc.subject | Stratospheric ozone | es_ES |
dc.title | Reconstruction of three-dimensional ozone fields using POAM III during SOLVE | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.1029/2001JD000471 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2000-2004 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Randall_2002-JGR.pdf | 1,87 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.