Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/2378
The fictitious diurnal cycle of aerosol optical depth: A new approach for “in situ” calibration and correction of AOD data series
Title: | The fictitious diurnal cycle of aerosol optical depth: A new approach for “in situ” calibration and correction of AOD data series |
Authors: | Cachorro, Victoria E.; Romero Campos, Pedro Miguel
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Keywords: | Aerosol optical depth; Diurnal cycle; Solar zenith angle; Langley technique |
Issue Date: | 2004 |
Publisher: | American Geophysical Union |
Citation: | Geophysical Research Letters. 2004, 31(12), p. L12106 |
Publisher version: | https://dx.doi.org/10.1029/2004GL019651 |
Abstract: | Aerosol optical depth (AOD) very often shows a distinct diurnal cycle pattern, which seems to be an artifact. This phenomenon is the result of a deficient calibration (or an equivalent effect, as filter degradation). The fictitious sinusoidal shape of the AOD diurnal cycle is a function of the cosine of the solar zenith angle (SZA) and its effect is more accentuated during mid-day. The observation of this effect is not easy at current field stations and only those stations with excellent weather conditions permit an easier detection and correction. By taking advantage of this diurnal cycle behavior because of its dependence on the cosine of the SZA, we propose an improved “in situ” calibration correction procedure. The method is named KCICLO because the determination of a constant K and the behavior of AOD as a cycle (ciclo, in Spanish). It can be seen as a modification of the classical Langley technique (CLT) with the same level of accuracy when CLT is applied at high-altitude stations, and results in an accuracy of 0.2–0.5% for the calibration ratio constant K (or 0.002–0.005 in AOD). The application of this correction method to current and old data series at sunny stations is a significant improvement over “in situ” methods, because no other information beyond the AOD data is necessary. |
URI: | http://hdl.handle.net/20.500.11765/2378 |
ISSN: | 0094-8276 1944-8007 |
Appears in Collections: | Artículos científicos 2000-2004 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | Cachorro_2004-GRSL.pdf | 138,41 kB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
