Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/3284
First experiences about working with data from climate models: behavior in the past of the position and intensity of Azores anti-cyclone
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Riesco Martín, Jesús | - |
dc.contributor.author | Serrano de la Torre, Antonio Ángel | es_ES |
dc.date.accessioned | 2016-06-24T11:54:56Z | - |
dc.date.available | 2016-06-24T11:54:56Z | - |
dc.date.issued | 2012-02-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/3284 | - |
dc.description | Seminario técnico de las becas de formación de posgraduados de Aemet celebrado el 21 de febrero de 2012. Proyecto: Formación en técnicas de diagnóstico y validación aplicadas a reanálisis e integraciones de modelos climáticos | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Agencia Estatal de Meteorología | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Azore anticyclones | es_ES |
dc.subject | Numerical models | es_ES |
dc.subject | Models data | es_ES |
dc.subject | Anticyclone maximum | es_ES |
dc.subject | Climate models | es_ES |
dc.title | First experiences about working with data from climate models: behavior in the past of the position and intensity of Azores anti-cyclone | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Seminarios/Cursos meteorología |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
