Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/4176
Temporal variability of summer-time ozone and aerosols in the free troposphere over the eastern North Atlantic
Título : | Temporal variability of summer-time ozone and aerosols in the free troposphere over the eastern North Atlantic |
Autor : | Prospero, Joseph M.; Schmitt, Rainer; Cuevas Agulló, Emilio ; Savoie, Dennis L.; Graustein, W. C.; Turekian, Karl K.; Volz-Thomas, Andreas; Díaz, A.; Oltmans, Samuel J.; Levy, Hiram |
Palabras clave : | Aerosols; Troposphere; Particles; Urban pollution; Aerosoles; Troposfera; Contaminación urbana |
Fecha de publicación : | 1995 |
Editor: | American Geophysical Union |
Citación : | Geophysical Research Letters. 1995, 22(21), p. 2925-2928 |
Versión del editor: | http://dx.doi.org/10.1029/95GL02791 |
Resumen : | In the free troposphere over Tenerife in the summer, O3 concentrations are anti-correlated with major pollutant aerosols (nss-SO = 4 and NO−3) and with 210Pb, a tracer for boundary layer sources. In contrast, O3 is highly correlated with 7Be, a product of cosmic ray interactions in the upper troposphere and stratosphere. This suggests that natural O3 sources (i.e. the stratosphere) might be playing an important role. Nonetheless our results do not preclude the possibility that substantial amounts of pollution-related O3 could be transported in the free troposphere. However, to be consistent with our results, the transport mechanisms would have to incorporate efficient processes for the removal of pollutant aerosol species and 210Pb. |
URI : | http://hdl.handle.net/20.500.11765/4176 |
ISSN : | 0094-8276 1944-8007 |
Colecciones: | Artículos científicos 1995-1999 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
prospero1995.pdf | 457,87 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.