Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/477
Iodine monoxide in the north subtropical free troposphere
Título : | Iodine monoxide in the north subtropical free troposphere |
Autor : | Puentedura, Olga; Gil-Ojeda, Manuel; Saiz-Lopez, Alfonso; Hay, Tim; Navarro Comas, Mónica; Gómez Peláez, Ángel Jesús ; Cuevas Agulló, Emilio ; Iglesias, Javier; Gómez Martín, Laura |
Palabras clave : | Monóxido de yodo; Química estratosférica; Iodine monoxide; Optical Absorption Spectroscopy |
Fecha de publicación : | 2012 |
Editor: | European Geosciences Union |
Citación : | Atmospheric Chemistry and Physics. 2012, 12(11), p. 4909-4921 |
Versión del editor: | https://dx.doi.org/10.5194/acp-12-4909-2012 |
Resumen : | Iodine monoxide (IO) differential slant column densities (DSCD) have been retrieved from a new multi-axis differential optical absorption spectroscopy (MAX-DOAS) instrument deployed at the Iza˜na subtropical observatory as part of the Network for the Detection of Atmospheric Composition Change (NDACC) programme. |
Patrocinador: | We acknowledge the support of the European Commission through the GEOmon (Global Earth Observation and Monitoring) Integrated Project under the 6th Framework Program (contract number FP6-2005-Global-4-036677) and NORS (Demonstration Network Of ground-based Remote Sensing Observations in support of the GMES Atmospheric Service) Integrated Project under the 7th Framework Program (contract number FP7-SPACE- 2011-284421). |
URI : | http://hdl.handle.net/20.500.11765/477 |
ISSN : | 1680-7316 1680-7324 |
Colecciones: | Artículos científicos 2010-2014 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
acp-12-4909-2012-1.pdf | 2,42 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons