Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/494
A method to correct sampling ghosts in historic near-infrared Fourier transform spectrometer (FTS) measurements
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Dohe, Susanne | - |
dc.contributor.author | Sherlock, Vanessa | - |
dc.contributor.author | Hase, Frank | - |
dc.contributor.author | Gisi, Michael | - |
dc.contributor.author | Robinson, John | - |
dc.contributor.author | Sepúlveda Hernández, Eliezer | - |
dc.contributor.author | Schneider, Matthias | - |
dc.contributor.author | Blumenstock, Thomas | - |
dc.date.accessioned | 2015-12-30T07:15:04Z | - |
dc.date.available | 2015-12-30T07:15:04Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Atmospheric Measurement Techniques. 2013, 6(8), p. 1981–1992 | es_ES |
dc.identifier.issn | 1867-1381 | - |
dc.identifier.issn | 1867-8548 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/494 | - |
dc.description.abstract | The Total Carbon Column Observing Network (TCCON) has been established to provide ground-based remote sensing measurements of the column-averaged dry air mole fractions (DMF) of key greenhouse gases. To ensure network-wide consistency, biases between Fourier transform spectrometers at different sites have to be well controlled. Errors in interferogram sampling can introduce significant biases in retrievals. | es_ES |
dc.description.sponsorship | From 2004 to 2011 the Lauder TCCON programme was funded by the New Zealand Foundation of Research Science and Technology contracts CO1X0204, CO1X0703 and CO1X0406. | - |
dc.format | application/pdf | - |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.subject | Carbono orgánico total | es_ES |
dc.subject | Espectrometría de transformada de Fourier | es_ES |
dc.subject | Total carbon column | es_ES |
dc.subject | Fourier transform spectrometer | es_ES |
dc.title | A method to correct sampling ghosts in historic near-infrared Fourier transform spectrometer (FTS) measurements | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.5194/amt-6-1981-2013 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Colecciones: | Artículos científicos 2010-2014 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
amt-6-1981-2013.pdf | 1,92 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons