Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/497
Column aerosol optical properties and aerosol radiative forcing during a serious haze-fog month over North China Plain in 2013 based on ground-based sunphotometer measurements
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Che, Huizheng | - |
dc.contributor.author | Xia, Xiangao | - |
dc.contributor.author | Zhu, Jun | - |
dc.contributor.author | Li, Z. | - |
dc.contributor.author | Dubovik, Oleg | - |
dc.contributor.author | Holben, Brent N. | - |
dc.contributor.author | Goloub, Philippe | - |
dc.contributor.author | Chen, Hui | - |
dc.contributor.author | Estellés Leal, Víctor | - |
dc.contributor.author | Cuevas Agulló, Emilio | - |
dc.contributor.author | Blarel, Luc | - |
dc.contributor.author | Wang, Hong | - |
dc.contributor.author | Zhao, Hujia | - |
dc.contributor.author | Zhang, Xiaoling | - |
dc.contributor.author | Wang, Yaqiang | - |
dc.contributor.author | Sun, Jielun Y. | - |
dc.contributor.author | Tao, R. | - |
dc.contributor.author | Zhang, Xiaoye | - |
dc.contributor.author | Shi, Guangyu | - |
dc.date.accessioned | 2015-12-30T07:38:13Z | - |
dc.date.available | 2015-12-30T07:38:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Atmospheric Chemistry and Physics. 2014, 14(4), p. 2125-2138 | es_ES |
dc.identifier.issn | 1680-7316 | - |
dc.identifier.issn | 1680-7324 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/497 | - |
dc.description.abstract | In January 2013, North China Plain experienced several serious haze events. Cimel sunphotometer measurements at seven sites over rural, suburban and urban regions of North China Plain from 1 to 30 January 2013 were used to further our understanding of spatial-temporal variation of aerosol optical parameters and aerosol radiative forcing (ARF). It was found that Aerosol Optical Depth at 500 nm (AOD500 nm) during non-pollution periods at all stations was lower than 0.30 and increased significantly to greater than 1.00 as pollution events developed. The Angstrom exponent (Alpha) was larger than 0.80 for all stations most of the time. AOD500 nm averages increased from north to south during both polluted and non-polluted periods on the three urban sites in Beijing. The fine mode AOD during pollution periods is about a factor of 2.5 times larger than that during the non-pollution period at urban sites but a factor of 5.0 at suburban and rural sites. The fine mode fraction of AOD675 nm was higher than 80% for all sites during January 2013. The absorption AOD675 nm at rural sites was only about 0.01 during pollution periods, while ~0.03–0.07 and 0.01–0.03 during pollution and non-pollution periods at other sites, respectively. | es_ES |
dc.description.sponsorship | This work is financially supported by grants from the National Key Project of Basic Research (2011CB403401 and 2014CB441201), the Project (41005086, 41275167 and 41130104) supported by NSFC, the Strategic Priority Research Programme of the Chinese Academy of Sciences (Grant no. XDA05100301), CAMS Basis Research Project (2012Y02 and 2013Z007). Cimel master calibration of CARSNET was performed at the AERONET-EUROPE calibration center (LOA and AEMET-Tenerife), supported by ACTRIS (European Union Seventh Framework Programme (FP7/2007-2013) under grant agreement no. 262254. | - |
dc.format | application/pdf | - |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.subject | Aerosoles | es_ES |
dc.subject | Calima | es_ES |
dc.subject | Forzamiento radiativo | es_ES |
dc.subject | Radiative forcing | es_ES |
dc.subject | Aerosols | es_ES |
dc.subject | Haze | es_ES |
dc.title | Column aerosol optical properties and aerosol radiative forcing during a serious haze-fog month over North China Plain in 2013 based on ground-based sunphotometer measurements | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.5194/acp-14-2125-2014 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/262254 | - |
Colecciones: | Artículos científicos 2010-2014 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
acp-14-2125-2014.pdf | 1,99 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons