Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/528
Un barómetro absoluto de estación
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Pita Suárez-Cobián, Pío | - |
| dc.date.accessioned | 2016-01-04T08:49:38Z | - |
| dc.date.available | 2016-01-04T08:49:38Z | - |
| dc.date.issued | 1963 | - |
| dc.identifier.citation | Calendario meteorofenológico. 1964, p. 159-161 | es_ES |
| dc.identifier.issn | 0490-3463 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/528 | - |
| dc.format | application/pdf | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Servicio Meteorológico Nacional | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | |
| dc.subject | Barómetros de mercurio | es_ES |
| dc.title | Un barómetro absoluto de estación | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| Colecciones: | Calendario Meteorológico 1963-1972 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| barom_cal64.pdf | 854,22 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
