Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/5376
Validation of the ten-year integrations of the Arpege model (T21, T42 and T49) over the European region: impact of the increased horizontal resolution
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Casado Calle, María Jesús | es_ES |
dc.contributor.author | Pastor Saavedra, María Asunción | es_ES |
dc.date.accessioned | 2016-12-20T08:15:44Z | - |
dc.date.available | 2016-12-20T08:15:44Z | - |
dc.date.issued | 1993-12 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/5376 | - |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto Nacional de Meteorología | es_ES |
dc.publisher | Meteo-France | es_ES |
dc.relation.ispartofseries | Informes del Servicio de Análisis e Investigación del Clima;1 | - |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Modelos climáticos | es_ES |
dc.subject | Modelos de circulación atmosférica | es_ES |
dc.subject | Análisis numérico de campos meteorológicos | es_ES |
dc.subject | Modelos de predicción | es_ES |
dc.subject | Precipitación | es_ES |
dc.subject | Temperatura | es_ES |
dc.title | Validation of the ten-year integrations of the Arpege model (T21, T42 and T49) over the European region: impact of the increased horizontal resolution | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | NT- SAIC |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
