Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/5778
A synoptic characterization of the dust transport and associated thermal anomalies in the Mediterranean basin
Title: | A synoptic characterization of the dust transport and associated thermal anomalies in the Mediterranean basin |
Authors: | Gaetani, Marco; Pasqui, Massimiliano; Crisci, Alfonso; Guarnieri, Francesca |
Keywords: | Mineral aerosol; Impact on human health; Transport of pollutants; Aerosoles de origen mineral; Transporte de contaminantes; Impacto en la salud humana |
Issue Date: | 2012 |
Citation: | XXXII Jornadas Científicas de la Asociación Meteorológica Española y 13º Encuentro Hispano-Luso de Meteorología (2012) |
Description: | Presentación realizada para las XXXII Jornadas Científicas de la Asociación Meteorológica Española y 13º Encuentro Hispano-Luso de Meteorología celebrados en Alcobendas (Madrid), del 28 al 30 de mayo de 2012. |
URI: | http://hdl.handle.net/20.500.11765/5778 |
Appears in Collections: | Jornadas Científicas de la AME - Presentaciones |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | gaetani_ame_20120529.pdf | 5,77 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
