Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/589
Día Meteorológico Mundial 1980: el hombre y la variabilidad climática
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García de Pedraza, Lorenzo | - |
dc.date.accessioned | 2016-01-11T15:34:54Z | - |
dc.date.available | 2016-01-11T15:34:54Z | - |
dc.date.issued | 1979 | - |
dc.identifier.citation | Calendario meteorofenológico. 1980, p. 170-174 | es_ES |
dc.identifier.issn | 0490-3463 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/589 | - |
dc.format | application/pdf | |
dc.language.iso | spa | es_ES |
dc.publisher | Instituto Nacional de Meteorología | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | |
dc.subject | Variabilidad climática | es_ES |
dc.subject | Cambio climático | es_ES |
dc.title | Día Meteorológico Mundial 1980: el hombre y la variabilidad climática | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
Appears in Collections: | Calendario Meteorológico 1973-1982 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | diamet_cal80.pdf | 1,42 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
