Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/6383
Comparison of ground-based Brewer and FTIR total column O3 monitoring techniques
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Schneider, Matthias | es_ES |
dc.contributor.author | Redondas, Alberto | es_ES |
dc.contributor.author | Hase, Frank | es_ES |
dc.contributor.author | Guirado-Fuentes, Carmen | es_ES |
dc.contributor.author | Blumenstock, Thomas | es_ES |
dc.contributor.author | Cuevas Agulló, Emilio | es_ES |
dc.date.accessioned | 2017-03-08T07:30:35Z | - |
dc.date.available | 2017-03-08T07:30:35Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Atmospheric Chemistry and Physics. 2008, 8(18), p. 5535-5550 | es_ES |
dc.identifier.issn | 1680-7316 | - |
dc.identifier.issn | 1680-7324 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/6383 | - |
dc.description.abstract | We compare the currently most precise, ground-based total O3 measurement techniques: Brewer and FTIR. We give an overview of the similarities and the differences between the measurements and the retrieval approaches of both experiments. We compare coincident measurements performed at the Atmospheric Observatory of Izaña from 2005 to 2007 and demonstrate that, if the properties of the instruments are well characterised, the scatter between both experiments is as small as 0.5%. This is in agreement with the theoretical predictions and confirms empirically that both techniques are able to monitor total O3 amounts with a precision of better than 0.4%. However, we found systematic differences between both techniques of around 4.5%, which we think are mainly due to discrepancies between the applied UV and infrared spectroscopic parameters. | es_ES |
dc.description.sponsorship | We would like to thank the European Commission and the Deutsche Forschungsgemeinschaft for funding via the projects GEOMON (contract GEOMON-036677) and RISOTO (Gesch¨aftszeichen SCHN 1126/1-1), respectively. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.relation.uri | http://hdl.handle.net/20.500.11765/1295 | - |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Column ozone | es_ES |
dc.subject | Measurement techniques | es_ES |
dc.subject | Brewer spectrophotometer | es_ES |
dc.subject | Fourier transform infrared spectroscopy | es_ES |
dc.subject | Columna de ozono | es_ES |
dc.subject | Espectrómetros Brewer | es_ES |
dc.subject | Técnicas de medida | es_ES |
dc.title | Comparison of ground-based Brewer and FTIR total column O3 monitoring techniques | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.5194/acp-8-5535-2008 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2005-2009 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
acp-8-5535-2008.pdf | 2,31 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.