Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/6513
Quality assessment of O3 profiles measured by a state-of-the-art ground-based FTIR observing system [Discussion paper]
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Schneider, Matthias | es_ES |
dc.contributor.author | Hase, Frank | es_ES |
dc.contributor.author | Blumenstock, Thomas | es_ES |
dc.contributor.author | Redondas, Alberto | es_ES |
dc.contributor.author | Cuevas Agulló, Emilio | es_ES |
dc.date.accessioned | 2017-03-24T07:42:16Z | - |
dc.date.available | 2017-03-24T07:42:16Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Atmospheric Chemistry and Physics Discussions [Preprint]. 2008, 8, p. 4977–5006 | es_ES |
dc.identifier.issn | 1680-7367 | - |
dc.identifier.issn | 1680-7375 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/6513 | - |
dc.description.abstract | Ground-based Fourier Transform Infra-Red (FTIR) measurements are an important component of the global atmospheric monitoring system. Their essential role in validating satellite measurements requires a precise documentation of their quality. Here we present an extensive quality documentation of ground-based FTIR O3 profiles. This is done in the form of theoretical and empirical error estimations. The latter is achieved by an intercomparison with ECC-sonde O3 profiles. The FTIR O3 amounts are obtained by applying the most advanced instrumentation and retrieval strategies and consequently represent the current potential of this remote sensing technique. | es_ES |
dc.description.sponsorship | The FTIR activities are supported by the European Commission and the Deutsche Forschungsgemeinschaft by funding via the projects SCOUT-O3 and GEOMON (contract SCOUT-O3-505390 and GEOMON-036677) and RISOTO (Geschäftszeichen SCHN 1126/1-1), respectively. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Fourier Transform Infra-Red | es_ES |
dc.subject | Ozone profiles | es_ES |
dc.subject | Global atmospheric monitoring system | es_ES |
dc.subject | Espectrometría infrarroja | es_ES |
dc.subject | Ozono | es_ES |
dc.subject | Teledetección | es_ES |
dc.subject | Calidad | es_ES |
dc.title | Quality assessment of O3 profiles measured by a state-of-the-art ground-based FTIR observing system [Discussion paper] | es_ES |
dc.type | info:eu-repo/semantics/preprint | es_ES |
dc.relation.publisherversion | http://www.atmos-chem-phys-discuss.net/8/4977/2008/ | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2005-2009 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
acpd-8-4977-2008.pdf | 1,02 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.