Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/7263
Validation of coastal forecasts
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marseille, Gert-Jan | es_ES |
dc.contributor.author | Pezzutto, Paolo | es_ES |
dc.contributor.author | Gómez Lahoz, Marta | es_ES |
dc.contributor.author | Toledano Lozano, Cristina | es_ES |
dc.contributor.author | Caires, Sofia | es_ES |
dc.contributor.author | Stoffelen, Ad | es_ES |
dc.contributor.author | Verlaan, Martin | es_ES |
dc.date.accessioned | 2017-07-03T06:20:15Z | - |
dc.date.available | 2017-07-03T06:20:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/7263 | - |
dc.description | Deliverable D2.3 del Proyecto MyWave: A pan-European concerted and integrated approach to operational wave modelling and forecasting – a complement to GMES MyOcean services. Work programme topic: SPA.2011.1.5.03 – R&D to enhance future GMES applications in the Marine and Atmosphere areas. | es_ES |
dc.description.sponsorship | Funded under: FP7-SPACE-2011-284455. | es_ES |
dc.language.iso | eng | es_ES |
dc.subject | Earth observation | es_ES |
dc.subject | Algorithms | es_ES |
dc.subject | Ocean waves | es_ES |
dc.subject | Data assimilation system | es_ES |
dc.subject | Wave forecasts | es_ES |
dc.title | Validation of coastal forecasts | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/284455 | es_ES |
Appears in Collections: | Estudios / Informes |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | MyWave_Report_D2.3.pdf | 15,69 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
