Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/7368
Benchmarking of different approaches to forecast solar irradiance
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pozo Vázquez, David | es_ES |
dc.contributor.author | Remund, Jan | es_ES |
dc.contributor.author | Müller, Stefan C. | es_ES |
dc.contributor.author | Traunmüller, Wolfgang | es_ES |
dc.contributor.author | Steinmaurer, Gerald | es_ES |
dc.contributor.author | Pozo Vázquez, D. | es_ES |
dc.contributor.author | Ruiz Arias, Jose Antonio | es_ES |
dc.contributor.author | Lara Fanego, Vicente | es_ES |
dc.contributor.author | Ramírez, Lourdes | es_ES |
dc.contributor.author | Gastón, Martín | es_ES |
dc.contributor.author | Kurz, Christian | es_ES |
dc.contributor.author | Martin Pomares, Luis | es_ES |
dc.contributor.author | Geijo, Carlos | es_ES |
dc.date.accessioned | 2017-08-01T08:05:27Z | - |
dc.date.available | 2017-08-01T08:05:27Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | 24th European Photovoltaic Solar Energy Conference and Exhibition (2009) | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/7368 | - |
dc.description | Ponencia presentada en: 24th European Photovoltaic Solar Energy Conference and Exhibition celebrada del 21-25 de septiembre de 2009 en Hamburgo. | es_ES |
dc.description.abstract | Power generation from photovoltaic systems is highly variable due to its dependence on meteorological conditions. An efficient use of this fluctuating energy source requires reliable forecast information for management and operation strategies. Due to the strong increase of solar power generation the prediction of solar yields becomes more and more important. As a consequence, in the last years various research organisations and companies have developed different methods to forecast irradiance as a basis for respective power forecasts. For the end-users of these forecasts it is important that standardized methodology is used when presenting results on the accuracy of a prediction model in order to get a clear idea on the advantages of a specific approach. In this paper we introduce a benchmarking procedure to asses the accuracy of irradiance forecasts and compare different approaches of forecasting. The evaluation shows a strong dependence of the forecast accuracy on the climatic conditions. For Central European stations the relative rmse ranges from 40 % to 60 %, for Spanish stations relative rmse values are in the range of 20 % to 35 %. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Forecasting | es_ES |
dc.subject | Solar radiation | es_ES |
dc.subject | Grid-connected | es_ES |
dc.subject | PV System | es_ES |
dc.title | Benchmarking of different approaches to forecast solar irradiance | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Otras actas-congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Geijo Benchm.pdf | 348,43 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.